Germany U17 (Women) - Spain U17 (Women) 14.05.2026
-
14/05/26
13:00
|
Semifinals
-
- 0 : 0
- FT/Pen
- Pen score - 4:3
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Playoffs
- Placement matches
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 11:3 | 8 | 10 | 2.00 | |
| 2 | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | 2.00 | |
| 3 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 | 1.75 | |
| 4 | 4 | 2 | 0 | 2 | 4:9 | -5 | 6 | 1.50 | |
| 5 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 | 1.25 | |
| 6 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | 1.00 | |
| 7 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | 1.00 | |
| 8 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | 2.33 | |
| 3 | 4 | 2 | 1 | 1 | 2:1 | 1 | 7 | 1.75 | |
| 4 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 5 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 3 | 3 | 2 | 0 | 1 | 3:5 | -2 | 6 | 2.00 | |
| 4 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | 1.67 | |
| 5 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | 1.50 | |
| 6 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 7 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | 1.33 | |
| 8 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 11:3 | 8 | 10 | 2.00 | |
| 2 | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | 2.00 | |
| 3 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 | 1.75 | |
| 4 | 4 | 2 | 0 | 2 | 4:9 | -5 | 6 | 1.50 | |
| 5 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 | 1.25 | |
| 6 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | 1.00 | |
| 7 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | 1.00 | |
| 8 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | 2.33 | |
| 3 | 4 | 2 | 1 | 1 | 2:1 | 1 | 7 | 1.75 | |
| 4 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 5 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 3 | 3 | 2 | 0 | 1 | 3:5 | -2 | 6 | 2.00 | |
| 4 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | 1.67 | |
| 5 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | 1.50 | |
| 6 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 7 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | 1.33 | |
| 8 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +150% | +200% | +100% |
3.00
/
1.33
|
|
| 2 | +42% | +17% | +67% |
2.33
/
1.50
|
|
| 3 | +19% | 0% | +38% |
0
/
0
|
|
| 4 | -4% | -83% | +75% |
1.75
/
3.00
|
|
| 5 | -50% | -100% | 0% |
0
/
3.00
|
|
| 6 | -70% | 0% | -140% |
0
/
2.00
|
|
| 7 | -125% | -50% | -200% |
0.50
/
1.50
|
|
| 8 | -195% | -40% | -350% |
0
/
1.67
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +200% | 4.00 | 1.33 | |
| 2 | +17% | 2.33 | 2.00 | |
| 3 | 0% | 1.00 | 1.00 | |
| 4 | 0% | 0.50 | 0 | |
| 5 | -40% | 1.00 | 1.67 | |
| 6 | -50% | 0.50 | 1.00 | |
| 7 | -83% | 0.50 | 3.00 | |
| 8 | -100% | 0 | 1.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +100% | 0 | 0.67 | |
| 2 | +75% | 0.25 | 1.00 | |
| 3 | +67% | 0.33 | 1.00 | |
| 4 | +38% | 2.50 | 4.00 | |
| 5 | 0% | 2.50 | 0 | |
| 6 | -140% | 4.00 | 1.67 | |
| 7 | -200% | 1.50 | 0.50 | |
| 8 | -350% | 3.00 | 0.67 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 | 3.33 | 3.00 | 4.00 | |
| 2 | 4 | 13 | 3.25 | 5.00 | 2.67 | |
| 3 | 5 | 14 | 2.80 | 2.67 | 3.00 | |
| 4 | 4 | 11 | 2.75 | 4.00 | 2.33 | |
| 5 | 4 | 10 | 2.50 | 4.00 | 2.00 | |
| 6 | 3 | 6 | 2.00 | 2.50 | 1.00 | |
| 7 | 4 | 7 | 1.75 | 2.00 | 1.50 | |
| 8 | 5 | 7 | 1.40 | 0.75 | 4.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 3:0 | 3 | 11 | 2.20 | |
| 2 | 5 | 3 | 1 | 1 | 8:1 | 7 | 10 | 2.00 | |
| 3 | 4 | 2 | 2 | 0 | 5:0 | 5 | 8 | 2.00 | |
| 4 | 4 | 2 | 0 | 2 | 3:2 | 1 | 6 | 1.50 | |
| 5 | 4 | 2 | 0 | 2 | 2:7 | -5 | 6 | 1.50 | |
| 6 | 4 | 1 | 0 | 3 | 1:3 | -2 | 3 | 0.75 | |
| 7 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | 0.33 | |
| 8 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2:0 | 2 | 8 | 2.00 | |
| 2 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | 2.33 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 3.00 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | 2.00 | |
| 2 | 3 | 2 | 0 | 1 | 2:4 | -2 | 6 | 2.00 | |
| 3 | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 | 1.67 | |
| 4 | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | 1.50 | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 6 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| 7 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 8 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | 8:1 | 7 | 8 | 1.60 | |
| 2 | 4 | 2 | 1 | 1 | 1:3 | -2 | 7 | 1.75 | |
| 3 | 5 | 1 | 3 | 1 | 3:0 | 3 | 6 | 1.20 | |
| 4 | 4 | 2 | 0 | 2 | 3:2 | 1 | 6 | 1.50 | |
| 5 | 4 | 1 | 2 | 1 | 5:0 | 5 | 5 | 1.25 | |
| 6 | 4 | 1 | 2 | 1 | 2:7 | -5 | 5 | 1.25 | |
| 7 | 3 | 1 | 0 | 2 | 0:3 | -3 | 3 | 1.00 | |
| 8 | 3 | 0 | 2 | 1 | 0:6 | -6 | 2 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:0 | 5 | 6 | 2.00 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 3.00 | |
| 3 | 4 | 0 | 3 | 1 | 2:0 | 2 | 3 | 0.75 | |
| 4 | 2 | 1 | 0 | 1 | 0:2 | -2 | 3 | 1.50 | |
| 5 | 2 | 0 | 2 | 0 | 0:4 | -4 | 2 | 1.00 | |
| 6 | 1 | 0 | 1 | 0 | 0:3 | -3 | 1 | 1.00 | |
| 7 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | 2.00 | |
| 2 | 2 | 1 | 1 | 0 | 1:1 | 0 | 4 | 2.00 | |
| 3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | 1.33 | |
| 4 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 5 | 1 | 1 | 0 | 0 | 0:0 | 0 | 3 | 3.00 | |
| 6 | 3 | 0 | 2 | 1 | 3:0 | 3 | 2 | 0.67 | |
| 7 | 2 | 0 | 2 | 0 | 3:1 | 2 | 2 | 1.00 | |
| 8 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 |