France - Australia 22.11.2022
-
22/11/22
14:00
|
Round 1
-
- 4 : 1
- Finished
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 3:4 | -1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3:11 | -8 | 3 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
| # | Group G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
| # | Group H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
- Playoffs