TOP Tournaments
Show more

Fjolnir - UMF Selfoss 06.06.2026

Fjolnir FJO

Standings

UMF Selfoss SEL
# Team GP W D L G GD P
1 5 4 0 1 17:6 11 12
2 5 3 1 1 16:7 9 10
3 5 3 0 2 15:10 5 9
4 5 2 2 1 10:9 1 8
5 5 2 1 2 8:5 3 7
6 5 1 4 0 7:5 2 7
7 5 2 1 2 6:7 -1 7
8 5 2 0 3 12:11 1 6
9 5 2 0 3 9:15 -6 6
10 5 1 1 3 7:14 -7 4
11 5 1 1 3 5:12 -7 4
12 5 1 1 3 5:16 -11 4
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 0 1 17:6 11 12 2.40
2 5 3 1 1 16:7 9 10 2.00
3 5 3 0 2 15:10 5 9 1.80
4 5 2 2 1 10:9 1 8 1.60
5 5 2 1 2 8:5 3 7 1.40
6 5 1 4 0 7:5 2 7 1.40
7 5 2 1 2 6:7 -1 7 1.40
8 5 2 0 3 12:11 1 6 1.20
9 5 2 0 3 9:15 -6 6 1.20
10 5 1 1 3 7:14 -7 4 0.80
11 5 1 1 3 5:12 -7 4 0.80
12 5 1 1 3 5:16 -11 4 0.80
# Team GP W D L G GD P PPG
1 3 3 0 0 12:4 8 9 3.00
2 3 3 0 0 11:3 8 9 3.00
3 1 1 0 0 4:1 3 3 3.00
4 3 2 1 0 11:1 10 7 2.33
5 3 2 1 0 5:2 3 7 2.33
6 2 1 1 0 3:1 2 4 2.00
7 3 2 0 1 7:6 1 6 2.00
8 2 1 1 0 3:2 1 4 2.00
9 2 1 0 1 6:4 2 3 1.50
10 4 2 0 2 8:10 -2 6 1.50
11 3 1 1 1 5:6 -1 4 1.33
12 1 0 1 0 1:1 0 1 1.00
# Team GP W D L G GD P PPG
1 2 1 0 1 5:2 3 3 1.50
2 2 1 0 1 5:6 -1 3 1.50
3 3 0 3 0 4:4 0 3 1.00
4 4 1 1 2 4:4 0 4 1.00
5 2 0 2 0 3:3 0 2 1.00
6 3 1 0 2 6:7 -1 3 1.00
7 4 1 0 3 4:15 -11 3 0.75
8 2 0 0 2 4:7 -3 0 0
9 2 0 0 2 1:5 -4 0 0
10 1 0 0 1 1:5 -4 0 0
11 2 0 0 2 2:8 -6 0 0
12 3 0 0 3 2:10 -8 0 0
# Team GP W D L G GD P PPG
1 5 4 0 1 17:6 11 12 2.40
2 5 3 1 1 16:7 9 10 2.00
3 5 3 0 2 15:10 5 9 1.80
4 5 2 2 1 10:9 1 8 1.60
5 5 2 1 2 8:5 3 7 1.40
6 5 1 4 0 7:5 2 7 1.40
7 5 2 1 2 6:7 -1 7 1.40
8 5 2 0 3 12:11 1 6 1.20
9 5 2 0 3 9:15 -6 6 1.20
10 5 1 1 3 7:14 -7 4 0.80
11 5 1 1 3 5:12 -7 4 0.80
12 5 1 1 3 5:16 -11 4 0.80
# Team GP W D L G GD P PPG
1 3 3 0 0 12:4 8 9 3.00
2 3 3 0 0 11:3 8 9 3.00
3 1 1 0 0 4:1 3 3 3.00
4 3 2 1 0 11:1 10 7 2.33
5 3 2 1 0 5:2 3 7 2.33
6 2 1 1 0 3:1 2 4 2.00
7 3 2 0 1 7:6 1 6 2.00
8 2 1 1 0 3:2 1 4 2.00
9 2 1 0 1 6:4 2 3 1.50
10 4 2 0 2 8:10 -2 6 1.50
11 3 1 1 1 5:6 -1 4 1.33
12 1 0 1 0 1:1 0 1 1.00
# Team GP W D L G GD P PPG
1 2 1 0 1 5:2 3 3 1.50
2 2 1 0 1 5:6 -1 3 1.50
3 3 0 3 0 4:4 0 3 1.00
4 4 1 1 2 4:4 0 4 1.00
5 2 0 2 0 3:3 0 2 1.00
6 3 1 0 2 6:7 -1 3 1.00
7 4 1 0 3 4:15 -11 3 0.75
8 2 0 0 2 4:7 -3 0 0
9 2 0 0 2 1:5 -4 0 0
10 1 0 0 1 1:5 -4 0 0
11 2 0 0 2 2:8 -6 0 0
12 3 0 0 3 2:10 -8 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +153% +233% +73%
2.33 / 0
2 +150% +300% 0%
3.00 / 1.00
3 +98% +125% +70%
2.00 / 0
4 +77% +83% +71%
3.00 / 0
5 +75% +100% +50%
1.50 / 0
6 +68% +47% +89%
2.33 / 1.50
7 +59% +67% +50%
1.33 / 0
8 +38% +13% +63%
2.00 / 1.00
9 +37% 0% +73%
1.00 / 0.75
10 +32% +50% +14%
1.50 / 1.00
11 +14% +60% -33%
3.00 / 1.50
12 +12% +56% -33%
2.00 / 1.00
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +300% 4.00 1.00
2 +233% 1.67 0.50
3 +125% 1.50 0.67
4 +100% 2.00 1.00
5 +83% 3.67 2.00
6 +67% 1.67 1.00
7 +60% 4.00 2.50
8 +56% 2.33 1.50
9 +50% 3.00 2.00
10 +47% 3.67 2.50
11 +13% 1.50 1.33
12 0% 1.00 1.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +89% 0.33 3.00
2 +73% 1.00 3.75
3 +73% 0.67 2.50
4 +71% 1.00 3.50
5 +70% 1.00 3.33
6 +63% 0.50 1.33
7 +50% 2.50 5.00
8 +50% 2.00 4.00
9 +14% 2.00 2.33
10 0% 1.00 1.00
11 -33% 2.00 1.50
12 -33% 1.33 1.00

Goals statistics

# Team GP Total Goals AVG Home Away
1 5 25 5.00 4.67 5.50
2 5 24 4.80 4.50 6.00
3 5 23 4.60 5.33 3.50
4 5 23 4.60 5.00 4.33
5 5 23 4.60 4.00 5.50
6 5 21 4.20 3.67 5.00
7 5 21 4.20 2.00 4.75
8 5 19 3.80 4.33 3.00
9 5 17 3.40 2.50 4.00
10 5 13 2.60 5.00 2.00
11 5 13 2.60 2.33 3.00
12 5 12 2.40 2.00 2.67

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 5 4 1 0 7:3 4 13 2.60
2 5 4 0 1 7:5 2 12 2.40
3 5 2 3 0 10:3 7 9 1.80
4 5 2 3 0 8:2 6 9 1.80
5 5 2 1 2 4:7 -3 7 1.40
6 5 1 3 1 3:3 0 6 1.20
7 5 1 3 1 2:2 0 6 1.20
8 5 1 2 2 3:3 0 5 1.00
9 5 1 1 3 3:6 -3 4 0.80
10 5 0 3 2 1:3 -2 3 0.60
11 5 1 0 4 2:9 -7 3 0.60
12 5 0 2 3 2:6 -4 2 0.40
# Team GP W D L G GD P PPG
1 3 3 0 0 5:2 3 9 3.00
2 3 2 1 0 6:0 6 7 2.33
3 3 2 0 1 4:4 0 6 2.00
4 3 1 2 0 2:1 1 5 1.67
5 2 1 1 0 5:1 4 4 2.00
6 3 1 1 1 2:2 0 4 1.33
7 4 1 0 3 2:5 -3 3 0.75
8 3 0 2 1 1:2 -1 2 0.67
9 1 0 1 0 1:1 0 1 1.00
10 1 0 1 0 1:1 0 1 1.00
11 2 0 1 1 1:2 -1 1 0.50
12 2 0 1 1 0:1 -1 1 0.50
# Team GP W D L G GD P PPG
1 2 2 0 0 3:1 2 6 3.00
2 4 2 0 2 3:6 -3 6 1.50
3 3 1 2 0 5:2 3 5 1.67
4 4 1 2 1 2:2 0 5 1.25
5 2 1 1 0 2:1 1 4 2.00
6 2 1 0 1 2:1 1 3 1.50
7 2 0 2 0 2:2 0 2 1.00
8 3 0 2 1 1:2 -1 2 0.67
9 2 0 1 1 0:1 -1 1 0.50
10 3 0 1 2 1:4 -3 1 0.33
11 2 0 0 2 1:4 -3 0 0
12 1 0 0 1 0:4 -4 0 0
# Team GP W D L G GD P PPG
1 5 4 1 0 3:3 0 13 2.60
2 5 3 2 0 1:3 -2 11 2.20
3 5 2 2 1 8:2 6 8 1.60
4 5 2 2 1 3:3 0 8 1.60
5 5 2 2 1 2:9 -7 8 1.60
6 5 2 1 2 7:3 4 7 1.40
7 5 2 1 2 2:6 -4 7 1.40
8 5 1 2 2 7:5 2 5 1.00
9 5 1 2 2 2:2 0 5 1.00
10 5 1 1 3 3:6 -3 4 0.80
11 5 0 3 2 4:7 -3 3 0.60
12 5 0 1 4 10:3 7 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 1:2 -1 9 3.00
2 3 2 1 0 5:2 3 7 2.33
3 4 2 1 1 2:5 -3 7 1.75
4 2 2 0 0 1:2 -1 6 3.00
5 2 2 0 0 0:1 -1 6 3.00
6 3 1 2 0 6:0 6 5 1.67
7 3 1 2 0 2:1 1 5 1.67
8 3 1 2 0 4:4 0 5 1.67
9 3 1 0 2 2:2 0 3 1.00
10 1 1 0 0 1:1 0 3 3.00
11 2 0 1 1 5:1 4 1 0.50
12 1 0 1 0 1:1 0 1 1.00
# Team GP W D L G GD P PPG
1 4 1 2 1 2:2 0 5 1.25
2 3 1 2 0 1:2 -1 5 1.67
3 2 1 1 0 2:1 1 4 2.00
4 2 1 0 1 2:2 0 3 1.50
5 4 0 2 2 3:6 -3 2 0.50
6 2 0 1 1 1:4 -3 1 0.50
7 3 0 1 2 1:4 -3 1 0.33
8 1 0 1 0 0:4 -4 1 1.00
9 3 0 0 3 5:2 3 0 0
10 2 0 0 2 3:1 2 0 0
11 2 0 0 2 2:1 1 0 0
12 2 0 0 2 0:1 -1 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close