TOP Tournaments
Show more

Finnsnes - Ulfstind 09.10.2026

Finnsnes

Standings

Ulfstind
# Team GP W D L G GD P
1 9 7 0 2 22:14 8 21
2 9 6 2 1 24:13 11 20
3 9 6 1 2 20:13 7 19
4 9 4 4 1 25:22 3 16
5 9 5 0 4 22:17 5 15
6 9 4 3 2 19:14 5 15
7 9 4 2 3 18:15 3 14
8 9 4 2 3 15:16 -1 14
9 9 4 1 4 19:20 -1 13
10 9 3 1 5 20:17 3 10
11 9 2 1 6 15:21 -6 7
12 9 1 3 5 12:17 -5 6
13 9 1 1 7 17:28 -11 4
14 9 1 1 7 10:31 -21 4
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 13:4 9 15 3.00
2 5 4 0 1 15:8 7 12 2.40
3 5 4 0 1 11:6 5 12 2.40
4 5 3 0 2 12:11 1 9 1.80
5 5 2 2 1 11:9 2 8 1.60
6 5 2 2 1 14:13 1 8 1.60
7 5 2 1 2 12:12 0 7 1.40
8 5 2 1 2 10:11 -1 7 1.40
9 3 1 1 1 8:9 -1 4 1.33
10 5 2 0 3 11:9 2 6 1.20
11 5 2 0 3 8:13 -5 6 1.20
12 5 1 1 3 8:10 -2 4 0.80
13 5 1 1 3 7:14 -7 4 0.80
14 5 1 0 4 7:11 -4 3 0.60
15 5 0 0 5 6:14 -8 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:0 5 6 3.00
2 3 3 0 0 6:2 4 9 3.00
3 1 1 0 0 5:2 3 3 3.00
4 3 2 0 1 7:5 2 6 2.00
5 3 2 0 1 5:3 2 6 2.00
6 2 1 1 0 6:5 1 4 2.00
7 2 1 1 0 5:4 1 4 2.00
8 2 1 0 1 7:4 3 3 1.50
9 2 1 0 1 4:5 -1 3 1.50
10 2 1 0 1 4:6 -2 3 1.50
11 3 1 1 1 6:5 1 4 1.33
12 3 1 0 2 6:8 -2 3 1.00
13 2 0 1 1 4:6 -2 1 0.50
14 3 0 0 3 4:8 -4 0 0
15 3 0 0 3 5:10 -5 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 8:3 5 6 3.00
2 3 3 0 0 8:4 4 9 3.00
3 2 2 0 0 6:3 3 6 3.00
4 3 2 1 0 10:7 3 7 2.33
5 2 1 0 1 5:4 1 3 1.50
6 2 1 0 1 3:3 0 3 1.50
7 2 0 2 0 6:6 0 2 1.00
8 3 1 0 2 6:7 -1 3 1.00
9 3 1 0 2 4:5 -1 3 1.00
10 3 1 0 2 5:7 -2 3 1.00
11 3 1 0 2 4:8 -4 3 1.00
12 2 0 1 1 3:7 -4 1 0.50
13 3 0 1 2 3:8 -5 1 0.33
14 2 0 0 2 2:5 -3 0 0
15 2 0 0 2 1:4 -3 0 0
# Team GP W D L G GD P PPG
1 9 7 0 2 22:14 8 21 2.33
2 9 6 1 2 20:13 7 19 2.11
3 9 5 2 2 21:12 9 17 1.89
4 9 4 4 1 25:22 3 16 1.78
5 9 5 0 4 22:17 5 15 1.67
6 9 4 3 2 19:14 5 15 1.67
7 9 4 2 3 18:15 3 14 1.56
8 9 4 2 3 15:16 -1 14 1.56
9 9 4 1 4 19:20 -1 13 1.44
10 3 1 1 1 8:9 -1 4 1.33
11 9 3 1 5 20:17 3 10 1.11
12 9 2 3 4 11:14 -3 9 1.00
13 9 2 1 6 15:21 -6 7 0.78
14 9 1 1 7 10:31 -21 4 0.44
15 6 0 0 6 9:19 -10 0 0
# Team GP W D L G GD P PPG
1 4 4 0 0 12:2 10 12 3.00
2 1 1 0 0 5:2 3 3 3.00
3 5 4 1 0 11:4 7 13 2.60
4 4 3 1 0 12:6 6 10 2.50
5 5 3 1 1 11:6 5 10 2.00
6 4 2 2 0 9:6 3 8 2.00
7 5 3 0 2 7:6 1 9 1.80
8 4 2 1 1 13:6 7 7 1.75
9 5 2 2 1 8:6 2 8 1.60
10 5 2 1 2 12:11 1 7 1.40
11 4 1 2 1 9:10 -1 5 1.25
12 5 2 0 3 9:10 -1 6 1.20
13 4 1 0 3 7:15 -8 3 0.75
14 5 1 0 4 10:14 -4 3 0.60
15 3 0 0 3 5:10 -5 0 0
# Team GP W D L G GD P PPG
1 4 3 0 1 13:7 6 9 2.25
2 5 3 2 0 16:12 4 11 2.20
3 5 3 0 2 10:12 -2 9 1.80
4 4 2 1 1 10:6 4 7 1.75
5 4 2 0 2 9:9 0 6 1.50
6 4 2 0 2 7:9 -2 6 1.50
7 4 1 2 1 8:10 -2 5 1.25
8 5 2 0 3 9:9 0 6 1.20
9 5 1 2 2 7:8 -1 5 1.00
10 4 1 1 2 5:7 -2 4 1.00
11 5 1 0 4 7:11 -4 3 0.60
12 2 0 1 1 3:7 -4 1 0.50
13 4 0 1 3 3:8 -5 1 0.25
14 5 0 1 4 3:16 -13 1 0.20
15 3 0 0 3 4:9 -5 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +138% +233% +43%
3.00 / 0.50
2 +88% +192% -17%
0.75 / 0.20
3 +82% +132% +32%
1.75 / 0.60
4 +77% +113% +40%
1.60 / 0.25
5 +65% +50% +79%
3.00 / 1.80
6 +60% +114% +6%
2.50 / 1.00
7 +31% -2% +64%
2.60 / 1.50
8 +21% +25% +17%
2.00 / 1.20
9 +20% +37% +2%
1.40 / 1.50
10 +11% -30% +52%
1.80 / 1.25
11 +7% +25% -11%
0 / 0
12 +4% -12% +20%
2.00 / 1.75
13 0% +60% -60%
0.60 / 1.00
14 -17% -30% -4%
1.25 / 2.20
15 -30% -45% -14%
1.20 / 2.25
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +233% 5.00 1.50
2 +192% 1.75 0.60
3 +132% 3.25 1.40
4 +114% 3.00 1.40
5 +113% 1.60 0.75
6 +60% 2.00 1.25
7 +50% 3.00 2.00
8 +37% 2.40 1.75
9 +25% 2.25 1.80
10 +25% 1.67 1.33
11 -2% 2.20 2.25
12 -12% 2.20 2.50
13 -30% 2.25 3.20
14 -30% 1.40 2.00
15 -45% 1.80 3.25
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +79% 0.50 2.40
2 +64% 0.80 2.25
3 +52% 1.20 2.50
4 +43% 2.00 3.50
5 +40% 1.20 2.00
6 +32% 1.50 2.20
7 +20% 1.20 1.50
8 +17% 1.50 1.80
9 +6% 1.50 1.60
10 +2% 2.20 2.25
11 -4% 2.50 2.40
12 -11% 3.33 3.00
13 -14% 2.00 1.75
14 -17% 3.75 3.20
15 -60% 2.80 1.75

Goals statistics

# Team GP Total Goals AVG Home Away
1 3 17 5.67 7.00 5.00
2 9 47 5.22 4.75 5.60
3 6 28 4.67 5.00 4.33
4 9 41 4.56 5.50 3.80
5 9 39 4.33 4.60 4.00
6 9 39 4.33 3.80 5.00
7 9 37 4.11 4.75 3.60
8 9 36 4.00 4.80 3.00
9 9 36 4.00 3.50 4.40
10 9 33 3.67 4.50 3.00
11 9 33 3.67 3.75 3.60
12 9 33 3.67 3.40 4.00
13 9 33 3.67 3.00 4.50
14 9 31 3.44 2.60 4.50
15 9 25 2.78 2.80 2.75

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 9 5 4 0 13:5 8 19 2.11
2 9 5 3 1 11:6 5 18 2.00
3 9 5 2 2 13:6 7 17 1.89
4 9 4 2 3 10:6 4 14 1.56
5 9 4 2 3 9:8 1 14 1.56
6 9 4 2 3 8:8 0 14 1.56
7 9 3 4 2 9:8 1 13 1.44
8 9 4 1 4 7:7 0 13 1.44
9 9 3 2 4 11:12 -1 11 1.22
10 9 3 2 4 11:12 -1 11 1.22
11 9 3 2 4 8:11 -3 11 1.22
12 9 2 2 5 5:8 -3 8 0.89
13 3 1 1 1 2:3 -1 4 1.33
14 9 0 3 6 3:14 -11 3 0.33
15 6 0 2 4 4:10 -6 2 0.33
# Team GP W D L G GD P PPG
1 4 3 1 0 7:1 6 10 2.50
2 4 3 1 0 6:1 5 10 2.50
3 4 3 1 0 6:3 3 10 2.50
4 5 3 1 1 4:3 1 10 2.00
5 5 2 2 1 6:5 1 8 1.60
6 5 2 1 2 8:6 2 7 1.40
7 5 2 1 2 4:4 0 7 1.40
8 5 2 1 2 2:3 -1 7 1.40
9 5 2 0 3 6:4 2 6 1.20
10 4 1 2 1 4:4 0 5 1.25
11 4 1 2 1 2:3 -1 5 1.25
12 5 1 2 2 5:7 -2 5 1.00
13 1 1 0 0 2:1 1 3 3.00
14 3 0 1 2 3:5 -2 1 0.33
15 4 0 1 3 2:7 -5 1 0.25
# Team GP W D L G GD P PPG
1 4 3 1 0 5:1 4 10 2.50
2 5 2 3 0 7:4 3 9 1.80
3 4 2 2 0 4:2 2 8 2.00
4 5 2 2 1 5:4 1 8 1.60
5 5 2 1 2 6:5 1 7 1.40
6 4 2 0 2 6:5 1 6 1.50
7 4 2 0 2 5:4 1 6 1.50
8 5 2 0 3 6:8 -2 6 1.20
9 4 1 1 2 4:5 -1 4 1.00
10 5 1 1 3 3:5 -2 4 0.80
11 4 1 1 2 3:6 -3 4 1.00
12 5 0 2 3 1:7 -6 2 0.40
13 2 0 1 1 0:2 -2 1 0.50
14 4 0 1 3 1:4 -3 1 0.25
15 3 0 1 2 1:5 -4 1 0.33
# Team GP W D L G GD P PPG
1 9 7 1 1 7:7 0 22 2.44
2 9 5 2 2 11:6 5 17 1.89
3 9 5 2 2 8:11 -3 17 1.89
4 9 4 3 2 13:6 7 15 1.67
5 9 4 3 2 11:12 -1 15 1.67
6 9 4 2 3 9:8 1 14 1.56
7 9 4 1 4 11:12 -1 13 1.44
8 9 3 3 3 8:8 0 12 1.33
9 9 4 0 5 5:8 -3 12 1.33
10 9 2 3 4 13:5 8 9 1.00
11 9 2 3 4 9:8 1 9 1.00
12 9 3 0 6 3:14 -11 9 1.00
13 9 1 1 7 10:6 4 4 0.44
14 3 1 1 1 2:3 -1 4 1.33
15 6 1 1 4 4:10 -6 4 0.67
# Team GP W D L G GD P PPG
1 5 5 0 0 2:3 -1 15 3.00
2 5 3 2 0 6:5 1 11 2.20
3 4 3 1 0 7:1 6 10 2.50
4 4 3 1 0 4:4 0 10 2.50
5 5 3 0 2 4:4 0 9 1.80
6 4 2 1 1 6:1 5 7 1.75
7 5 2 1 2 4:3 1 7 1.40
8 4 2 0 2 6:3 3 6 1.50
9 5 2 0 3 8:6 2 6 1.20
10 5 1 3 1 5:7 -2 6 1.20
11 4 2 0 2 2:7 -5 6 1.50
12 4 1 2 1 2:3 -1 5 1.25
13 1 1 0 0 2:1 1 3 3.00
14 5 0 1 4 6:4 2 1 0.20
15 3 0 1 2 3:5 -2 1 0.33
# Team GP W D L G GD P PPG
1 5 4 0 1 6:8 -2 12 2.40
2 4 3 0 1 6:5 1 9 2.25
3 4 2 1 1 5:4 1 7 1.75
4 4 2 1 1 3:6 -3 7 1.75
5 4 2 0 2 5:1 4 6 1.50
6 5 1 2 2 6:5 1 5 1.00
7 4 1 2 1 4:5 -1 5 1.25
8 5 1 1 3 5:4 1 4 0.80
9 4 1 0 3 4:2 2 3 0.75
10 5 0 3 2 3:5 -2 3 0.60
11 4 1 0 3 1:4 -3 3 0.75
12 3 1 0 2 1:5 -4 3 1.00
13 5 1 0 4 1:7 -6 3 0.60
14 5 0 2 3 7:4 3 2 0.40
15 2 0 1 1 0:2 -2 1 0.50
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close