TOP Tournaments
Show more

FC Slovan Liberec U19 - Karvina U19 11.10.2025

Last match Karvina U19 - FC Slovan Liberec U19 on 09/05/2026

FC Slovan Liberec U19 SLO

Standings

Karvina U19 MFK
# Team GP W D L G GD P
1 29 18 6 5 70:36 34 60
2 29 15 6 8 59:50 9 51
3 29 14 6 9 59:46 13 48
4 29 15 2 12 54:47 7 47
5 29 14 3 12 59:53 6 45
6 29 13 6 10 46:42 4 45
7 29 14 2 13 62:62 0 44
8 29 13 3 13 51:43 8 42
9 29 12 6 11 49:51 -2 42
10 29 12 5 12 59:63 -4 41
11 29 11 6 12 50:48 2 39
12 29 11 6 12 43:49 -6 39
13 29 10 6 13 41:45 -4 36
14 29 8 8 13 47:50 -3 32
15 29 8 4 17 53:73 -20 28
16 29 5 3 21 31:75 -44 18
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 0 1 13:3 10 12 2.40
2 5 4 0 1 15:6 9 12 2.40
3 5 3 1 1 12:11 1 10 2.00
4 5 3 0 2 14:13 1 9 1.80
5 5 2 2 1 10:6 4 8 1.60
6 5 2 1 2 12:8 4 7 1.40
7 5 2 1 2 12:9 3 7 1.40
8 5 2 1 2 6:4 2 7 1.40
9 5 2 1 2 11:10 1 7 1.40
10 5 2 1 2 8:9 -1 7 1.40
11 5 2 1 2 6:8 -2 7 1.40
12 5 2 1 2 10:16 -6 7 1.40
13 5 1 2 2 6:11 -5 5 1.00
14 5 1 1 3 5:9 -4 4 0.80
15 5 1 1 3 4:14 -10 4 0.80
16 5 0 0 5 6:13 -7 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 7:4 3 6 3.00
2 2 2 0 0 5:2 3 6 3.00
3 2 2 0 0 5:2 3 6 3.00
4 3 2 1 0 6:2 4 7 2.33
5 3 2 1 0 6:4 2 7 2.33
6 3 2 0 1 8:3 5 6 2.00
7 3 2 0 1 6:1 5 6 2.00
8 2 1 1 0 6:3 3 4 2.00
9 3 2 0 1 5:3 2 6 2.00
10 2 1 1 0 4:3 1 4 2.00
11 3 2 0 1 6:7 -1 6 2.00
12 2 1 0 1 9:5 4 3 1.50
13 3 1 1 1 7:4 3 4 1.33
14 2 0 1 1 2:5 -3 1 0.50
15 3 0 1 2 1:9 -8 1 0.33
16 2 0 0 2 4:6 -2 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 7:2 5 6 3.00
2 2 2 0 0 7:3 4 6 3.00
3 2 1 1 0 3:2 1 4 2.00
4 2 1 0 1 6:7 -1 3 1.50
5 2 1 0 1 3:5 -2 3 1.50
6 3 1 1 1 3:3 0 4 1.33
7 3 1 0 2 6:6 0 3 1.00
8 3 1 0 2 3:4 -1 3 1.00
9 3 1 0 2 7:9 -2 3 1.00
10 2 0 1 1 1:5 -4 1 0.50
11 2 0 1 1 4:9 -5 1 0.50
12 3 0 1 2 6:8 -2 1 0.33
13 3 0 1 2 3:7 -4 1 0.33
14 3 0 1 2 2:8 -6 1 0.33
15 2 0 0 2 0:2 -2 0 0
16 3 0 0 3 2:7 -5 0 0
# Team GP W D L G GD P PPG
1 10 7 1 2 24:10 14 22 2.20
2 10 6 3 1 21:9 12 21 2.10
3 10 5 4 1 24:12 12 19 1.90
4 10 5 2 3 24:21 3 17 1.70
5 10 5 2 3 16:15 1 17 1.70
6 10 4 3 3 14:15 -1 15 1.50
7 10 3 4 3 11:7 4 13 1.30
8 10 4 1 5 23:23 0 13 1.30
9 10 3 4 3 13:13 0 13 1.30
10 10 4 1 5 18:21 -3 13 1.30
11 10 3 3 4 22:22 0 12 1.20
12 10 3 3 4 15:22 -7 12 1.20
13 10 3 2 5 14:16 -2 11 1.10
14 10 2 3 5 17:20 -3 9 0.90
15 10 2 3 5 16:26 -10 9 0.90
16 10 2 2 6 11:26 -15 8 0.80
# Team GP W D L G GD P PPG
1 4 4 0 0 13:6 7 12 3.00
2 4 3 1 0 13:7 6 10 2.50
3 5 3 1 1 12:4 8 10 2.00
4 5 3 1 1 16:9 7 10 2.00
5 6 4 0 2 10:7 3 12 2.00
6 4 2 2 0 7:5 2 8 2.00
7 5 3 1 1 7:5 2 10 2.00
8 6 3 2 1 17:9 8 11 1.83
9 6 3 2 1 11:5 6 11 1.83
10 5 3 0 2 11:8 3 9 1.80
11 4 2 1 1 7:6 1 7 1.75
12 6 2 3 1 7:4 3 9 1.50
13 5 2 1 2 9:12 -3 7 1.40
14 5 1 3 1 7:8 -1 6 1.20
15 6 1 2 3 5:14 -9 5 0.83
16 5 1 1 3 12:14 -2 4 0.80
# Team GP W D L G GD P PPG
1 4 3 1 0 10:4 6 10 2.50
2 5 4 0 1 12:6 6 12 2.40
3 4 2 2 0 7:3 4 8 2.00
4 5 2 1 2 6:5 1 7 1.40
5 5 2 1 2 9:10 -1 7 1.40
6 6 2 1 3 11:14 -3 7 1.17
7 4 1 1 2 4:3 1 4 1.00
8 5 1 2 2 5:6 -1 5 1.00
9 6 1 2 3 15:16 -1 5 0.83
10 4 0 3 1 4:8 -4 3 0.75
11 4 1 0 3 6:12 -6 3 0.75
12 6 1 1 4 8:17 -9 4 0.67
13 5 1 0 4 7:14 -7 3 0.60
14 5 0 2 3 3:8 -5 2 0.40
15 5 0 2 3 7:14 -7 2 0.40
16 6 0 1 5 5:15 -10 1 0.17

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +91% +162% +20%
1.14 / 0.13
2 +49% +67% +30%
1.79 / 0.93
3 +41% +49% +32%
1.79 / 0.93
4 +38% +35% +41%
1.71 / 0.86
5 +37% +39% +34%
1.79 / 1.33
6 +34% +61% +7%
1.80 / 1.57
7 +30% +17% +42%
2.07 / 1.14
8 +30% +33% +26%
1.73 / 1.14
9 +26% +10% +42%
2.13 / 1.92
10 +22% +3% +40%
1.43 / 0.80
11 +20% +36% +4%
1.71 / 1.40
12 +20% +42% -3%
1.08 / 0.73
13 +14% +19% +9%
1.71 / 1.13
14 +13% +27% -1%
2.13 / 1.36
15 +13% +15% +10%
1.67 / 1.21
16 +5% -18% +28%
1.93 / 1.07
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +162% 1.57 0.60
2 +67% 2.14 1.29
3 +61% 2.53 1.57
4 +49% 1.79 1.20
5 +42% 2.08 1.47
6 +39% 1.86 1.33
7 +36% 2.36 1.73
8 +35% 1.64 1.21
9 +33% 2.00 1.50
10 +27% 2.27 1.79
11 +19% 2.21 1.87
12 +17% 2.00 1.71
13 +15% 1.80 1.57
14 +10% 2.53 2.31
15 +3% 1.64 1.60
16 -18% 1.93 2.36
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +42% 1.20 2.07
2 +42% 0.93 1.62
3 +41% 1.14 1.93
4 +40% 1.29 2.13
5 +34% 1.14 1.73
6 +32% 1.36 2.00
7 +30% 1.36 1.93
8 +28% 1.80 2.50
9 +26% 1.27 1.71
10 +20% 2.29 2.87
11 +10% 1.67 1.86
12 +9% 2.07 2.27
13 +7% 1.47 1.57
14 +4% 1.79 1.87
15 -1% 1.73 1.71
16 -3% 2.62 2.53

Goals statistics

# Team GP Total Goals AVG Home Away
1 28 121 4.32 4.69 4.00
2 29 124 4.28 3.73 4.86
3 29 122 4.21 4.29 4.13
4 29 112 3.86 4.14 3.60
5 29 109 3.76 4.00 3.50
6 28 103 3.68 3.47 3.92
7 29 106 3.66 3.86 3.47
8 29 104 3.59 4.00 3.14
9 29 101 3.48 3.20 3.79
10 29 100 3.45 3.47 3.43
11 28 94 3.36 3.50 3.21
12 29 97 3.34 2.93 3.73
13 29 94 3.24 3.27 3.21
14 29 92 3.17 3.14 3.20
15 29 88 3.03 3.00 3.07
16 28 83 2.96 2.79 3.14

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 28 14 10 4 37:13 24 52 1.86
2 29 12 12 5 29:18 11 48 1.66
3 29 11 12 6 25:21 4 45 1.55
4 29 10 13 6 30:25 5 43 1.48
5 28 12 7 9 26:24 2 43 1.54
6 29 9 14 6 23:19 4 41 1.41
7 29 10 9 10 19:19 0 39 1.34
8 29 9 10 10 26:30 -4 37 1.28
9 28 7 15 6 17:15 2 36 1.29
10 29 8 10 11 23:24 -1 34 1.17
11 29 7 12 10 24:31 -7 33 1.14
12 29 7 11 11 31:34 -3 32 1.10
13 28 7 10 11 26:36 -10 31 1.11
14 29 6 12 11 23:30 -7 30 1.03
15 29 6 12 11 17:26 -9 30 1.03
16 29 5 11 13 17:28 -11 26 0.90
# Team GP W D L G GD P PPG
1 15 8 5 2 22:6 16 29 1.93
2 15 7 6 2 18:8 10 27 1.80
3 15 6 8 1 18:12 6 26 1.73
4 15 7 5 3 16:10 6 26 1.73
5 14 8 2 4 16:11 5 26 1.86
6 14 8 2 4 14:10 4 26 1.86
7 14 6 6 2 13:5 8 24 1.71
8 14 5 7 2 16:10 6 22 1.57
9 14 6 4 4 10:6 4 22 1.57
10 15 5 7 3 13:12 1 22 1.47
11 14 4 9 1 13:7 6 21 1.50
12 15 5 5 5 13:14 -1 20 1.33
13 14 3 8 3 12:11 1 17 1.21
14 14 4 4 6 13:10 3 16 1.14
15 15 3 7 5 12:15 -3 16 1.07
16 13 2 5 6 10:17 -7 11 0.85
# Team GP W D L G GD P PPG
1 13 6 5 2 15:7 8 23 1.77
2 14 5 6 3 11:10 1 21 1.50
3 15 5 5 5 16:19 -3 20 1.33
4 14 4 7 3 10:7 3 19 1.36
5 14 4 7 3 9:11 -2 19 1.36
6 15 4 6 5 10:14 -4 18 1.20
7 14 4 5 5 12:13 -1 17 1.21
8 14 4 5 5 10:13 -3 17 1.21
9 15 4 5 6 9:13 -4 17 1.13
10 14 4 4 6 19:19 0 16 1.14
11 14 1 9 4 4:10 -6 12 0.86
12 15 1 8 6 12:20 -8 11 0.73
13 15 2 5 8 8:21 -13 11 0.73
14 14 1 7 6 10:16 -6 10 0.71
15 15 2 3 10 5:17 -12 9 0.60
16 15 2 3 10 4:19 -15 9 0.60
# Team GP W D L G GD P PPG
1 29 14 11 4 25:21 4 53 1.83
2 29 13 8 8 17:28 -11 47 1.62
3 29 11 10 8 30:25 5 43 1.48
4 29 12 7 10 26:30 -4 43 1.48
5 29 11 9 9 19:19 0 42 1.45
6 28 10 11 7 37:13 24 41 1.46
7 29 11 8 10 31:34 -3 41 1.41
8 28 10 10 8 26:24 2 40 1.43
9 29 11 6 12 23:19 4 39 1.34
10 29 9 11 9 24:31 -7 38 1.31
11 29 9 11 9 23:30 -7 38 1.31
12 29 9 9 11 23:24 -1 36 1.24
13 29 9 7 13 29:18 11 34 1.17
14 28 8 8 12 26:36 -10 32 1.14
15 28 6 12 10 17:15 2 30 1.07
16 29 3 10 16 17:26 -9 19 0.66
# Team GP W D L G GD P PPG
1 15 9 4 2 16:10 6 31 2.07
2 15 8 3 4 13:12 1 27 1.80
3 15 7 5 3 18:12 6 26 1.73
4 14 7 5 2 16:11 5 26 1.86
5 14 7 3 4 10:6 4 24 1.71
6 15 7 3 5 12:15 -3 24 1.60
7 15 5 7 3 22:6 16 22 1.47
8 15 5 6 4 18:8 10 21 1.40
9 14 6 3 5 13:10 3 21 1.50
10 15 5 6 4 13:14 -1 21 1.40
11 14 5 5 4 16:10 6 20 1.43
12 14 5 5 4 12:11 1 20 1.43
13 14 4 7 3 13:5 8 19 1.36
14 14 4 6 4 14:10 4 18 1.29
15 13 5 3 5 10:17 -7 18 1.38
16 14 3 3 8 13:7 6 12 0.86
# Team GP W D L G GD P PPG
1 15 8 3 4 5:17 -12 27 1.80
2 15 8 1 6 12:20 -8 25 1.67
3 14 5 7 2 9:11 -2 22 1.57
4 13 5 4 4 15:7 8 19 1.46
5 15 4 6 5 9:13 -4 18 1.20
6 15 4 6 5 8:21 -13 18 1.20
7 14 4 5 5 19:19 0 17 1.21
8 14 4 5 5 12:13 -1 17 1.21
9 14 4 5 5 10:16 -6 17 1.21
10 15 3 6 6 10:14 -4 15 1.00
11 15 3 5 7 16:19 -3 14 0.93
12 14 3 5 6 10:13 -3 14 1.00
13 14 4 1 9 11:10 1 13 0.93
14 14 3 3 8 10:7 3 12 0.86
15 14 2 5 7 4:10 -6 11 0.79
16 15 0 7 8 4:19 -15 7 0.47
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close