Dynamo de Douala - Stade Renard Melong 10.05.2026
-
10/05/26
10:30
|
Round 18
-
- 2 : 1
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 4 | 4 | 42:25 | 17 | 49 | |
| 2 | 23 | 13 | 7 | 3 | 37:12 | 25 | 46 | |
| 3 | 23 | 14 | 4 | 5 | 43:23 | 20 | 46 | |
| 4 | 23 | 11 | 6 | 6 | 32:21 | 11 | 39 | |
| 5 | 23 | 10 | 4 | 9 | 39:35 | 4 | 34 | |
| 6 | 23 | 10 | 3 | 10 | 32:35 | -3 | 33 | |
| 7 | 23 | 8 | 8 | 7 | 23:18 | 5 | 32 | |
| 8 | 23 | 9 | 4 | 10 | 26:23 | 3 | 31 | |
| 9 | 23 | 8 | 5 | 10 | 22:27 | -5 | 29 | |
| 10 | 23 | 7 | 7 | 9 | 28:29 | -1 | 28 | |
| 11 | 23 | 4 | 10 | 9 | 30:35 | -5 | 22 | |
| 12 | 22 | 5 | 6 | 11 | 19:31 | -12 | 21 | |
| 13 | 22 | 5 | 2 | 15 | 11:40 | -29 | 17 | |
| 14 | 23 | 3 | 6 | 14 | 13:43 | -30 | 15 |
- Champions League Qualification
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13:1 | 12 | 15 | 3.00 | |
| 2 | 5 | 5 | 0 | 0 | 12:1 | 11 | 15 | 3.00 | |
| 3 | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | 1.80 | |
| 4 | 5 | 3 | 0 | 2 | 10:12 | -2 | 9 | 1.80 | |
| 5 | 5 | 2 | 2 | 1 | 12:5 | 7 | 8 | 1.60 | |
| 6 | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | 1.60 | |
| 7 | 5 | 2 | 1 | 2 | 3:6 | -3 | 7 | 1.40 | |
| 8 | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | 1.20 | |
| 9 | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | 1.20 | |
| 10 | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | 0.80 | |
| 11 | 5 | 1 | 1 | 3 | 3:13 | -10 | 4 | 0.80 | |
| 12 | 5 | 1 | 0 | 4 | 3:6 | -3 | 3 | 0.60 | |
| 13 | 5 | 1 | 0 | 4 | 8:12 | -4 | 3 | 0.60 | |
| 14 | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 4 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 3.00 | |
| 6 | 3 | 2 | 1 | 0 | 11:3 | 8 | 7 | 2.33 | |
| 7 | 4 | 2 | 1 | 1 | 2:2 | 0 | 7 | 1.75 | |
| 8 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 9 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 10 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 11 | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | 0.75 | |
| 12 | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 | |
| 13 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | |
| 14 | 3 | 0 | 0 | 3 | 0:3 | -3 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | 3.00 | |
| 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 4 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | 2.25 | |
| 5 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 6 | 4 | 2 | 0 | 2 | 7:11 | -4 | 6 | 1.50 | |
| 7 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | 1.00 | |
| 8 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 9 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 10 | 4 | 0 | 1 | 3 | 2:13 | -11 | 1 | 0.25 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | 0 | |
| 13 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 | 0 | |
| 14 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 20:5 | 15 | 26 | 2.60 | |
| 2 | 10 | 7 | 3 | 0 | 19:3 | 16 | 24 | 2.40 | |
| 3 | 10 | 6 | 2 | 2 | 27:14 | 13 | 20 | 2.00 | |
| 4 | 10 | 4 | 4 | 2 | 14:10 | 4 | 16 | 1.60 | |
| 5 | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 | 1.50 | |
| 6 | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 | 1.50 | |
| 7 | 10 | 4 | 1 | 5 | 13:17 | -4 | 13 | 1.30 | |
| 8 | 10 | 3 | 3 | 4 | 18:17 | 1 | 12 | 1.20 | |
| 9 | 10 | 3 | 2 | 5 | 12:12 | 0 | 11 | 1.10 | |
| 10 | 10 | 2 | 5 | 3 | 6:6 | 0 | 11 | 1.10 | |
| 11 | 10 | 2 | 3 | 5 | 12:15 | -3 | 9 | 0.90 | |
| 12 | 10 | 2 | 2 | 6 | 7:12 | -5 | 8 | 0.80 | |
| 13 | 10 | 1 | 2 | 7 | 5:26 | -21 | 5 | 0.50 | |
| 14 | 10 | 0 | 4 | 6 | 2:23 | -21 | 4 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | 3.00 | |
| 2 | 4 | 3 | 1 | 0 | 17:1 | 16 | 10 | 2.50 | |
| 3 | 6 | 4 | 2 | 0 | 13:3 | 10 | 14 | 2.33 | |
| 4 | 3 | 2 | 1 | 0 | 11:3 | 8 | 7 | 2.33 | |
| 5 | 7 | 4 | 2 | 1 | 10:3 | 7 | 14 | 2.00 | |
| 6 | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | 2.00 | |
| 7 | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 | 1.75 | |
| 8 | 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | 1.40 | |
| 9 | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 | 1.00 | |
| 10 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | 0.80 | |
| 11 | 4 | 1 | 0 | 3 | 7:8 | -1 | 3 | 0.75 | |
| 12 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 | 0.67 | |
| 13 | 8 | 0 | 4 | 4 | 2:11 | -9 | 4 | 0.50 | |
| 14 | 5 | 0 | 2 | 3 | 1:4 | -3 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7:2 | 5 | 12 | 3.00 | |
| 2 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | 2.25 | |
| 3 | 4 | 3 | 0 | 1 | 6:5 | 1 | 9 | 2.25 | |
| 4 | 7 | 4 | 3 | 0 | 11:2 | 9 | 15 | 2.14 | |
| 5 | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | 1.80 | |
| 6 | 6 | 3 | 1 | 2 | 10:13 | -3 | 10 | 1.67 | |
| 7 | 6 | 2 | 2 | 2 | 5:4 | 1 | 8 | 1.33 | |
| 8 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1.00 | |
| 9 | 7 | 1 | 2 | 4 | 7:14 | -7 | 5 | 0.71 | |
| 10 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | 0.67 | |
| 11 | 6 | 0 | 2 | 4 | 5:12 | -7 | 2 | 0.33 | |
| 12 | 5 | 0 | 1 | 4 | 0:7 | -7 | 1 | 0.20 | |
| 13 | 5 | 0 | 1 | 4 | 2:19 | -17 | 1 | 0.20 | |
| 14 | 2 | 0 | 0 | 2 | 0:12 | -12 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +109% | +155% | +62% |
2.36
/
0.71
|
|
| 2 | +78% | +104% | +51% |
1.83
/
0.71
|
|
| 3 | +63% | +107% | +19% |
2.25
/
1.08
|
|
| 4 | +57% | +63% | +50% |
1.50
/
0.46
|
|
| 5 | +54% | +33% | +75% |
2.25
/
1.92
|
|
| 6 | +47% | +23% | +71% |
1.85
/
0.50
|
|
| 7 | +45% | +91% | -1% |
2.08
/
1.75
|
|
| 8 | +32% | +108% | -44% |
1.46
/
1.17
|
|
| 9 | +18% | -7% | +42% |
0.67
/
0.69
|
|
| 10 | +14% | +27% | 0% |
1.27
/
1.60
|
|
| 11 | +12% | -17% | +40% |
0.75
/
0.83
|
|
| 12 | -2% | -31% | +28% |
0.77
/
1.20
|
|
| 13 | -13% | +37% | -63% |
2.08
/
1.71
|
|
| 14 | -100% | -17% | -182% |
0.83
/
1.85
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +155% | 2.36 | 0.93 | |
| 2 | +108% | 1.38 | 0.67 | |
| 3 | +107% | 1.75 | 0.85 | |
| 4 | +104% | 1.17 | 0.57 | |
| 5 | +91% | 2.23 | 1.17 | |
| 6 | +63% | 1.50 | 0.92 | |
| 7 | +37% | 1.67 | 1.21 | |
| 8 | +33% | 2.00 | 1.50 | |
| 9 | +27% | 1.40 | 1.10 | |
| 10 | +23% | 1.23 | 1.00 | |
| 11 | -7% | 0.50 | 0.54 | |
| 12 | -17% | 0.83 | 1.00 | |
| 13 | -17% | 0.42 | 0.50 | |
| 14 | -31% | 0.69 | 1.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +75% | 0.42 | 1.67 | |
| 2 | +71% | 0.54 | 1.83 | |
| 3 | +62% | 0.73 | 1.93 | |
| 4 | +51% | 0.67 | 1.36 | |
| 5 | +50% | 0.92 | 1.85 | |
| 6 | +42% | 1.25 | 2.15 | |
| 7 | +40% | 1.25 | 2.08 | |
| 8 | +28% | 1.15 | 1.60 | |
| 9 | +19% | 0.75 | 0.92 | |
| 10 | 0% | 1.40 | 1.40 | |
| 11 | -1% | 0.92 | 0.92 | |
| 12 | -44% | 1.08 | 0.75 | |
| 13 | -63% | 0.58 | 0.36 | |
| 14 | -182% | 1.08 | 0.38 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 25 | 74 | 2.96 | 3.09 | 2.86 | |
| 2 | 24 | 67 | 2.79 | 2.42 | 3.17 | |
| 3 | 25 | 67 | 2.68 | 2.80 | 2.50 | |
| 4 | 25 | 66 | 2.64 | 3.15 | 2.08 | |
| 5 | 25 | 65 | 2.60 | 2.42 | 2.77 | |
| 6 | 25 | 57 | 2.28 | 1.77 | 2.83 | |
| 7 | 25 | 56 | 2.24 | 1.75 | 2.69 | |
| 8 | 23 | 50 | 2.17 | 1.85 | 2.60 | |
| 9 | 24 | 51 | 2.13 | 1.67 | 2.58 | |
| 10 | 25 | 53 | 2.12 | 2.50 | 1.77 | |
| 11 | 25 | 49 | 1.96 | 2.46 | 1.42 | |
| 12 | 26 | 49 | 1.88 | 2.25 | 1.57 | |
| 13 | 26 | 49 | 1.88 | 1.83 | 1.93 | |
| 14 | 25 | 41 | 1.64 | 1.92 | 1.38 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 1 | 5 | 20 | 2:0 | 2 | 8 | 0.31 | |
| 2 | 24 | 0 | 5 | 19 | 0:0 | 0 | 5 | 0.21 | |
| 3 | 25 | 0 | 5 | 20 | 0:0 | 0 | 5 | 0.20 | |
| 4 | 25 | 0 | 5 | 20 | 0:0 | 0 | 5 | 0.20 | |
| 5 | 25 | 0 | 5 | 20 | 0:0 | 0 | 5 | 0.20 | |
| 6 | 25 | 0 | 5 | 20 | 0:0 | 0 | 5 | 0.20 | |
| 7 | 24 | 0 | 4 | 20 | 0:0 | 0 | 4 | 0.17 | |
| 8 | 25 | 0 | 4 | 21 | 0:0 | 0 | 4 | 0.16 | |
| 9 | 25 | 0 | 4 | 21 | 0:0 | 0 | 4 | 0.16 | |
| 10 | 25 | 0 | 4 | 21 | 0:0 | 0 | 4 | 0.16 | |
| 11 | 25 | 0 | 4 | 21 | 0:0 | 0 | 4 | 0.16 | |
| 12 | 26 | 0 | 4 | 22 | 0:0 | 0 | 4 | 0.15 | |
| 13 | 23 | 0 | 3 | 20 | 0:0 | 0 | 3 | 0.13 | |
| 14 | 25 | 0 | 3 | 22 | 0:2 | -2 | 3 | 0.12 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 2 | 9 | 2:0 | 2 | 5 | 0.42 | |
| 2 | 12 | 0 | 5 | 7 | 0:0 | 0 | 5 | 0.42 | |
| 3 | 13 | 0 | 4 | 9 | 0:0 | 0 | 4 | 0.31 | |
| 4 | 13 | 0 | 3 | 10 | 0:0 | 0 | 3 | 0.23 | |
| 5 | 15 | 0 | 3 | 12 | 0:0 | 0 | 3 | 0.20 | |
| 6 | 11 | 0 | 2 | 9 | 0:0 | 0 | 2 | 0.18 | |
| 7 | 12 | 0 | 2 | 10 | 0:0 | 0 | 2 | 0.17 | |
| 8 | 12 | 0 | 2 | 10 | 0:0 | 0 | 2 | 0.17 | |
| 9 | 12 | 0 | 2 | 10 | 0:0 | 0 | 2 | 0.17 | |
| 10 | 13 | 0 | 2 | 11 | 0:0 | 0 | 2 | 0.15 | |
| 11 | 12 | 0 | 1 | 11 | 0:0 | 0 | 1 | 0.08 | |
| 12 | 12 | 0 | 1 | 11 | 0:0 | 0 | 1 | 0.08 | |
| 13 | 12 | 0 | 1 | 11 | 0:0 | 0 | 1 | 0.08 | |
| 14 | 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 3 | 7 | 0:0 | 0 | 3 | 0.30 | |
| 2 | 12 | 0 | 3 | 9 | 0:0 | 0 | 3 | 0.25 | |
| 3 | 12 | 0 | 3 | 9 | 0:0 | 0 | 3 | 0.25 | |
| 4 | 12 | 0 | 3 | 9 | 0:0 | 0 | 3 | 0.25 | |
| 5 | 13 | 0 | 3 | 10 | 0:0 | 0 | 3 | 0.23 | |
| 6 | 14 | 0 | 3 | 11 | 0:0 | 0 | 3 | 0.21 | |
| 7 | 14 | 0 | 3 | 11 | 0:0 | 0 | 3 | 0.21 | |
| 8 | 14 | 0 | 3 | 11 | 0:0 | 0 | 3 | 0.21 | |
| 9 | 13 | 0 | 2 | 11 | 0:0 | 0 | 2 | 0.15 | |
| 10 | 13 | 0 | 2 | 11 | 0:2 | -2 | 2 | 0.15 | |
| 11 | 10 | 0 | 1 | 9 | 0:0 | 0 | 1 | 0.10 | |
| 12 | 12 | 0 | 1 | 11 | 0:0 | 0 | 1 | 0.08 | |
| 13 | 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 14 | 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 4 | 0 | 21 | 0:0 | 0 | 12 | 0.48 | |
| 2 | 26 | 4 | 0 | 22 | 0:0 | 0 | 12 | 0.46 | |
| 3 | 24 | 3 | 1 | 20 | 0:0 | 0 | 10 | 0.42 | |
| 4 | 25 | 3 | 0 | 22 | 0:0 | 0 | 9 | 0.36 | |
| 5 | 25 | 2 | 1 | 22 | 0:0 | 0 | 7 | 0.28 | |
| 6 | 25 | 2 | 1 | 22 | 0:0 | 0 | 7 | 0.28 | |
| 7 | 23 | 2 | 0 | 21 | 0:0 | 0 | 6 | 0.26 | |
| 8 | 25 | 2 | 0 | 23 | 0:0 | 0 | 6 | 0.24 | |
| 9 | 25 | 1 | 2 | 22 | 0:0 | 0 | 5 | 0.20 | |
| 10 | 25 | 1 | 2 | 22 | 0:0 | 0 | 5 | 0.20 | |
| 11 | 26 | 1 | 1 | 24 | 2:0 | 2 | 4 | 0.15 | |
| 12 | 24 | 1 | 0 | 23 | 0:0 | 0 | 3 | 0.13 | |
| 13 | 25 | 0 | 1 | 24 | 0:0 | 0 | 1 | 0.04 | |
| 14 | 25 | 0 | 1 | 24 | 0:2 | -2 | 1 | 0.04 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 0 | 10 | 0:0 | 0 | 9 | 0.69 | |
| 2 | 13 | 2 | 1 | 10 | 0:0 | 0 | 7 | 0.54 | |
| 3 | 12 | 2 | 0 | 10 | 0:0 | 0 | 6 | 0.50 | |
| 4 | 12 | 1 | 1 | 10 | 2:0 | 2 | 4 | 0.33 | |
| 5 | 11 | 1 | 1 | 9 | 0:0 | 0 | 4 | 0.36 | |
| 6 | 12 | 1 | 1 | 10 | 0:0 | 0 | 4 | 0.33 | |
| 7 | 12 | 1 | 0 | 11 | 0:0 | 0 | 3 | 0.25 | |
| 8 | 12 | 1 | 0 | 11 | 0:0 | 0 | 3 | 0.25 | |
| 9 | 13 | 1 | 0 | 12 | 0:0 | 0 | 3 | 0.23 | |
| 10 | 15 | 1 | 0 | 14 | 0:0 | 0 | 3 | 0.20 | |
| 11 | 12 | 0 | 1 | 11 | 0:0 | 0 | 1 | 0.08 | |
| 12 | 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 13 | 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 14 | 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 0 | 11 | 0:0 | 0 | 9 | 0.64 | |
| 2 | 10 | 2 | 0 | 8 | 0:0 | 0 | 6 | 0.60 | |
| 3 | 12 | 2 | 0 | 10 | 0:0 | 0 | 6 | 0.50 | |
| 4 | 12 | 2 | 0 | 10 | 0:0 | 0 | 6 | 0.50 | |
| 5 | 13 | 1 | 2 | 10 | 0:0 | 0 | 5 | 0.38 | |
| 6 | 10 | 1 | 0 | 9 | 0:0 | 0 | 3 | 0.30 | |
| 7 | 12 | 1 | 0 | 11 | 0:0 | 0 | 3 | 0.25 | |
| 8 | 13 | 0 | 1 | 12 | 0:0 | 0 | 1 | 0.08 | |
| 9 | 14 | 0 | 1 | 13 | 0:0 | 0 | 1 | 0.07 | |
| 10 | 13 | 0 | 1 | 12 | 0:2 | -2 | 1 | 0.08 | |
| 11 | 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 12 | 13 | 0 | 0 | 13 | 0:0 | 0 | 0 | 0 | |
| 13 | 12 | 0 | 0 | 12 | 0:0 | 0 | 0 | 0 | |
| 14 | 14 | 0 | 0 | 14 | 0:0 | 0 | 0 | 0 |