Socodor - Progresul Pecica 31.07.2024
-
31/07/24
10:30
|
Round 1
-
- 0 : 5
- Finished
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 5 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 6 | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:1 | 3 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 5 | 3 | 0 | 2 | 1 | 0:4 | -4 | 2 | |
| 6 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
| 4 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 5 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 6 | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 5 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
| 6 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
- Playoffs
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | 2.00 | |
| 2 | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | 1.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 | 1.75 | |
| 2 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 15:6 | 9 | 17 | 2.13 | |
| 2 | 9 | 5 | 2 | 2 | 32:7 | 25 | 17 | 1.89 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 22:3 | 19 | 14 | 2.33 | |
| 2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:4 | 8 | 13 | 2.17 | |
| 2 | 3 | 1 | 0 | 2 | 10:4 | 6 | 3 | 1.00 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +37% | +10% | +63% |
2.33
/
1.00
|
|
| 2 | -38% | -25% | -50% |
2.00
/
2.17
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +10% | 3.67 | 3.33 | |
| 2 | -25% | 1.50 | 2.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +63% | 0.50 | 1.33 | |
| 2 | -50% | 1.00 | 0.67 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 9 | 39 | 4.33 | 4.17 | 4.67 | |
| 2 | 8 | 21 | 2.63 | 2.50 | 2.67 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 7:2 | 5 | 15 | 1.88 | |
| 2 | 9 | 3 | 3 | 3 | 16:3 | 13 | 12 | 1.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 1 | 12:1 | 11 | 9 | 1.50 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 6:2 | 4 | 11 | 1.83 | |
| 2 | 3 | 1 | 0 | 2 | 4:2 | 2 | 3 | 1.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 16:3 | 13 | 18 | 2.00 | |
| 2 | 8 | 2 | 6 | 0 | 7:2 | 5 | 12 | 1.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:1 | 11 | 14 | 2.33 | |
| 2 | 2 | 0 | 2 | 0 | 1:0 | 1 | 2 | 1.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 6:2 | 4 | 10 | 1.67 | |
| 2 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | 1.33 |