TOP Tournaments
Show more

Criciuma U20 - Chapecoense SC U20 18.07.2026

Criciuma U20 CRI

Standings

Chapecoense SC U20 ACF
# Team GP W D L G GD P
1 8 6 2 0 21:9 12 20
2 8 5 3 0 18:5 13 18
3 8 3 4 1 14:6 8 13
4 9 3 4 2 15:10 5 13
5 7 2 3 2 6:9 -3 9
6 7 2 2 3 7:12 -5 8
7 8 2 2 4 10:17 -7 8
8 10 2 2 6 5:17 -12 8
9 7 1 3 3 16:14 2 6
10 8 1 1 6 8:21 -13 4
  • Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 11:2 9 13 2.60
2 5 3 2 0 11:2 9 11 2.20
3 5 2 3 0 8:1 7 9 1.80
4 5 1 3 1 5:5 0 6 1.20
5 5 1 2 2 3:8 -5 5 1.00
6 5 1 1 3 3:8 -5 4 0.80
7 5 0 3 2 9:12 -3 3 0.60
8 5 0 3 2 2:7 -5 3 0.60
9 5 0 3 2 2:7 -5 3 0.60
10 5 0 2 3 3:9 -6 2 0.40
# Team GP W D L G GD P PPG
1 3 3 0 0 5:1 4 9 3.00
2 2 2 0 0 4:0 4 6 3.00
3 2 1 1 0 3:2 1 4 2.00
4 3 0 3 0 7:7 0 3 1.00
5 2 0 2 0 1:1 0 2 1.00
6 1 0 1 0 1:1 0 1 1.00
7 2 0 1 1 0:3 -3 1 0.50
8 4 0 2 2 2:7 -5 2 0.50
9 3 0 1 2 2:5 -3 1 0.33
10 3 0 1 2 1:7 -6 1 0.33
# Team GP W D L G GD P PPG
1 3 2 1 0 7:0 7 7 2.33
2 2 1 1 0 6:1 5 4 2.00
3 2 1 1 0 2:1 1 4 2.00
4 3 1 2 0 7:2 5 5 1.67
5 2 1 0 1 1:3 -2 3 1.50
6 3 0 2 1 2:3 -1 2 0.67
7 3 0 2 1 2:4 -2 2 0.67
8 4 0 2 2 1:6 -5 2 0.50
9 1 0 0 1 1:2 -1 0 0
10 2 0 0 2 2:5 -3 0 0
# Team GP W D L G GD P PPG
1 8 6 2 0 20:8 12 20 2.50
2 7 5 2 0 17:4 13 17 2.43
3 8 3 4 1 13:5 8 13 1.63
4 8 3 3 2 14:9 5 12 1.50
5 7 2 3 2 4:7 -3 9 1.29
6 8 2 3 3 7:12 -5 9 1.13
7 6 1 3 2 15:12 3 6 1.00
8 7 1 2 4 7:15 -8 5 0.71
9 8 1 2 5 3:15 -12 5 0.63
10 9 1 2 6 8:21 -13 5 0.56
# Team GP W D L G GD P PPG
1 3 3 0 0 7:1 6 9 3.00
2 5 4 1 0 11:5 6 13 2.60
3 4 3 1 0 10:2 8 10 2.50
4 3 2 1 0 3:1 2 7 2.33
5 3 1 2 0 4:2 2 5 1.67
6 4 1 3 0 13:7 6 6 1.50
7 4 1 1 2 2:6 -4 4 1.00
8 5 0 2 3 4:10 -6 2 0.40
9 3 0 1 2 2:5 -3 1 0.33
10 4 0 1 3 1:12 -11 1 0.25
# Team GP W D L G GD P PPG
1 3 2 1 0 9:3 6 7 2.33
2 4 2 2 0 10:3 7 8 2.00
3 5 2 2 1 9:3 6 8 1.60
4 4 1 2 1 5:6 -1 5 1.25
5 4 1 1 2 2:3 -1 4 1.00
6 4 1 1 2 5:10 -5 4 1.00
7 4 1 0 3 4:11 -7 3 0.75
8 4 0 2 2 4:7 -3 2 0.50
9 4 0 2 2 1:6 -5 2 0.50
10 2 0 0 2 2:5 -3 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +189% +300% +78%
2.33 / 0.50
2 +128% +225% +30%
1.50 / 0
3 +111% +150% +71%
2.50 / 0.50
4 +25% -7% +56%
3.00 / 2.00
5 +4% -20% +27%
0.40 / 0.75
6 -7% -47% +33%
0.33 / 1.00
7 -14% -27% 0%
2.60 / 2.33
8 -19% -26% -11%
1.67 / 1.60
9 -30% -60% 0%
1.00 / 1.25
10 -175% -50% -300%
0.25 / 1.00
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +300% 1.00 0.25
2 +225% 3.25 1.00
3 +150% 2.50 1.00
4 -7% 2.33 2.50
5 -20% 0.80 1.00
6 -26% 1.33 1.80
7 -27% 2.20 3.00
8 -47% 0.67 1.25
9 -50% 0.25 0.50
10 -60% 0.50 1.25
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +78% 0.33 1.50
2 +71% 0.50 1.75
3 +56% 0.33 0.75
4 +33% 1.67 2.50
5 +30% 1.75 2.50
6 +27% 2.00 2.75
7 0% 1.50 1.50
8 0% 1.00 1.00
9 -11% 0.67 0.60
10 -300% 3.00 0.75

Goals statistics

# Team GP Total Goals AVG Home Away
1 6 27 4.50 5.00 3.50
2 8 28 3.50 3.20 4.00
3 9 29 3.22 2.80 3.75
4 7 22 3.14 2.33 3.75
5 7 21 3.00 2.67 3.25
6 8 23 2.88 3.00 2.75
7 8 19 2.38 2.00 2.75
8 8 18 2.25 3.25 1.25
9 8 18 2.25 2.00 2.40
10 7 11 1.57 1.33 1.75

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 7 0 3 4 0:0 0 3 0.43
2 7 0 3 4 0:0 0 3 0.43
3 9 0 3 6 0:0 0 3 0.33
4 6 0 2 4 0:0 0 2 0.33
5 7 0 2 5 0:0 0 2 0.29
6 8 0 2 6 0:0 0 2 0.25
7 8 0 2 6 0:0 0 2 0.25
8 8 0 2 6 0:0 0 2 0.25
9 8 0 2 6 0:0 0 2 0.25
10 8 0 1 7 0:0 0 1 0.13
# Team GP W D L G GD P PPG
1 3 0 2 1 0:0 0 2 0.67
2 5 0 2 3 0:0 0 2 0.40
3 3 0 1 2 0:0 0 1 0.33
4 3 0 1 2 0:0 0 1 0.33
5 3 0 1 2 0:0 0 1 0.33
6 4 0 1 3 0:0 0 1 0.25
7 4 0 1 3 0:0 0 1 0.25
8 4 0 1 3 0:0 0 1 0.25
9 5 0 1 4 0:0 0 1 0.20
10 4 0 0 4 0:0 0 0 0
# Team GP W D L G GD P PPG
1 4 0 2 2 0:0 0 2 0.50
2 4 0 2 2 0:0 0 2 0.50
3 2 0 1 1 0:0 0 1 0.50
4 4 0 1 3 0:0 0 1 0.25
5 4 0 1 3 0:0 0 1 0.25
6 4 0 1 3 0:0 0 1 0.25
7 4 0 1 3 0:0 0 1 0.25
8 4 0 1 3 0:0 0 1 0.25
9 5 0 1 4 0:0 0 1 0.20
10 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 7 2 1 4 0:0 0 7 1.00
2 8 2 0 6 0:0 0 6 0.75
3 8 1 1 6 0:0 0 4 0.50
4 7 1 0 6 0:0 0 3 0.43
5 8 1 0 7 0:0 0 3 0.38
6 9 1 0 8 0:0 0 3 0.33
7 6 0 1 5 0:0 0 1 0.17
8 7 0 1 6 0:0 0 1 0.14
9 8 0 1 7 0:0 0 1 0.13
10 8 0 1 7 0:0 0 1 0.13
# Team GP W D L G GD P PPG
1 3 2 0 1 0:0 0 6 2.00
2 5 2 0 3 0:0 0 6 1.20
3 4 1 0 3 0:0 0 3 0.75
4 3 0 1 2 0:0 0 1 0.33
5 3 0 1 2 0:0 0 1 0.33
6 4 0 1 3 0:0 0 1 0.25
7 5 0 0 5 0:0 0 0 0
8 4 0 0 4 0:0 0 0 0
9 4 0 0 4 0:0 0 0 0
10 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 4 1 0 3 0:0 0 3 0.75
2 4 1 0 3 0:0 0 3 0.75
3 5 1 0 4 0:0 0 3 0.60
4 4 0 1 3 0:0 0 1 0.25
5 4 0 1 3 0:0 0 1 0.25
6 4 0 1 3 0:0 0 1 0.25
7 3 0 0 3 0:0 0 0 0
8 2 0 0 2 0:0 0 0 0
9 4 0 0 4 0:0 0 0 0
10 4 0 0 4 0:0 0 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close