TOP Tournaments
Show more

Patriotas - Orsomarso 27.02.2025

Last match Orsomarso - Patriotas on 09/02/2026

Patriotas BOY

Standings

Orsomarso ORS
# Group A GP W D L G GD P
1 6 4 1 1 9:5 4 13
2 6 2 2 2 11:10 1 8
3 6 2 2 2 7:7 0 8
4 6 1 1 4 3:8 -5 4
  • Finals
# Group A GP W D L G GD P
1 6 4 1 1 11:6 5 13
2 6 3 2 1 10:7 3 11
3 6 2 3 1 12:9 3 9
4 6 0 0 6 2:13 -11 0
  • Finals
# Group Apertura GP W D L G GD P
1 16 10 4 2 26:14 12 34
2 16 10 3 3 21:8 13 33
3 16 10 2 4 24:15 9 32
4 16 9 4 3 24:15 9 31
5 16 8 5 3 25:16 9 29
6 16 8 5 3 19:10 9 29
7 16 8 4 4 30:21 9 28
8 16 6 6 4 16:14 2 24
9 16 5 3 8 22:24 -2 18
10 16 5 3 8 15:23 -8 18
11 16 2 10 4 15:16 -1 16
12 16 3 5 8 13:26 -13 14
13 16 3 4 9 17:32 -15 13
14 16 3 3 10 15:24 -9 12
15 16 2 5 9 12:27 -15 11
16 16 2 2 12 11:20 -9 8
  • Next group phase
# Group B GP W D L G GD P
1 6 3 1 2 7:6 1 10
2 6 3 1 2 10:7 3 10
3 6 3 0 3 7:12 -5 9
4 6 2 0 4 8:7 1 6
  • Finals
# Group B GP W D L G GD P
1 6 4 1 1 7:2 5 13
2 6 1 4 1 5:5 0 7
3 6 2 1 3 4:7 -3 7
4 6 1 2 3 2:4 -2 5
  • Finals
# Group Clausura GP W D L G GD P
1 16 12 1 3 25:9 16 37
2 16 11 2 3 25:15 10 35
3 16 8 6 2 22:10 12 30
4 16 8 4 4 23:12 11 28
5 16 8 4 4 18:15 3 28
6 16 6 6 4 25:14 11 24
7 16 7 3 6 17:18 -1 24
8 16 6 5 5 19:15 4 23
9 16 6 5 5 25:22 3 23
10 16 5 2 9 18:18 0 17
11 16 4 5 7 13:19 -6 17
12 16 4 4 8 13:28 -15 16
13 16 4 3 9 17:29 -12 15
14 16 3 5 8 14:21 -7 14
15 16 2 5 9 18:27 -9 11
16 16 2 4 10 8:28 -20 10
  • Next group phase

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 12:4 8 13 2.60
2 5 3 1 1 8:5 3 10 2.00
3 5 3 0 2 8:5 3 9 1.80
4 5 3 0 2 7:4 3 9 1.80
5 5 2 2 1 10:7 3 8 1.60
6 5 2 1 2 4:6 -2 7 1.40
7 5 1 3 1 4:4 0 6 1.20
8 5 2 0 3 3:10 -7 6 1.20
9 5 1 2 2 8:8 0 5 1.00
10 5 1 1 3 1:3 -2 4 0.80
11 5 1 0 4 2:7 -5 3 0.60
12 5 0 2 3 6:9 -3 2 0.40
13 5 0 2 3 3:8 -5 2 0.40
14 5 0 1 4 1:9 -8 1 0.20
15 5 0 1 4 3:13 -10 1 0.20
16 5 0 0 5 2:12 -10 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:1 5 6 3.00
2 2 2 0 0 3:0 3 6 3.00
3 3 2 1 0 8:2 6 7 2.33
4 3 2 0 1 3:2 1 6 2.00
5 3 1 2 0 6:4 2 5 1.67
6 2 1 0 1 2:2 0 3 1.50
7 3 1 1 1 4:4 0 4 1.33
8 3 1 1 1 1:1 0 4 1.33
9 3 1 1 1 3:5 -2 4 1.33
10 3 1 0 2 2:4 -2 3 1.00
11 2 0 1 1 0:1 -1 1 0.50
12 3 0 1 2 3:5 -2 1 0.33
13 3 0 1 2 1:4 -3 1 0.33
14 3 0 1 2 2:6 -4 1 0.33
15 2 0 0 2 2:6 -4 0 0
16 2 0 0 2 0:4 -4 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 4:2 2 6 3.00
2 2 1 1 0 6:3 3 4 2.00
3 3 1 2 0 4:3 1 5 1.67
4 2 1 0 1 4:2 2 3 1.50
5 2 1 0 1 1:1 0 3 1.50
6 3 1 1 1 5:5 0 4 1.33
7 3 1 0 2 2:4 -2 3 1.00
8 3 1 0 2 1:8 -7 3 1.00
9 2 0 1 1 3:4 -1 1 0.50
10 2 0 1 1 1:2 -1 1 0.50
11 3 0 1 2 3:9 -6 1 0.33
12 2 0 0 2 2:4 -2 0 0
13 2 0 0 2 0:2 -2 0 0
14 2 0 0 2 0:3 -3 0 0
15 2 0 0 2 0:5 -5 0 0
16 3 0 0 3 0:6 -6 0 0
# Team GP W D L G GD P PPG
1 10 6 2 2 18:11 7 20 2.00
2 10 6 2 2 15:9 6 20 2.00
3 10 6 1 3 11:6 5 19 1.90
4 10 6 1 3 13:11 2 19 1.90
5 10 5 2 3 16:12 4 17 1.70
6 10 4 3 3 7:6 1 15 1.50
7 10 3 4 3 18:13 5 13 1.30
8 10 2 6 2 11:9 2 12 1.20
9 10 3 2 5 8:17 -9 11 1.10
10 10 3 1 6 9:18 -9 10 1.00
11 10 2 2 6 10:13 -3 8 0.80
12 10 2 1 7 4:15 -11 7 0.70
13 10 1 3 6 11:17 -6 6 0.60
14 10 1 3 6 6:14 -8 6 0.60
15 10 1 3 6 7:16 -9 6 0.60
16 10 2 0 8 3:18 -15 6 0.60
# Team GP W D L G GD P PPG
1 5 4 1 0 11:4 7 13 2.60
2 5 4 1 0 10:4 6 13 2.60
3 5 4 0 1 6:2 4 12 2.40
4 6 4 2 0 13:4 9 14 2.33
5 5 3 1 1 4:2 2 10 2.00
6 5 3 1 1 6:6 0 10 2.00
7 5 3 0 2 4:5 -1 9 1.80
8 5 2 2 1 9:5 4 8 1.60
9 5 2 1 2 8:6 2 7 1.40
10 5 2 1 2 6:6 0 7 1.40
11 5 1 3 1 6:3 3 6 1.20
12 5 2 0 3 4:7 -3 6 1.20
13 5 1 2 2 8:10 -2 5 1.00
14 5 1 1 3 3:7 -4 4 0.80
15 4 1 0 3 2:4 -2 3 0.75
16 5 0 2 3 3:7 -4 2 0.40
# Team GP W D L G GD P PPG
1 5 3 0 2 7:5 2 9 1.80
2 4 2 0 2 5:7 -2 6 1.50
3 5 2 1 2 5:4 1 7 1.40
4 5 2 1 2 4:5 -1 7 1.40
5 5 1 3 1 5:6 -1 6 1.20
6 5 1 2 2 9:8 1 5 1.00
7 5 1 2 2 3:4 -1 5 1.00
8 5 1 1 3 6:8 -2 4 0.80
9 5 1 1 3 4:9 -5 4 0.80
10 5 1 0 4 3:12 -9 3 0.60
11 6 1 0 5 1:14 -13 3 0.50
12 5 0 2 3 3:7 -4 2 0.40
13 5 0 2 3 4:12 -8 2 0.40
14 5 0 1 4 3:7 -4 1 0.20
15 5 0 1 4 2:7 -5 1 0.20
16 5 0 1 4 0:8 -8 1 0.20

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +102% +167% +36%
1.69 / 0.50
2 +63% +71% +55%
1.56 / 0.75
3 +61% +88% +33%
1.00 / 0.80
4 +60% +100% +20%
0.94 / 0.44
5 +56% +88% +24%
1.67 / 1.32
6 +56% +73% +38%
1.38 / 0.44
7 +46% +64% +27%
2.22 / 1.52
8 +45% +54% +35%
1.32 / 0.89
9 +36% +33% +38%
2.09 / 1.27
10 +34% +38% +30%
2.17 / 1.57
11 +30% +21% +39%
2.26 / 1.96
12 +28% +17% +38%
1.87 / 1.57
13 +24% +4% +44%
1.91 / 1.18
14 +17% +29% +5%
1.11 / 0.79
15 +17% 0% +34%
1.00 / 0.69
16 -9% +33% -50%
0.94 / 1.13
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +167% 1.50 0.56
2 +100% 1.25 0.63
3 +88% 2.05 1.09
4 +88% 1.25 0.67
5 +73% 1.19 0.69
6 +71% 1.50 0.88
7 +64% 1.78 1.09
8 +54% 1.05 0.68
9 +38% 1.43 1.04
10 +33% 1.45 1.09
11 +33% 1.00 0.75
12 +29% 0.95 0.74
13 +21% 1.78 1.48
14 +17% 1.52 1.30
15 +4% 1.18 1.14
16 0% 1.00 1.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +55% 0.94 2.06
2 +44% 0.82 1.45
3 +39% 0.61 1.00
4 +38% 1.44 2.31
5 +38% 0.73 1.18
6 +38% 0.65 1.04
7 +36% 1.00 1.56
8 +35% 0.89 1.37
9 +34% 1.31 2.00
10 +33% 1.25 1.87
11 +30% 0.70 1.00
12 +27% 0.83 1.13
13 +24% 1.00 1.32
14 +20% 1.50 1.88
15 +5% 1.00 1.05
16 -50% 1.31 0.88

Goals statistics

# Team GP Total Goals AVG Home Away
1 32 90 2.81 2.63 3.00
2 43 117 2.72 3.05 2.41
3 32 86 2.69 2.44 2.94
4 32 85 2.66 2.31 3.00
5 32 84 2.63 2.75 2.50
6 31 78 2.52 2.50 2.53
7 46 112 2.43 2.39 2.48
8 46 111 2.41 2.61 2.22
9 32 74 2.31 2.50 2.13
10 44 101 2.30 2.00 2.59
11 46 104 2.26 2.17 2.35
12 44 98 2.23 2.18 2.27
13 46 96 2.09 2.13 2.04
14 38 76 2.00 1.95 2.05
15 32 63 1.97 2.31 1.63
16 38 71 1.87 1.95 1.79

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 46 21 18 7 39:18 21 81 1.76
2 46 18 22 6 33:18 15 76 1.65
3 46 18 21 7 35:22 13 75 1.63
4 43 17 18 8 36:21 15 69 1.60
5 44 15 21 8 27:17 10 66 1.50
6 46 16 16 14 23:21 2 64 1.39
7 44 10 21 13 20:21 -1 51 1.16
8 38 11 16 11 19:19 0 49 1.29
9 38 8 21 9 15:15 0 45 1.18
10 32 9 14 9 20:23 -3 41 1.28
11 32 7 16 9 15:19 -4 37 1.16
12 32 8 9 15 15:25 -10 33 1.03
13 31 6 13 12 16:21 -5 31 1.00
14 32 7 7 18 11:26 -15 28 0.88
15 32 5 11 16 18:34 -16 26 0.81
16 32 3 12 17 10:32 -22 21 0.66
# Team GP W D L G GD P PPG
1 23 12 7 4 17:8 9 43 1.87
2 21 11 8 2 22:8 14 41 1.95
3 23 11 8 4 21:8 13 41 1.78
4 23 10 11 2 21:10 11 41 1.78
5 23 10 7 6 17:10 7 37 1.61
6 22 8 11 3 14:9 5 35 1.59
7 22 7 12 3 10:4 6 33 1.50
8 19 7 9 3 13:6 7 30 1.58
9 19 6 8 5 9:7 2 26 1.37
10 16 6 3 7 7:10 -3 21 1.31
11 16 3 11 2 11:8 3 20 1.25
12 16 5 5 6 11:9 2 20 1.25
13 16 4 7 5 7:10 -3 19 1.19
14 16 4 5 7 8:12 -4 17 1.06
15 16 3 7 6 9:14 -5 16 1.00
16 16 1 9 6 7:15 -8 12 0.75
# Team GP W D L G GD P PPG
1 23 10 10 3 18:10 8 40 1.74
2 23 8 15 0 16:8 8 39 1.70
3 23 8 10 5 14:12 2 34 1.48
4 22 7 10 5 13:8 5 31 1.41
5 22 6 10 6 14:13 1 28 1.27
6 16 6 3 7 9:15 -6 21 1.31
7 23 4 9 10 6:13 -7 21 0.91
8 16 3 11 2 7:7 0 20 1.25
9 19 2 13 4 6:8 -2 19 1.00
10 19 4 7 8 6:13 -7 19 1.00
11 22 3 9 10 10:17 -7 18 0.82
12 16 4 2 10 8:15 -7 14 0.88
13 15 1 8 6 5:12 -7 11 0.73
14 16 2 4 10 9:20 -11 10 0.63
15 16 2 3 11 3:17 -14 9 0.56
16 16 1 4 11 4:16 -12 7 0.44
# Team GP W D L G GD P PPG
1 46 22 18 6 33:18 15 84 1.83
2 46 21 17 8 23:21 2 80 1.74
3 46 17 20 9 35:22 13 71 1.54
4 44 16 17 11 20:21 -1 65 1.48
5 46 16 16 14 39:18 21 64 1.39
6 44 14 18 12 27:17 10 60 1.36
7 43 14 16 13 36:21 15 58 1.35
8 32 11 13 8 11:26 -15 46 1.44
9 32 10 10 12 10:32 -22 40 1.25
10 32 7 17 8 15:19 -4 38 1.19
11 38 8 13 17 19:19 0 37 0.97
12 32 8 13 11 20:23 -3 37 1.16
13 38 8 12 18 15:15 0 36 0.95
14 32 7 13 12 18:34 -16 34 1.06
15 32 6 9 17 15:25 -10 27 0.84
16 31 6 8 17 16:21 -5 26 0.84
# Team GP W D L G GD P PPG
1 23 14 9 0 17:10 7 51 2.22
2 23 12 8 3 21:10 11 44 1.91
3 23 11 9 3 17:8 9 42 1.83
4 22 10 8 4 14:9 5 38 1.73
5 21 10 6 5 22:8 14 36 1.71
6 23 9 9 5 21:8 13 36 1.57
7 22 9 8 5 10:4 6 35 1.59
8 16 8 6 2 7:10 -3 30 1.88
9 16 8 4 4 7:15 -8 28 1.75
10 16 6 8 2 11:8 3 26 1.63
11 16 5 7 4 8:12 -4 22 1.38
12 16 5 7 4 9:14 -5 22 1.38
13 19 3 10 6 13:6 7 19 1.00
14 16 5 4 7 7:10 -3 19 1.19
15 19 4 6 9 9:7 2 18 0.95
16 16 3 6 7 11:9 2 15 0.94
# Team GP W D L G GD P PPG
1 23 10 8 5 6:13 -7 38 1.65
2 23 8 9 6 16:8 8 33 1.43
3 22 7 9 6 10:17 -7 30 1.36
4 23 7 7 9 18:10 8 28 1.22
5 23 5 12 6 14:12 2 27 1.17
6 22 4 10 8 13:8 5 22 1.00
7 22 4 10 8 14:13 1 22 1.00
8 19 4 6 9 6:8 -2 18 0.95
9 19 5 3 11 6:13 -7 18 0.95
10 16 2 10 4 7:7 0 16 1.00
11 16 3 7 6 4:16 -12 16 1.00
12 16 2 6 8 9:20 -11 12 0.75
13 16 2 6 8 3:17 -14 12 0.75
14 16 2 5 9 9:15 -6 11 0.69
15 15 3 2 10 5:12 -7 11 0.73
16 16 1 5 10 8:15 -7 8 0.50
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close