TOP Tournaments
Show more

Boroondara Eagles (Women) - Preston Lions (Women) 21.06.2026

Boroondara Eagles (Women)

Standings

Preston Lions (Women)
# Team GP W D L G GD P
1 15 10 2 3 44:16 28 32
2 15 10 2 3 40:15 25 32
3 15 10 1 4 40:19 21 31
4 15 9 3 3 35:14 21 30
5 15 9 1 5 35:24 11 28
6 15 8 1 6 20:16 4 25
7 15 8 1 6 29:26 3 25
8 15 7 2 6 31:18 13 23
9 15 6 4 5 27:28 -1 22
10 15 5 2 8 21:26 -5 17
11 15 4 4 7 21:29 -8 16
12 15 3 4 8 15:29 -14 13
13 15 2 1 12 16:59 -43 7
14 15 0 0 15 12:67 -55 0
  • Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 10:5 5 13 2.60
2 5 3 2 0 17:4 13 11 2.20
3 5 3 1 1 15:6 9 10 2.00
4 5 3 1 1 10:5 5 10 2.00
5 5 3 0 2 8:4 4 9 1.80
6 5 3 0 2 11:10 1 9 1.80
7 5 3 0 2 7:6 1 9 1.80
8 5 2 1 2 12:8 4 7 1.40
9 5 2 1 2 8:9 -1 7 1.40
10 5 2 0 3 10:10 0 6 1.20
11 5 1 1 3 3:5 -2 4 0.80
12 5 1 1 3 4:11 -7 4 0.80
13 5 0 1 4 7:27 -20 1 0.20
14 5 0 0 5 5:17 -12 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 14:2 12 9 3.00
2 3 3 0 0 10:2 8 9 3.00
3 3 3 0 0 6:0 6 9 3.00
4 2 2 0 0 7:3 4 6 3.00
5 3 2 1 0 12:3 9 7 2.33
6 3 2 1 0 7:5 2 7 2.33
7 3 2 0 1 7:2 5 6 2.00
8 3 2 0 1 5:1 4 6 2.00
9 3 1 1 1 4:6 -2 4 1.33
10 3 1 0 2 4:6 -2 3 1.00
11 2 0 1 1 1:2 -1 1 0.50
12 2 0 1 1 1:2 -1 1 0.50
13 1 0 0 1 1:2 -1 0 0
14 1 0 0 1 3:9 -6 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 3:0 3 6 3.00
2 3 2 0 1 11:6 5 6 2.00
3 2 1 1 0 5:1 4 4 2.00
4 2 1 1 0 5:4 1 4 2.00
5 2 1 0 1 6:4 2 3 1.50
6 2 1 0 1 1:2 -1 3 1.50
7 3 1 0 2 2:3 -1 3 1.00
8 2 0 1 1 1:4 -3 1 0.50
9 3 0 1 2 1:6 -5 1 0.33
10 4 0 1 3 4:18 -14 1 0.25
11 2 0 0 2 1:6 -5 0 0
12 2 0 0 2 0:5 -5 0 0
13 2 0 0 2 1:8 -7 0 0
14 4 0 0 4 4:15 -11 0 0
# Team GP W D L G GD P PPG
1 10 8 2 0 38:8 30 26 2.60
2 10 7 2 1 29:10 19 23 2.30
3 10 7 1 2 23:9 14 22 2.20
4 10 6 1 3 24:15 9 19 1.90
5 10 6 1 3 22:18 4 19 1.90
6 10 6 0 4 21:15 6 18 1.80
7 10 5 0 5 19:18 1 15 1.50
8 10 4 2 4 18:13 5 14 1.40
9 10 4 0 6 13:15 -2 12 1.20
10 10 3 3 4 14:18 -4 12 1.20
11 10 2 2 6 11:20 -9 8 0.80
12 10 2 1 7 9:20 -11 7 0.70
13 10 1 1 8 14:45 -31 4 0.40
14 10 0 0 10 8:43 -35 0 0
# Team GP W D L G GD P PPG
1 6 6 0 0 20:3 17 18 3.00
2 6 5 1 0 20:5 15 16 2.67
3 5 4 1 0 20:5 15 13 2.60
4 6 4 1 1 18:7 11 13 2.17
5 5 3 0 2 10:3 7 9 1.80
6 5 3 0 2 10:7 3 9 1.80
7 5 3 0 2 7:4 3 9 1.80
8 5 3 0 2 8:8 0 9 1.80
9 4 2 1 1 8:7 1 7 1.75
10 5 2 1 2 8:11 -3 7 1.40
11 5 1 2 2 8:11 -3 5 1.00
12 5 1 1 3 5:9 -4 4 0.80
13 5 1 0 4 9:22 -13 3 0.60
14 3 0 0 3 2:11 -9 0 0
# Team GP W D L G GD P PPG
1 5 4 1 0 18:3 15 13 2.60
2 4 3 1 0 11:3 8 10 2.50
3 5 4 0 1 14:7 7 12 2.40
4 5 3 0 2 11:8 3 9 1.80
5 5 2 0 3 11:10 1 6 1.20
6 5 1 2 2 8:10 -2 5 1.00
7 4 1 1 2 3:6 -3 4 1.00
8 6 1 2 3 6:11 -5 5 0.83
9 4 1 0 3 4:10 -6 3 0.75
10 5 1 0 4 6:11 -5 3 0.60
11 5 1 0 4 3:9 -6 3 0.60
12 5 1 0 4 4:11 -7 3 0.60
13 5 0 1 4 5:23 -18 1 0.20
14 7 0 0 7 6:32 -26 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +120% +186% +54%
3.00 / 1.13
2 +68% +58% +77%
2.14 / 1.00
3 +37% +47% +26%
0.67 / 0.17
4 +36% +17% +55%
2.50 / 1.20
5 +34% +7% +60%
2.25 / 1.00
6 +32% +71% -7%
0.86 / 0.88
7 +15% +36% -6%
1.33 / 0.89
8 +11% +8% +13%
1.63 / 1.71
9 +6% +11% 0%
2.11 / 2.17
10 -7% +37% -50%
2.17 / 2.11
11 -11% -20% -2%
1.00 / 1.29
12 -15% -32% +3%
1.86 / 1.88
13 -21% -43% +1%
1.14 / 1.75
14 -24% -25% -22%
0 / 0
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +186% 3.57 1.25
2 +71% 1.29 0.75
3 +58% 2.57 1.63
4 +47% 1.22 0.83
5 +37% 3.50 2.56
6 +36% 1.67 1.22
7 +17% 2.80 2.40
8 +11% 2.78 2.50
9 +8% 2.00 1.86
10 +7% 1.38 1.29
11 -20% 1.25 1.57
12 -25% 0.67 0.89
13 -32% 1.86 2.75
14 -43% 1.29 2.25
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +77% 0.43 1.88
2 +60% 0.63 1.57
3 +55% 0.90 2.00
4 +54% 0.57 1.25
5 +26% 3.44 4.67
6 +13% 1.63 1.86
7 +3% 1.57 1.63
8 +1% 1.86 1.88
9 0% 1.00 1.00
10 -2% 1.75 1.71
11 -6% 2.00 1.89
12 -7% 2.00 1.88
13 -22% 5.00 4.11
14 -50% 1.33 0.89

Goals statistics

# Team GP Total Goals AVG Home Away
1 15 79 5.27 5.67 5.00
2 15 75 5.00 4.67 5.50
3 15 60 4.00 4.83 3.44
4 15 59 3.93 3.70 4.40
5 15 59 3.93 3.43 4.38
6 15 55 3.67 3.78 3.50
7 15 55 3.67 3.63 3.71
8 15 55 3.67 3.14 4.13
9 15 50 3.33 3.67 3.11
10 15 49 3.27 4.14 2.50
11 15 49 3.27 3.00 3.50
12 15 47 3.13 3.00 3.29
13 15 44 2.93 3.29 2.63
14 15 36 2.40 2.00 2.86

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 15 11 3 1 29:7 22 36 2.40
2 15 10 2 3 24:8 16 32 2.13
3 15 8 2 5 15:12 3 26 1.73
4 15 7 3 5 16:8 8 24 1.60
5 15 7 3 5 16:8 8 24 1.60
6 15 7 2 6 9:7 2 23 1.53
7 15 7 2 6 15:18 -3 23 1.53
8 15 5 7 3 11:9 2 22 1.47
9 15 5 5 5 11:13 -2 20 1.33
10 15 4 5 6 13:14 -1 17 1.13
11 15 3 6 6 8:12 -4 15 1.00
12 15 3 5 7 10:17 -7 14 0.93
13 15 2 3 10 6:28 -22 9 0.60
14 15 1 2 12 7:29 -22 5 0.33
# Team GP W D L G GD P PPG
1 10 9 1 0 22:2 20 28 2.80
2 7 6 0 1 15:2 13 18 2.57
3 9 5 1 3 12:4 8 16 1.78
4 7 5 1 1 8:3 5 16 2.29
5 7 4 3 0 6:1 5 15 2.14
6 6 4 1 1 12:3 9 13 2.17
7 8 4 1 3 5:3 2 13 1.63
8 8 3 2 3 9:8 1 11 1.38
9 6 2 3 1 4:3 1 9 1.50
10 7 2 3 2 6:6 0 9 1.29
11 8 1 4 3 5:8 -3 7 0.88
12 7 1 3 3 5:7 -2 6 0.86
13 6 1 1 4 2:12 -10 4 0.67
14 9 1 1 7 3:14 -11 4 0.44
# Team GP W D L G GD P PPG
1 9 6 1 2 12:5 7 19 2.11
2 7 4 0 3 6:10 -4 12 1.71
3 8 3 2 3 8:7 1 11 1.38
4 8 3 2 3 5:7 -2 11 1.38
5 7 3 1 3 4:4 0 10 1.43
6 8 3 1 4 7:9 -2 10 1.25
7 5 2 2 1 7:5 2 8 1.60
8 6 2 2 2 4:4 0 8 1.33
9 8 1 4 3 5:8 -3 7 0.88
10 7 2 1 4 5:9 -4 7 1.00
11 9 1 3 5 4:9 -5 6 0.67
12 8 1 3 4 1:6 -5 6 0.75
13 9 1 2 6 4:16 -12 5 0.56
14 6 0 1 5 4:15 -11 1 0.17
# Team GP W D L G GD P PPG
1 15 9 4 2 16:8 8 31 2.07
2 15 10 1 4 15:12 3 31 2.07
3 15 7 7 1 16:8 8 28 1.87
4 15 8 3 4 15:18 -3 27 1.80
5 15 6 7 2 24:8 16 25 1.67
6 15 7 4 4 11:9 2 25 1.67
7 15 6 4 5 13:14 -1 22 1.47
8 15 5 6 4 9:7 2 21 1.40
9 15 5 6 4 10:17 -7 21 1.40
10 15 6 2 7 8:12 -4 20 1.33
11 15 5 2 8 29:7 22 17 1.13
12 15 0 7 8 11:13 -2 7 0.47
13 15 1 3 11 7:29 -22 6 0.40
14 15 1 2 12 6:28 -22 5 0.33
# Team GP W D L G GD P PPG
1 7 5 2 0 15:2 13 17 2.43
2 9 4 4 1 12:4 8 16 1.78
3 7 5 0 2 6:1 5 15 2.14
4 8 5 0 3 9:8 1 15 1.88
5 10 3 2 5 22:2 20 11 1.10
6 8 2 5 1 5:3 2 11 1.38
7 8 3 2 3 5:8 -3 11 1.38
8 6 2 3 1 12:3 9 9 1.50
9 7 3 0 4 8:3 5 9 1.29
10 7 2 3 2 5:7 -2 9 1.29
11 6 2 1 3 4:3 1 7 1.17
12 9 1 2 6 3:14 -11 5 0.56
13 7 0 4 3 6:6 0 4 0.57
14 6 0 1 5 2:12 -10 1 0.17
# Team GP W D L G GD P PPG
1 8 7 1 0 7:9 -2 22 2.75
2 9 4 4 1 12:5 7 16 1.78
3 6 5 0 1 4:4 0 15 2.50
4 8 4 1 3 8:7 1 13 1.63
5 9 4 1 4 4:9 -5 13 1.44
6 7 3 3 1 6:10 -4 12 1.71
7 8 2 5 1 1:6 -5 11 1.38
8 7 3 1 3 4:4 0 10 1.43
9 8 2 4 2 5:8 -3 10 1.25
10 7 2 4 1 5:9 -4 10 1.43
11 5 2 0 3 7:5 2 6 1.20
12 9 1 1 7 4:16 -12 4 0.44
13 8 0 3 5 5:7 -2 3 0.38
14 6 0 1 5 4:15 -11 1 0.17
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close