TOP Tournaments
Show more

Atletico Lanus (Women) - CA Independiente (Women) 23.05.2026

Atletico Lanus (Women) ATL

Standings

CA Independiente (Women) IND
# Group Apertura GP W D L G GD P
1 8 6 2 0 18:4 14 20
2 8 6 1 1 20:4 16 19
3 8 6 1 1 19:6 13 19
4 8 5 0 3 9:7 2 15
5 8 3 4 1 10:6 4 13
6 8 3 3 2 11:7 4 12
7 8 3 2 3 12:15 -3 11
8 8 2 4 2 9:7 2 10
9 8 2 4 2 5:6 -1 10
10 8 3 1 4 6:8 -2 10
11 8 3 1 4 5:7 -2 10
12 8 2 2 4 7:9 -2 8
13 8 2 2 4 2:5 -3 8
14 8 1 2 5 2:13 -11 5
15 8 1 1 6 3:18 -15 4
16 8 0 2 6 6:22 -16 2
  • Finals

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 0 1 15:3 12 12 2.40
2 5 3 2 0 9:2 7 11 2.20
3 5 3 2 0 7:2 5 11 2.20
4 5 3 1 1 8:4 4 10 2.00
5 5 3 1 1 5:3 2 10 2.00
6 5 2 3 0 3:1 2 9 1.80
7 5 2 2 1 7:3 4 8 1.60
8 5 2 1 2 8:5 3 7 1.40
9 5 2 1 2 2:2 0 7 1.40
10 5 2 0 3 4:6 -2 6 1.20
11 5 1 1 3 2:4 -2 4 0.80
12 5 1 1 3 3:6 -3 4 0.80
13 5 1 1 3 3:8 -5 4 0.80
14 5 1 1 3 3:10 -7 4 0.80
15 5 0 2 3 2:11 -9 2 0.40
16 5 0 1 4 0:11 -11 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 11:1 10 9 3.00
2 2 2 0 0 4:0 4 6 3.00
3 3 2 0 1 6:3 3 6 2.00
4 3 2 0 1 2:1 1 6 2.00
5 2 1 1 0 1:0 1 4 2.00
6 3 1 2 0 5:2 3 5 1.67
7 3 1 2 0 4:2 2 5 1.67
8 2 1 0 1 5:1 4 3 1.50
9 2 1 0 1 1:1 0 3 1.50
10 2 1 0 1 1:2 -1 3 1.50
11 2 0 2 0 2:2 0 2 1.00
12 3 1 0 2 3:5 -2 3 1.00
13 2 0 1 1 1:4 -3 1 0.50
14 3 0 1 2 0:2 -2 1 0.33
15 3 0 1 2 0:5 -5 1 0.33
16 2 0 0 2 1:3 -2 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:0 5 6 3.00
2 3 2 1 0 4:2 2 7 2.33
3 2 1 1 0 2:1 1 4 2.00
4 3 2 0 1 3:3 0 6 2.00
5 3 1 2 0 3:2 1 5 1.67
6 3 1 2 0 2:1 1 5 1.67
7 2 1 0 1 4:2 2 3 1.50
8 2 1 0 1 2:1 1 3 1.50
9 2 1 0 1 2:2 0 3 1.50
10 3 1 1 1 3:4 -1 4 1.33
11 3 1 0 2 2:6 -4 3 1.00
12 2 0 1 1 0:1 -1 1 0.50
13 2 0 1 1 0:3 -3 1 0.50
14 3 0 1 2 2:4 -2 1 0.33
15 2 0 0 2 0:6 -6 0 0
16 3 0 0 3 0:9 -9 0 0
# Team GP W D L G GD P PPG
1 8 6 2 0 18:4 14 20 2.50
2 8 6 1 1 20:4 16 19 2.38
3 8 6 1 1 19:6 13 19 2.38
4 8 5 0 3 9:7 2 15 1.88
5 8 3 4 1 10:6 4 13 1.63
6 8 3 3 2 11:7 4 12 1.50
7 8 3 2 3 12:15 -3 11 1.38
8 8 2 4 2 9:7 2 10 1.25
9 8 2 4 2 5:6 -1 10 1.25
10 8 3 1 4 6:8 -2 10 1.25
11 8 3 1 4 5:7 -2 10 1.25
12 8 2 2 4 7:9 -2 8 1.00
13 8 2 2 4 2:5 -3 8 1.00
14 8 1 2 5 2:13 -11 5 0.63
15 8 1 1 6 3:18 -15 4 0.50
16 8 0 2 6 6:22 -16 2 0.25
# Team GP W D L G GD P PPG
1 4 4 0 0 13:2 11 12 3.00
2 5 4 1 0 15:2 13 13 2.60
3 5 4 0 1 14:3 11 12 2.40
4 3 2 0 1 2:2 0 6 2.00
5 4 2 1 1 7:2 5 7 1.75
6 4 2 1 1 8:7 1 7 1.75
7 4 1 3 0 7:4 3 6 1.50
8 4 2 0 2 5:4 1 6 1.50
9 4 2 0 2 2:2 0 6 1.50
10 5 1 4 0 5:3 2 7 1.40
11 3 1 1 1 1:1 0 4 1.33
12 3 1 0 2 1:3 -2 3 1.00
13 4 1 0 3 3:6 -3 3 0.75
14 3 0 2 1 2:3 -1 2 0.67
15 5 0 2 3 1:7 -6 2 0.40
16 4 0 1 3 2:5 -3 1 0.25
# Team GP W D L G GD P PPG
1 3 2 1 0 5:3 2 7 2.33
2 4 3 0 1 4:3 1 9 2.25
3 3 2 0 1 5:2 3 6 2.00
4 4 2 2 0 5:2 3 8 2.00
5 3 2 0 1 5:3 2 6 2.00
6 4 2 1 1 5:4 1 7 1.75
7 5 2 1 2 5:5 0 7 1.40
8 4 1 2 1 4:5 -1 5 1.25
9 5 1 3 1 4:5 -1 6 1.20
10 4 1 1 2 2:3 -1 4 1.00
11 4 1 1 2 4:8 -4 4 1.00
12 3 1 0 2 1:6 -5 3 1.00
13 5 1 1 3 3:5 -2 4 0.80
14 4 0 2 2 0:3 -3 2 0.50
15 4 0 1 3 0:12 -12 1 0.25
16 5 0 0 5 4:19 -15 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +109% +250% -33%
1.50 / 1.00
2 +80% +160% 0%
3.00 / 2.00
3 +68% +75% +60%
1.75 / 1.25
4 +60% +80% +40%
2.60 / 2.00
5 +57% +100% +13%
1.75 / 1.00
6 +54% +68% +40%
2.40 / 2.33
7 +29% -17% +74%
0.67 / 0
8 +25% 0% +50%
0.75 / 0.25
9 +22% +11% +33%
2.00 / 0.80
10 +17% 0% +33%
1.50 / 0.50
11 +5% -58% +67%
1.33 / 1.20
12 0% -40% +40%
1.40 / 2.00
13 -4% +25% -33%
1.50 / 2.25
14 -5% -40% +30%
0.40 / 1.00
15 -34% -67% 0%
1.00 / 1.40
16 -43% -60% -25%
0.25 / 1.75
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +250% 1.75 0.50
2 +160% 3.25 1.25
3 +100% 2.00 1.00
4 +80% 3.00 1.67
5 +75% 1.75 1.00
6 +68% 2.80 1.67
7 +25% 1.25 1.00
8 +11% 0.67 0.60
9 0% 0.75 0
10 0% 0.50 0
11 -17% 0.67 0.80
12 -40% 1.00 1.67
13 -40% 0.20 0.33
14 -58% 0.33 0.80
15 -60% 0.50 1.25
16 -67% 0.33 1.00
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +74% 1.00 3.80
2 +67% 0.33 1.00
3 +60% 0.50 1.25
4 +50% 1.50 3.00
5 +40% 0.60 1.00
6 +40% 0.60 1.00
7 +40% 0.40 0.67
8 +33% 0.67 1.00
9 +33% 0.50 0.75
10 +30% 1.40 2.00
11 +13% 1.75 2.00
12 0% 1.00 1.00
13 0% 0.50 0.50
14 -25% 1.25 1.00
15 -33% 1.00 0.75
16 -33% 1.00 0.75

Goals statistics

# Team GP Total Goals AVG Home Away
1 8 28 3.50 1.67 4.60
2 8 27 3.38 3.75 3.00
3 8 25 3.13 3.40 2.67
4 8 24 3.00 3.40 2.33
5 8 22 2.75 3.75 1.75
6 8 21 2.63 2.25 3.00
7 8 18 2.25 2.25 2.25
8 8 16 2.00 2.75 1.25
9 8 16 2.00 2.25 1.75
10 8 16 2.00 1.75 2.25
11 8 16 2.00 1.60 2.67
12 8 15 1.88 1.60 2.33
13 8 14 1.75 1.33 2.00
14 8 12 1.50 1.33 1.60
15 8 11 1.38 0.67 1.80
16 8 7 0.88 1.00 0.75

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 8 0 3 5 0:0 0 3 0.38
2 8 0 2 6 0:0 0 2 0.25
3 8 0 2 6 0:0 0 2 0.25
4 8 0 1 7 0:0 0 1 0.13
5 8 0 1 7 0:0 0 1 0.13
6 8 0 1 7 0:0 0 1 0.13
7 8 0 1 7 0:0 0 1 0.13
8 8 0 1 7 0:0 0 1 0.13
9 8 0 1 7 0:0 0 1 0.13
10 8 0 1 7 0:0 0 1 0.13
11 8 0 1 7 0:0 0 1 0.13
12 8 0 1 7 0:0 0 1 0.13
13 8 0 1 7 0:0 0 1 0.13
14 8 0 1 7 0:0 0 1 0.13
15 8 0 1 7 0:0 0 1 0.13
16 8 0 1 7 0:0 0 1 0.13
# Team GP W D L G GD P PPG
1 4 0 2 2 0:0 0 2 0.50
2 4 0 1 3 0:0 0 1 0.25
3 4 0 1 3 0:0 0 1 0.25
4 4 0 1 3 0:0 0 1 0.25
5 4 0 1 3 0:0 0 1 0.25
6 5 0 1 4 0:0 0 1 0.20
7 5 0 1 4 0:0 0 1 0.20
8 5 0 1 4 0:0 0 1 0.20
9 5 0 1 4 0:0 0 1 0.20
10 4 0 0 4 0:0 0 0 0
11 3 0 0 3 0:0 0 0 0
12 3 0 0 3 0:0 0 0 0
13 4 0 0 4 0:0 0 0 0
14 3 0 0 3 0:0 0 0 0
15 4 0 0 4 0:0 0 0 0
16 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 4 0 2 2 0:0 0 2 0.50
2 4 0 1 3 0:0 0 1 0.25
3 4 0 1 3 0:0 0 1 0.25
4 4 0 1 3 0:0 0 1 0.25
5 4 0 1 3 0:0 0 1 0.25
6 5 0 1 4 0:0 0 1 0.20
7 5 0 1 4 0:0 0 1 0.20
8 5 0 1 4 0:0 0 1 0.20
9 5 0 1 4 0:0 0 1 0.20
10 3 0 0 3 0:0 0 0 0
11 4 0 0 4 0:0 0 0 0
12 3 0 0 3 0:0 0 0 0
13 4 0 0 4 0:0 0 0 0
14 3 0 0 3 0:0 0 0 0
15 4 0 0 4 0:0 0 0 0
16 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 8 2 1 5 0:0 0 7 0.88
2 8 1 0 7 0:0 0 3 0.38
3 8 1 0 7 0:0 0 3 0.38
4 8 1 0 7 0:0 0 3 0.38
5 8 1 0 7 0:0 0 3 0.38
6 8 1 0 7 0:0 0 3 0.38
7 8 0 1 7 0:0 0 1 0.13
8 8 0 1 7 0:0 0 1 0.13
9 8 0 1 7 0:0 0 1 0.13
10 8 0 1 7 0:0 0 1 0.13
11 8 0 1 7 0:0 0 1 0.13
12 8 0 0 8 0:0 0 0 0
13 8 0 0 8 0:0 0 0 0
14 8 0 0 8 0:0 0 0 0
15 8 0 0 8 0:0 0 0 0
16 8 0 0 8 0:0 0 0 0
# Team GP W D L G GD P PPG
1 4 1 0 3 0:0 0 3 0.75
2 4 1 0 3 0:0 0 3 0.75
3 4 1 0 3 0:0 0 3 0.75
4 5 1 0 4 0:0 0 3 0.60
5 5 1 0 4 0:0 0 3 0.60
6 4 0 1 3 0:0 0 1 0.25
7 5 0 1 4 0:0 0 1 0.20
8 5 0 1 4 0:0 0 1 0.20
9 4 0 0 4 0:0 0 0 0
10 3 0 0 3 0:0 0 0 0
11 3 0 0 3 0:0 0 0 0
12 4 0 0 4 0:0 0 0 0
13 3 0 0 3 0:0 0 0 0
14 4 0 0 4 0:0 0 0 0
15 4 0 0 4 0:0 0 0 0
16 3 0 0 3 0:0 0 0 0
# Team GP W D L G GD P PPG
1 4 1 1 2 0:0 0 4 1.00
2 5 1 0 4 0:0 0 3 0.60
3 4 0 1 3 0:0 0 1 0.25
4 5 0 1 4 0:0 0 1 0.20
5 3 0 0 3 0:0 0 0 0
6 4 0 0 4 0:0 0 0 0
7 3 0 0 3 0:0 0 0 0
8 4 0 0 4 0:0 0 0 0
9 4 0 0 4 0:0 0 0 0
10 3 0 0 3 0:0 0 0 0
11 4 0 0 4 0:0 0 0 0
12 5 0 0 5 0:0 0 0 0
13 3 0 0 3 0:0 0 0 0
14 4 0 0 4 0:0 0 0 0
15 4 0 0 4 0:0 0 0 0
16 5 0 0 5 0:0 0 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close