Siegendorf - SV Eberau 01.03.2026
-
01/03/26
10:00
|
Round 16
-
- 2 : 2
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 9 | 1 | 72:24 | 48 | 69 | |
| 2 | 30 | 16 | 7 | 7 | 61:35 | 26 | 55 | |
| 3 | 29 | 12 | 12 | 5 | 49:27 | 22 | 48 | |
| 4 | 30 | 14 | 4 | 12 | 52:46 | 6 | 46 | |
| 5 | 30 | 12 | 9 | 9 | 43:44 | -1 | 45 | |
| 6 | 30 | 13 | 4 | 13 | 47:47 | 0 | 43 | |
| 7 | 30 | 11 | 8 | 11 | 43:47 | -4 | 41 | |
| 8 | 30 | 11 | 7 | 12 | 46:44 | 2 | 40 | |
| 9 | 30 | 11 | 7 | 12 | 38:42 | -4 | 40 | |
| 10 | 30 | 10 | 9 | 11 | 44:43 | 1 | 39 | |
| 11 | 30 | 11 | 5 | 14 | 34:44 | -10 | 38 | |
| 12 | 30 | 9 | 10 | 11 | 43:52 | -9 | 37 | |
| 13 | 29 | 10 | 6 | 13 | 34:42 | -8 | 36 | |
| 14 | 30 | 8 | 10 | 12 | 40:46 | -6 | 34 | |
| 15 | 30 | 9 | 7 | 14 | 46:65 | -19 | 34 | |
| 16 | 30 | 3 | 4 | 23 | 26:70 | -44 | 13 |
- Promotion
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 9:4 | 5 | 13 | 2.60 | |
| 2 | 5 | 3 | 1 | 1 | 11:3 | 8 | 10 | 2.00 | |
| 3 | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 | 2.00 | |
| 4 | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | 1.80 | |
| 5 | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | 1.80 | |
| 6 | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | 1.60 | |
| 7 | 5 | 2 | 2 | 1 | 9:10 | -1 | 8 | 1.60 | |
| 8 | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | 1.40 | |
| 9 | 5 | 2 | 1 | 2 | 9:13 | -4 | 7 | 1.40 | |
| 10 | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 | 1.20 | |
| 11 | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | 1.20 | |
| 12 | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | 1.20 | |
| 13 | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | 1.20 | |
| 14 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | 0.80 | |
| 15 | 5 | 1 | 0 | 4 | 9:11 | -2 | 3 | 0.60 | |
| 16 | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 4 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | 2.33 | |
| 5 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | 2.33 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 7 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 2.00 | |
| 8 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 9 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | 2.00 | |
| 10 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 11 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | 1.33 | |
| 12 | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 | 1.00 | |
| 13 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 14 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 15 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | 0.50 | |
| 16 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | 2.33 | |
| 3 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | 2.00 | |
| 4 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | 2.00 | |
| 5 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 6 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 7 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 1.00 | |
| 8 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | 1.00 | |
| 9 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | 0.67 | |
| 10 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 11 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | 0.50 | |
| 12 | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | 0.50 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | 0 | |
| 15 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 | 0 | |
| 16 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 22:10 | 12 | 21 | 2.10 | |
| 2 | 10 | 5 | 4 | 1 | 18:7 | 11 | 19 | 1.90 | |
| 3 | 10 | 6 | 1 | 3 | 19:13 | 6 | 19 | 1.90 | |
| 4 | 10 | 5 | 2 | 3 | 20:19 | 1 | 17 | 1.70 | |
| 5 | 10 | 5 | 1 | 4 | 18:12 | 6 | 16 | 1.60 | |
| 6 | 10 | 4 | 4 | 2 | 14:8 | 6 | 16 | 1.60 | |
| 7 | 10 | 5 | 1 | 4 | 18:15 | 3 | 16 | 1.60 | |
| 8 | 10 | 5 | 1 | 4 | 14:15 | -1 | 16 | 1.60 | |
| 9 | 10 | 4 | 2 | 4 | 18:17 | 1 | 14 | 1.40 | |
| 10 | 10 | 4 | 2 | 4 | 11:14 | -3 | 14 | 1.40 | |
| 11 | 10 | 3 | 4 | 3 | 11:10 | 1 | 13 | 1.30 | |
| 12 | 10 | 4 | 1 | 5 | 13:19 | -6 | 13 | 1.30 | |
| 13 | 10 | 3 | 3 | 4 | 14:16 | -2 | 12 | 1.20 | |
| 14 | 10 | 2 | 2 | 6 | 8:22 | -14 | 8 | 0.80 | |
| 15 | 10 | 2 | 1 | 7 | 12:18 | -6 | 7 | 0.70 | |
| 16 | 10 | 1 | 1 | 8 | 6:21 | -15 | 4 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14:2 | 12 | 15 | 3.00 | |
| 2 | 5 | 4 | 1 | 0 | 14:4 | 10 | 13 | 2.60 | |
| 3 | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 | 2.60 | |
| 4 | 5 | 4 | 0 | 1 | 11:4 | 7 | 12 | 2.40 | |
| 5 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 | 2.00 | |
| 6 | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | 1.80 | |
| 7 | 5 | 3 | 0 | 2 | 6:7 | -1 | 9 | 1.80 | |
| 8 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 9 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | 1.60 | |
| 10 | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | 1.40 | |
| 11 | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | 1.40 | |
| 12 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | 1.40 | |
| 13 | 5 | 2 | 1 | 2 | 5:12 | -7 | 7 | 1.40 | |
| 14 | 5 | 1 | 1 | 3 | 8:10 | -2 | 4 | 0.80 | |
| 15 | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | 0.80 | |
| 16 | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | 2.40 | |
| 2 | 5 | 3 | 2 | 0 | 9:2 | 7 | 11 | 2.20 | |
| 3 | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | 1.80 | |
| 4 | 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | 1.80 | |
| 5 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 6 | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | 1.40 | |
| 8 | 5 | 2 | 0 | 3 | 4:9 | -5 | 6 | 1.20 | |
| 9 | 5 | 0 | 4 | 1 | 4:5 | -1 | 4 | 0.80 | |
| 10 | 5 | 1 | 1 | 3 | 6:15 | -9 | 4 | 0.80 | |
| 11 | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 | 0.60 | |
| 12 | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | 0.60 | |
| 13 | 5 | 1 | 0 | 4 | 8:13 | -5 | 3 | 0.60 | |
| 14 | 5 | 1 | 0 | 4 | 3:11 | -8 | 3 | 0.60 | |
| 15 | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | 0.20 | |
| 16 | 5 | 0 | 0 | 5 | 2:13 | -11 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +133% | +233% | +33% |
2.67
/
0.80
|
|
| 2 | +101% | +178% | +24% |
1.67
/
0.60
|
|
| 3 | +95% | +122% | +67% |
2.33
/
0.80
|
|
| 4 | +92% | +129% | +54% |
1.83
/
1.20
|
|
| 5 | +68% | +150% | -15% |
1.17
/
0.60
|
|
| 6 | +49% | +100% | -3% |
1.40
/
0.17
|
|
| 7 | +48% | +67% | +29% |
0.67
/
0
|
|
| 8 | +39% | +4% | +74% |
2.17
/
0.60
|
|
| 9 | +14% | +11% | +17% |
1.50
/
0.60
|
|
| 10 | +11% | +2% | +20% |
2.40
/
2.00
|
|
| 11 | +4% | -2% | +10% |
1.40
/
1.67
|
|
| 12 | -2% | -30% | +26% |
1.40
/
1.17
|
|
| 13 | -6% | -28% | +16% |
1.80
/
1.33
|
|
| 14 | -14% | -7% | -20% |
1.60
/
1.83
|
|
| 15 | -81% | +9% | -170% |
1.40
/
2.50
|
|
| 16 | -230% | -80% | -380% |
0.40
/
2.33
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +233% | 2.67 | 0.80 | |
| 2 | +178% | 1.67 | 0.60 | |
| 3 | +150% | 2.00 | 0.80 | |
| 4 | +129% | 1.83 | 0.80 | |
| 5 | +122% | 2.67 | 1.20 | |
| 6 | +100% | 1.00 | 0.50 | |
| 7 | +67% | 0.67 | 0.40 | |
| 8 | +11% | 1.33 | 1.20 | |
| 9 | +9% | 2.00 | 1.83 | |
| 10 | +4% | 1.67 | 1.60 | |
| 11 | +2% | 2.20 | 2.17 | |
| 12 | -2% | 1.80 | 1.83 | |
| 13 | -7% | 1.40 | 1.50 | |
| 14 | -28% | 1.20 | 1.67 | |
| 15 | -30% | 1.40 | 2.00 | |
| 16 | -80% | 0.40 | 2.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +74% | 0.67 | 2.60 | |
| 2 | +67% | 1.00 | 3.00 | |
| 3 | +54% | 0.83 | 1.80 | |
| 4 | +33% | 0.67 | 1.00 | |
| 5 | +29% | 1.83 | 2.60 | |
| 6 | +26% | 1.60 | 2.17 | |
| 7 | +24% | 1.67 | 2.20 | |
| 8 | +20% | 0.80 | 1.00 | |
| 9 | +17% | 1.50 | 1.80 | |
| 10 | +16% | 1.40 | 1.67 | |
| 11 | +10% | 1.20 | 1.33 | |
| 12 | -3% | 2.40 | 2.33 | |
| 13 | -15% | 1.83 | 1.60 | |
| 14 | -20% | 0.80 | 0.67 | |
| 15 | -170% | 1.80 | 0.67 | |
| 16 | -380% | 1.60 | 0.33 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 11 | 43 | 3.91 | 3.67 | 4.20 | |
| 2 | 11 | 40 | 3.64 | 3.00 | 4.17 | |
| 3 | 11 | 35 | 3.18 | 3.83 | 2.40 | |
| 4 | 11 | 35 | 3.18 | 2.33 | 4.20 | |
| 5 | 11 | 34 | 3.09 | 3.80 | 2.50 | |
| 6 | 11 | 34 | 3.09 | 3.40 | 2.83 | |
| 7 | 11 | 34 | 3.09 | 3.33 | 2.80 | |
| 8 | 11 | 34 | 3.09 | 3.00 | 3.17 | |
| 9 | 11 | 34 | 3.09 | 3.00 | 3.17 | |
| 10 | 11 | 33 | 3.00 | 2.60 | 3.33 | |
| 11 | 11 | 32 | 2.91 | 2.83 | 3.00 | |
| 12 | 11 | 30 | 2.73 | 2.50 | 3.00 | |
| 13 | 11 | 29 | 2.64 | 3.33 | 1.80 | |
| 14 | 11 | 29 | 2.64 | 2.67 | 2.60 | |
| 15 | 11 | 24 | 2.18 | 2.20 | 2.17 | |
| 16 | 11 | 24 | 2.18 | 2.00 | 2.33 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 4 | 1 | 10:3 | 7 | 22 | 2.00 | |
| 2 | 11 | 5 | 4 | 2 | 11:7 | 4 | 19 | 1.73 | |
| 3 | 11 | 5 | 4 | 2 | 7:4 | 3 | 19 | 1.73 | |
| 4 | 11 | 5 | 4 | 2 | 8:6 | 2 | 19 | 1.73 | |
| 5 | 11 | 5 | 3 | 3 | 14:9 | 5 | 18 | 1.64 | |
| 6 | 11 | 5 | 3 | 3 | 10:5 | 5 | 18 | 1.64 | |
| 7 | 11 | 4 | 5 | 2 | 7:5 | 2 | 17 | 1.55 | |
| 8 | 11 | 4 | 4 | 3 | 10:8 | 2 | 16 | 1.45 | |
| 9 | 11 | 4 | 3 | 4 | 9:7 | 2 | 15 | 1.36 | |
| 10 | 11 | 4 | 2 | 5 | 10:9 | 1 | 14 | 1.27 | |
| 11 | 11 | 4 | 2 | 5 | 8:14 | -6 | 14 | 1.27 | |
| 12 | 11 | 3 | 3 | 5 | 7:9 | -2 | 12 | 1.09 | |
| 13 | 11 | 3 | 2 | 6 | 3:6 | -3 | 11 | 1.00 | |
| 14 | 11 | 2 | 3 | 6 | 6:11 | -5 | 9 | 0.82 | |
| 15 | 11 | 2 | 2 | 7 | 4:11 | -7 | 8 | 0.73 | |
| 16 | 11 | 2 | 2 | 7 | 4:14 | -10 | 8 | 0.73 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 8:1 | 7 | 16 | 2.67 | |
| 2 | 6 | 4 | 2 | 0 | 11:3 | 8 | 14 | 2.33 | |
| 3 | 6 | 4 | 1 | 1 | 8:3 | 5 | 13 | 2.17 | |
| 4 | 5 | 4 | 0 | 1 | 8:2 | 6 | 12 | 2.40 | |
| 5 | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | 2.00 | |
| 6 | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 | 1.67 | |
| 7 | 5 | 3 | 1 | 1 | 3:3 | 0 | 10 | 2.00 | |
| 8 | 6 | 2 | 3 | 1 | 4:2 | 2 | 9 | 1.50 | |
| 9 | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | 1.60 | |
| 10 | 6 | 2 | 2 | 2 | 3:3 | 0 | 8 | 1.33 | |
| 11 | 6 | 2 | 2 | 2 | 2:2 | 0 | 8 | 1.33 | |
| 12 | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 | 1.17 | |
| 13 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1.00 | |
| 14 | 5 | 1 | 2 | 2 | 2:5 | -3 | 5 | 1.00 | |
| 15 | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 | 0.80 | |
| 16 | 5 | 0 | 3 | 2 | 1:4 | -3 | 3 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6:0 | 6 | 16 | 2.67 | |
| 2 | 6 | 4 | 2 | 0 | 7:2 | 5 | 14 | 2.33 | |
| 3 | 6 | 2 | 3 | 1 | 5:3 | 2 | 9 | 1.50 | |
| 4 | 6 | 2 | 3 | 1 | 3:2 | 1 | 9 | 1.50 | |
| 5 | 5 | 2 | 0 | 3 | 5:5 | 0 | 6 | 1.20 | |
| 6 | 6 | 1 | 3 | 2 | 5:5 | 0 | 6 | 1.00 | |
| 7 | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 | 1.20 | |
| 8 | 6 | 1 | 3 | 2 | 2:3 | -1 | 6 | 1.00 | |
| 9 | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 | 0.83 | |
| 10 | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | 0.80 | |
| 11 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | 0.80 | |
| 12 | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | 0.80 | |
| 13 | 5 | 1 | 0 | 4 | 1:4 | -3 | 3 | 0.60 | |
| 14 | 6 | 1 | 0 | 5 | 2:6 | -4 | 3 | 0.50 | |
| 15 | 5 | 0 | 1 | 4 | 2:6 | -4 | 1 | 0.20 | |
| 16 | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 11:7 | 4 | 21 | 1.91 | |
| 2 | 11 | 5 | 5 | 1 | 10:5 | 5 | 20 | 1.82 | |
| 3 | 11 | 5 | 5 | 1 | 7:5 | 2 | 20 | 1.82 | |
| 4 | 11 | 5 | 3 | 3 | 10:3 | 7 | 18 | 1.64 | |
| 5 | 11 | 5 | 2 | 4 | 7:9 | -2 | 17 | 1.55 | |
| 6 | 11 | 4 | 4 | 3 | 7:4 | 3 | 16 | 1.45 | |
| 7 | 11 | 4 | 4 | 3 | 10:8 | 2 | 16 | 1.45 | |
| 8 | 11 | 3 | 6 | 2 | 6:11 | -5 | 15 | 1.36 | |
| 9 | 11 | 4 | 2 | 5 | 9:7 | 2 | 14 | 1.27 | |
| 10 | 11 | 3 | 5 | 3 | 3:6 | -3 | 14 | 1.27 | |
| 11 | 11 | 2 | 6 | 3 | 14:9 | 5 | 12 | 1.09 | |
| 12 | 11 | 2 | 6 | 3 | 8:6 | 2 | 12 | 1.09 | |
| 13 | 11 | 2 | 5 | 4 | 8:14 | -6 | 11 | 1.00 | |
| 14 | 11 | 2 | 4 | 5 | 10:9 | 1 | 10 | 0.91 | |
| 15 | 11 | 3 | 1 | 7 | 4:11 | -7 | 10 | 0.91 | |
| 16 | 11 | 1 | 3 | 7 | 4:14 | -10 | 6 | 0.55 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8:1 | 7 | 13 | 2.17 | |
| 2 | 6 | 4 | 1 | 1 | 4:2 | 2 | 13 | 2.17 | |
| 3 | 6 | 2 | 4 | 0 | 11:3 | 8 | 10 | 1.67 | |
| 4 | 6 | 2 | 4 | 0 | 2:2 | 0 | 10 | 1.67 | |
| 5 | 5 | 3 | 1 | 1 | 4:5 | -1 | 10 | 2.00 | |
| 6 | 5 | 2 | 3 | 0 | 4:3 | 1 | 9 | 1.80 | |
| 7 | 6 | 3 | 0 | 3 | 3:3 | 0 | 9 | 1.50 | |
| 8 | 5 | 3 | 0 | 2 | 2:5 | -3 | 9 | 1.80 | |
| 9 | 5 | 2 | 2 | 1 | 8:2 | 6 | 8 | 1.60 | |
| 10 | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 | 1.33 | |
| 11 | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 | 1.40 | |
| 12 | 5 | 1 | 4 | 0 | 2:5 | -3 | 7 | 1.40 | |
| 13 | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 | 1.20 | |
| 14 | 6 | 1 | 2 | 3 | 8:3 | 5 | 5 | 0.83 | |
| 15 | 6 | 1 | 2 | 3 | 3:6 | -3 | 5 | 0.83 | |
| 16 | 5 | 1 | 2 | 2 | 1:4 | -3 | 5 | 1.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 2:3 | -1 | 12 | 2.00 | |
| 2 | 6 | 3 | 2 | 1 | 6:0 | 6 | 11 | 1.83 | |
| 3 | 6 | 3 | 2 | 1 | 7:2 | 5 | 11 | 1.83 | |
| 4 | 6 | 3 | 2 | 1 | 3:2 | 1 | 11 | 1.83 | |
| 5 | 6 | 2 | 3 | 1 | 5:5 | 0 | 9 | 1.50 | |
| 6 | 5 | 2 | 2 | 1 | 4:6 | -2 | 8 | 1.60 | |
| 7 | 6 | 2 | 2 | 2 | 4:6 | -2 | 8 | 1.33 | |
| 8 | 6 | 1 | 3 | 2 | 5:3 | 2 | 6 | 1.00 | |
| 9 | 5 | 1 | 2 | 2 | 2:2 | 0 | 5 | 1.00 | |
| 10 | 5 | 1 | 2 | 2 | 2:6 | -4 | 5 | 1.00 | |
| 11 | 5 | 1 | 1 | 3 | 1:4 | -3 | 4 | 0.80 | |
| 12 | 5 | 0 | 3 | 2 | 3:9 | -6 | 3 | 0.60 | |
| 13 | 5 | 0 | 2 | 3 | 3:6 | -3 | 2 | 0.40 | |
| 14 | 5 | 0 | 1 | 4 | 5:5 | 0 | 1 | 0.20 | |
| 15 | 6 | 0 | 1 | 5 | 2:6 | -4 | 1 | 0.17 | |
| 16 | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 | 0.20 |