TOP Tournaments
Show more

ASV Cham - Abtswind 02.10.2024

Last match Abtswind - ASV Cham on 25/04/2025

ASV Cham ASV

Standings

Abtswind TSV
# Team GP W D L G GD P
1 34 23 5 6 74:33 41 74
2 34 21 10 3 56:24 32 73
3 34 20 6 8 70:46 24 66
4 34 18 8 8 52:36 16 62
5 34 15 10 9 60:43 17 55
6 34 15 8 11 84:58 26 53
7 34 14 8 12 47:40 7 50
8 34 13 8 13 58:53 5 47
9 34 12 10 12 49:57 -8 46
10 34 12 10 12 50:58 -8 46
11 34 11 10 13 43:40 3 43
12 34 13 4 17 39:49 -10 43
13 34 10 11 13 48:51 -3 41
14 34 10 10 14 46:51 -5 40
15 34 9 8 17 43:51 -8 35
16 34 8 11 15 52:71 -19 35
17 34 5 5 24 30:83 -53 20
18 34 3 6 25 30:87 -57 15
  • Promotion
  • Promotion Playoff
  • Relegation Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 13:3 10 13 2.60
2 5 4 1 0 12:4 8 13 2.60
3 5 4 0 1 11:4 7 12 2.40
4 5 4 0 1 10:6 4 12 2.40
5 5 4 0 1 9:6 3 12 2.40
6 5 3 1 1 10:5 5 10 2.00
7 5 3 0 2 19:13 6 9 1.80
8 5 3 0 2 9:6 3 9 1.80
9 5 2 0 3 11:8 3 6 1.20
10 5 2 0 3 6:8 -2 6 1.20
11 5 1 2 2 10:12 -2 5 1.00
12 5 1 1 3 7:9 -2 4 0.80
13 5 1 1 3 6:9 -3 4 0.80
14 5 1 1 3 5:9 -4 4 0.80
15 5 1 1 3 7:18 -11 4 0.80
16 5 1 0 4 6:9 -3 3 0.60
17 5 1 0 4 5:13 -8 3 0.60
18 5 0 1 4 2:16 -14 1 0.20
# Team GP W D L G GD P PPG
1 2 2 0 0 12:3 9 6 3.00
2 3 3 0 0 10:1 9 9 3.00
3 3 3 0 0 9:2 7 9 3.00
4 3 3 0 0 7:1 6 9 3.00
5 3 3 0 0 7:4 3 9 3.00
6 2 2 0 0 4:2 2 6 3.00
7 3 2 0 1 11:6 5 6 2.00
8 3 2 0 1 6:2 4 6 2.00
9 2 1 1 0 3:2 1 4 2.00
10 2 1 0 1 3:3 0 3 1.50
11 2 1 0 1 3:3 0 3 1.50
12 2 1 0 1 2:2 0 3 1.50
13 2 1 0 1 4:5 -1 3 1.50
14 2 1 0 1 2:3 -1 3 1.50
15 3 1 1 1 6:6 0 4 1.33
16 2 0 2 0 4:4 0 2 1.00
17 4 1 0 3 6:6 0 3 0.75
18 2 0 1 1 0:4 -4 1 0.50
# Team GP W D L G GD P PPG
1 2 2 0 0 5:2 3 6 3.00
2 3 2 0 1 6:3 3 6 2.00
3 3 2 0 1 6:4 2 6 2.00
4 2 1 1 0 3:2 1 4 2.00
5 2 1 1 0 3:2 1 4 2.00
6 2 1 0 1 2:2 0 3 1.50
7 3 1 0 2 4:5 -1 3 1.00
8 3 1 0 2 6:8 -2 3 1.00
9 3 1 0 2 7:10 -3 3 1.00
10 2 0 1 1 3:4 -1 1 0.50
11 3 0 1 2 5:7 -2 1 0.33
12 3 0 1 2 2:6 -4 1 0.33
13 2 0 0 2 0:2 -2 0 0
14 2 0 0 2 0:3 -3 0 0
15 1 0 0 1 0:3 -3 0 0
16 3 0 0 3 1:8 -7 0 0
17 3 0 0 3 2:12 -10 0 0
18 3 0 0 3 4:16 -12 0 0
# Team GP W D L G GD P PPG
1 10 7 1 2 22:10 12 22 2.20
2 10 6 3 1 16:8 8 21 2.10
3 10 6 2 2 31:20 11 20 2.00
4 10 5 4 1 16:7 9 19 1.90
5 10 5 3 2 16:9 7 18 1.80
6 10 5 2 3 22:12 10 17 1.70
7 10 5 2 3 14:12 2 17 1.70
8 10 5 2 3 14:12 2 17 1.70
9 10 4 3 3 15:16 -1 15 1.50
10 10 4 3 3 15:20 -5 15 1.50
11 10 4 2 4 18:16 2 14 1.40
12 10 3 2 5 14:13 1 11 1.10
13 10 3 1 6 15:16 -1 10 1.00
14 10 1 5 4 11:15 -4 8 0.80
15 10 2 1 7 10:18 -8 7 0.70
16 10 1 3 6 15:28 -13 6 0.60
17 10 1 2 7 6:26 -20 5 0.50
18 10 1 1 8 10:25 -15 4 0.40
# Team GP W D L G GD P PPG
1 6 5 1 0 23:9 14 16 2.67
2 6 5 1 0 12:4 8 16 2.67
3 4 3 1 0 8:2 6 10 2.50
4 6 4 2 0 13:5 8 14 2.33
5 4 3 0 1 11:4 7 9 2.25
6 4 3 0 1 9:5 4 9 2.25
7 4 3 0 1 6:4 2 9 2.25
8 5 3 1 1 9:5 4 10 2.00
9 5 3 1 1 10:10 0 10 2.00
10 5 2 2 1 5:5 0 8 1.60
11 6 2 3 1 7:3 4 9 1.50
12 5 2 1 2 11:8 3 7 1.40
13 6 2 1 3 10:9 1 7 1.17
14 6 1 3 2 9:10 -1 6 1.00
15 4 1 1 2 5:8 -3 4 1.00
16 5 1 1 3 3:9 -6 4 0.80
17 4 1 0 3 3:6 -3 3 0.75
18 5 0 2 3 6:15 -9 2 0.40
# Team GP W D L G GD P PPG
1 4 3 1 0 9:4 5 10 2.50
2 6 4 1 1 13:5 8 13 2.17
3 5 3 0 2 9:7 2 9 1.80
4 5 2 1 2 13:7 6 7 1.40
5 6 2 2 2 8:8 0 8 1.33
6 4 1 2 1 4:4 0 5 1.25
7 5 1 2 2 5:6 -1 5 1.00
8 4 1 1 2 3:4 -1 4 1.00
9 4 1 1 2 8:11 -3 4 1.00
10 6 1 2 3 7:12 -5 5 0.83
11 6 1 2 3 7:18 -11 5 0.83
12 5 1 1 3 3:5 -2 4 0.80
13 5 1 1 3 9:13 -4 4 0.80
14 4 1 0 3 5:7 -2 3 0.75
15 6 1 1 4 7:12 -5 4 0.67
16 4 0 2 2 2:5 -3 2 0.50
17 5 0 1 4 3:17 -14 1 0.20
18 6 0 0 6 5:17 -12 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +76% +100% +52%
2.41 / 0.82
2 +53% +76% +29%
1.82 / 0.94
3 +47% +106% -12%
1.88 / 1.76
4 +46% +67% +24%
1.65 / 0.76
5 +43% +60% +25%
1.71 / 0.82
6 +40% +80% 0%
1.71 / 1.41
7 +39% +13% +64%
1.82 / 0.88
8 +38% +76% 0%
1.71 / 1.24
9 +24% +33% +15%
2.35 / 1.94
10 +18% +18% +17%
2.47 / 1.88
11 +18% +17% +19%
1.47 / 1.24
12 +15% -5% +35%
1.35 / 0.71
13 +15% +19% +11%
1.24 / 1.12
14 +8% 0% +16%
2.12 / 1.76
15 +5% -14% +24%
0.56 / 0.33
16 +4% -13% +20%
0.82 / 0.35
17 -9% -35% +18%
1.12 / 1.41
18 -15% -27% -3%
0.71 / 1.35
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +106% 2.06 1.00
2 +100% 2.35 1.18
3 +80% 3.18 1.76
4 +76% 2.18 1.24
5 +76% 1.76 1.00
6 +67% 1.76 1.06
7 +60% 1.41 0.88
8 +33% 1.88 1.41
9 +19% 1.47 1.24
10 +18% 2.35 2.00
11 +17% 1.59 1.35
12 +13% 1.53 1.35
13 0% 2.06 2.06
14 -5% 1.24 1.29
15 -13% 0.82 0.94
16 -14% 0.81 0.94
17 -27% 1.29 1.76
18 -35% 1.00 1.53
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +64% 0.88 2.47
2 +52% 0.82 1.71
3 +35% 1.18 1.82
4 +29% 1.29 1.82
5 +25% 1.24 1.65
6 +24% 2.19 2.89
7 +24% 1.29 1.71
8 +20% 2.18 2.71
9 +19% 1.53 1.88
10 +18% 1.06 1.29
11 +17% 0.88 1.06
12 +16% 1.24 1.47
13 +15% 0.65 0.76
14 +11% 1.41 1.59
15 0% 1.71 1.71
16 0% 1.18 1.18
17 -3% 2.12 2.06
18 -12% 1.12 1.00

Goals statistics

# Team GP Total Goals AVG Home Away
1 34 142 4.18 4.88 3.47
2 34 123 3.62 3.41 3.82
3 34 117 3.44 3.00 3.83
4 34 116 3.41 3.29 3.53
5 34 113 3.32 3.00 3.65
6 34 111 3.26 3.47 3.06
7 34 108 3.18 3.12 3.24
8 34 107 3.15 3.24 3.06
9 34 106 3.12 2.41 3.82
10 34 103 3.03 3.18 2.88
11 34 99 2.91 3.06 2.76
12 34 97 2.85 2.88 2.82
13 34 94 2.76 2.41 3.12
14 34 88 2.59 3.18 2.00
15 34 88 2.59 2.65 2.53
16 34 87 2.56 2.94 2.18
17 34 83 2.44 2.06 2.82
18 34 80 2.35 2.53 2.18

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 34 15 15 4 26:12 14 60 1.76
2 34 13 15 6 30:18 12 54 1.59
3 34 12 14 8 25:19 6 50 1.47
4 34 12 14 8 26:25 1 50 1.47
5 34 12 13 9 29:20 9 49 1.44
6 34 11 16 7 31:24 7 49 1.44
7 34 11 14 9 22:17 5 47 1.38
8 34 10 17 7 26:25 1 47 1.38
9 34 10 16 8 31:22 9 46 1.35
10 34 10 15 9 19:16 3 45 1.32
11 34 11 11 12 33:27 6 44 1.29
12 34 10 14 10 20:21 -1 44 1.29
13 34 10 13 11 19:24 -5 43 1.26
14 34 10 11 13 31:31 0 41 1.21
15 34 9 13 12 22:30 -8 40 1.18
16 34 8 15 11 19:29 -10 39 1.15
17 34 3 16 15 10:32 -22 25 0.74
18 34 3 8 23 12:39 -27 17 0.50
# Team GP W D L G GD P PPG
1 17 9 8 0 16:4 12 35 2.06
2 17 9 8 0 16:7 9 35 2.06
3 17 9 7 1 20:7 13 34 2.00
4 17 8 7 2 15:6 9 31 1.82
5 17 7 9 1 16:7 9 30 1.76
6 17 7 7 3 17:7 10 28 1.65
7 17 7 7 3 14:9 5 28 1.65
8 17 7 6 4 20:11 9 27 1.59
9 17 7 6 4 10:7 3 27 1.59
10 17 7 4 6 16:11 5 25 1.47
11 17 6 7 4 13:9 4 25 1.47
12 17 6 6 5 24:15 9 24 1.41
13 17 4 11 2 13:10 3 23 1.35
14 17 5 7 5 10:12 -2 22 1.29
15 17 4 7 6 9:10 -1 19 1.12
16 17 4 5 8 13:16 -3 17 1.00
17 17 3 8 6 6:14 -8 17 1.00
18 16 1 5 10 5:15 -10 8 0.50
# Team GP W D L G GD P PPG
1 17 7 7 3 13:7 6 28 1.65
2 17 6 7 4 10:8 2 25 1.47
3 17 5 10 2 9:8 1 25 1.47
4 17 6 6 5 18:15 3 24 1.41
5 17 6 6 5 14:11 3 24 1.41
6 17 6 6 5 13:15 -2 24 1.41
7 17 5 6 6 12:13 -1 21 1.24
8 17 5 5 7 9:12 -3 20 1.18
9 17 3 10 4 11:11 0 19 1.12
10 17 4 7 6 7:12 -5 19 1.12
11 17 3 8 6 9:17 -8 17 1.00
12 17 3 7 7 9:17 -8 16 0.94
13 17 2 9 6 11:17 -6 15 0.88
14 17 3 6 8 10:18 -8 15 0.88
15 17 2 8 7 4:10 -6 14 0.82
16 17 2 6 9 8:21 -13 12 0.71
17 18 2 3 13 7:24 -17 9 0.50
18 17 0 8 9 4:18 -14 8 0.47
# Team GP W D L G GD P PPG
1 34 20 10 4 30:18 12 70 2.06
2 34 20 6 8 26:25 1 66 1.94
3 34 16 12 6 26:12 14 60 1.76
4 34 16 10 8 25:19 6 58 1.71
5 34 15 12 7 33:27 6 57 1.68
6 34 13 12 9 31:24 7 51 1.50
7 34 13 9 12 19:16 3 48 1.41
8 34 11 15 8 22:30 -8 48 1.41
9 34 13 8 13 29:20 9 47 1.38
10 34 11 12 11 22:17 5 45 1.32
11 34 10 14 10 19:29 -10 44 1.29
12 34 9 12 13 19:24 -5 39 1.15
13 34 9 11 14 26:25 1 38 1.12
14 34 7 15 12 20:21 -1 36 1.06
15 34 8 11 15 31:22 9 35 1.03
16 34 9 6 19 31:31 0 33 0.97
17 34 4 11 19 10:32 -22 23 0.68
18 34 4 8 22 12:39 -27 20 0.59
# Team GP W D L G GD P PPG
1 17 11 4 2 16:7 9 37 2.18
2 17 10 4 3 24:15 9 34 2.00
3 17 9 6 2 20:7 13 33 1.94
4 17 9 5 3 16:11 5 32 1.88
5 17 10 2 5 13:10 3 32 1.88
6 17 8 6 3 16:4 12 30 1.76
7 17 8 4 5 17:7 10 28 1.65
8 17 7 7 3 14:9 5 28 1.65
9 17 6 5 6 10:12 -2 23 1.35
10 17 5 7 5 20:11 9 22 1.29
11 17 5 6 6 15:6 9 21 1.24
12 17 4 9 4 13:9 4 21 1.24
13 17 5 5 7 10:7 3 20 1.18
14 17 4 8 5 9:10 -1 20 1.18
15 17 4 3 10 13:16 -3 15 0.88
16 17 2 7 8 16:7 9 13 0.76
17 17 3 4 10 6:14 -8 13 0.76
18 16 2 5 9 5:15 -10 11 0.69
# Team GP W D L G GD P PPG
1 17 10 4 3 13:15 -2 34 2.00
2 17 9 6 2 14:11 3 33 1.94
3 17 8 6 3 10:8 2 30 1.76
4 17 8 3 6 4:10 -6 27 1.59
5 17 7 5 5 9:8 1 26 1.53
6 17 7 4 6 13:7 6 25 1.47
7 17 7 4 6 10:18 -8 25 1.47
8 17 5 8 4 9:12 -3 23 1.35
9 17 4 9 4 9:17 -8 21 1.24
10 17 4 8 5 8:21 -13 20 1.18
11 17 5 4 8 12:13 -1 19 1.12
12 17 4 7 6 9:17 -8 19 1.12
13 17 5 3 9 18:15 3 18 1.06
14 17 4 6 7 11:17 -6 18 1.06
15 17 3 6 8 7:12 -5 15 0.88
16 17 3 4 10 11:11 0 13 0.76
17 17 1 7 9 4:18 -14 10 0.59
18 18 2 3 13 7:24 -17 9 0.50
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close