Armadale SC U23 - Perth SC U23 27.06.2026
-
27/06/26
01:00
|
Round 16
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 51:10 | 41 | 39 | |
| 2 | 13 | 7 | 3 | 3 | 31:25 | 6 | 24 | |
| 3 | 13 | 6 | 4 | 3 | 30:21 | 9 | 22 | |
| 4 | 13 | 7 | 1 | 5 | 32:25 | 7 | 22 | |
| 5 | 12 | 6 | 1 | 5 | 26:26 | 0 | 19 | |
| 6 | 13 | 5 | 2 | 6 | 21:33 | -12 | 17 | |
| 7 | 12 | 5 | 1 | 6 | 23:23 | 0 | 16 | |
| 8 | 13 | 3 | 5 | 5 | 14:21 | -7 | 14 | |
| 9 | 12 | 4 | 1 | 7 | 20:29 | -9 | 13 | |
| 10 | 12 | 3 | 2 | 7 | 20:21 | -1 | 11 | |
| 11 | 13 | 3 | 2 | 8 | 14:23 | -9 | 11 | |
| 12 | 13 | 1 | 4 | 8 | 11:36 | -25 | 7 |
- Playoffs
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 24:4 | 20 | 15 | 3.00 | |
| 2 | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | 2.00 | |
| 3 | 5 | 3 | 1 | 1 | 18:12 | 6 | 10 | 2.00 | |
| 4 | 5 | 2 | 2 | 1 | 11:6 | 5 | 8 | 1.60 | |
| 5 | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | 1.40 | |
| 6 | 5 | 1 | 3 | 1 | 6:5 | 1 | 6 | 1.20 | |
| 7 | 5 | 2 | 0 | 3 | 5:18 | -13 | 6 | 1.20 | |
| 8 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 9 | 5 | 1 | 2 | 2 | 8:10 | -2 | 5 | 1.00 | |
| 10 | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 | 0.80 | |
| 11 | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | 0.60 | |
| 12 | 5 | 1 | 0 | 4 | 2:16 | -14 | 3 | 0.60 | |
| 13 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18:4 | 14 | 9 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | 3.00 | |
| 3 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | 2.00 | |
| 4 | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 | 2.00 | |
| 5 | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | 2.00 | |
| 6 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | 1.50 | |
| 7 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | 1.33 | |
| 8 | 4 | 1 | 2 | 1 | 8:5 | 3 | 5 | 1.25 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 10 | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | 1.00 | |
| 11 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | 1.00 | |
| 12 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | 0.50 | |
| 13 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 3 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 3.00 | |
| 4 | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | 2.00 | |
| 5 | 4 | 2 | 1 | 1 | 13:9 | 4 | 7 | 1.75 | |
| 6 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 7 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 | 1.00 | |
| 8 | 3 | 1 | 0 | 2 | 4:15 | -11 | 3 | 1.00 | |
| 9 | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | 0.50 | |
| 10 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 11 | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 | 0.33 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 35:4 | 31 | 21 | 3.00 | |
| 2 | 7 | 5 | 1 | 1 | 21:12 | 9 | 16 | 2.29 | |
| 3 | 6 | 4 | 1 | 1 | 16:5 | 11 | 13 | 2.17 | |
| 4 | 7 | 3 | 3 | 1 | 16:10 | 6 | 12 | 1.71 | |
| 5 | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 | 1.67 | |
| 6 | 7 | 3 | 1 | 3 | 12:14 | -2 | 10 | 1.43 | |
| 7 | 7 | 3 | 0 | 4 | 7:20 | -13 | 9 | 1.29 | |
| 8 | 8 | 2 | 3 | 3 | 10:16 | -6 | 9 | 1.13 | |
| 9 | 8 | 1 | 3 | 4 | 9:13 | -4 | 6 | 0.75 | |
| 10 | 7 | 1 | 2 | 4 | 10:18 | -8 | 5 | 0.71 | |
| 11 | 6 | 0 | 3 | 3 | 3:8 | -5 | 3 | 0.50 | |
| 12 | 7 | 1 | 0 | 6 | 3:22 | -19 | 3 | 0.43 | |
| 13 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 24:4 | 20 | 12 | 3.00 | |
| 2 | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 | 3.00 | |
| 3 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | 2.00 | |
| 4 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | 2.00 | |
| 5 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | 1.75 | |
| 6 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | 1.33 | |
| 7 | 4 | 1 | 2 | 1 | 8:5 | 3 | 5 | 1.25 | |
| 8 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 | 1.25 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 10 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | 1.00 | |
| 11 | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | 1.00 | |
| 12 | 4 | 1 | 0 | 3 | 3:11 | -8 | 3 | 0.75 | |
| 13 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | 2.33 | |
| 4 | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | 2.33 | |
| 5 | 4 | 2 | 1 | 1 | 13:9 | 4 | 7 | 1.75 | |
| 6 | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 | 1.50 | |
| 7 | 4 | 1 | 0 | 3 | 4:17 | -13 | 3 | 0.75 | |
| 8 | 4 | 0 | 2 | 2 | 4:12 | -8 | 2 | 0.50 | |
| 9 | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | 0.40 | |
| 10 | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 | 0.33 | |
| 11 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | 0.25 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 13 | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +117% | +250% | -17% |
1.25
/
0.25
|
|
| 2 | +59% | +50% | +67% |
1.75
/
0.50
|
|
| 3 | +58% | +75% | +40% |
1.00
/
0.33
|
|
| 4 | +38% | 0% | +76% |
2.00
/
0.75
|
|
| 5 | +32% | +64% | 0% |
3.00
/
3.00
|
|
| 6 | +19% | -18% | +56% |
3.00
/
1.75
|
|
| 7 | +13% | 0% | +25% |
0.75
/
0
|
|
| 8 | 0% | -25% | +25% |
1.25
/
2.33
|
|
| 9 | 0% | -100% | +100% |
1.00
/
0.40
|
|
| 10 | 0% | 0% | 0% |
0
/
0
|
|
| 11 | -3% | -5% | 0% |
1.33
/
1.50
|
|
| 12 | -7% | -13% | 0% |
1.00
/
3.00
|
|
| 13 | -136% | +29% | -300% |
2.00
/
2.33
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +250% | 1.75 | 0.50 | |
| 2 | +75% | 1.75 | 1.00 | |
| 3 | +64% | 6.00 | 3.67 | |
| 4 | +50% | 1.50 | 1.00 | |
| 5 | +29% | 3.00 | 2.33 | |
| 6 | 0% | 1.00 | 1.00 | |
| 7 | 0% | 0.75 | 0 | |
| 8 | 0% | 0 | 0 | |
| 9 | -5% | 1.67 | 1.75 | |
| 10 | -13% | 1.75 | 2.00 | |
| 11 | -18% | 2.67 | 3.25 | |
| 12 | -25% | 2.00 | 2.67 | |
| 13 | -100% | 0 | 0.60 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +100% | 0 | 1.60 | |
| 2 | +76% | 1.00 | 4.25 | |
| 3 | +67% | 1.00 | 3.00 | |
| 4 | +56% | 1.00 | 2.25 | |
| 5 | +40% | 2.00 | 3.33 | |
| 6 | +25% | 2.75 | 3.67 | |
| 7 | +25% | 1.25 | 1.67 | |
| 8 | 0% | 2.25 | 0 | |
| 9 | 0% | 2.00 | 0 | |
| 10 | 0% | 2.00 | 2.00 | |
| 11 | 0% | 1.00 | 0 | |
| 12 | -17% | 1.75 | 1.50 | |
| 13 | -300% | 1.33 | 0.33 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 7 | 39 | 5.57 | 7.00 | 3.67 | |
| 2 | 7 | 33 | 4.71 | 3.67 | 5.50 | |
| 3 | 7 | 28 | 4.00 | 3.75 | 4.33 | |
| 4 | 7 | 27 | 3.86 | 2.00 | 5.25 | |
| 5 | 7 | 26 | 3.71 | 3.67 | 3.75 | |
| 6 | 7 | 26 | 3.71 | 3.25 | 4.33 | |
| 7 | 7 | 25 | 3.57 | 3.50 | 3.67 | |
| 8 | 6 | 21 | 3.50 | 4.33 | 2.67 | |
| 9 | 6 | 20 | 3.33 | 4.00 | 2.00 | |
| 10 | 8 | 26 | 3.25 | 2.50 | 4.00 | |
| 11 | 8 | 22 | 2.75 | 3.50 | 2.00 | |
| 12 | 1 | 2 | 2.00 | 2.00 | 0.00 | |
| 13 | 6 | 11 | 1.83 | 0.00 | 2.20 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 16:1 | 15 | 19 | 2.71 | |
| 2 | 7 | 4 | 2 | 1 | 8:3 | 5 | 14 | 2.00 | |
| 3 | 6 | 4 | 0 | 2 | 6:3 | 3 | 12 | 2.00 | |
| 4 | 7 | 3 | 3 | 1 | 8:7 | 1 | 12 | 1.71 | |
| 5 | 6 | 3 | 1 | 2 | 6:4 | 2 | 10 | 1.67 | |
| 6 | 8 | 2 | 3 | 3 | 5:8 | -3 | 9 | 1.13 | |
| 7 | 7 | 2 | 3 | 2 | 3:7 | -4 | 9 | 1.29 | |
| 8 | 7 | 2 | 1 | 4 | 6:6 | 0 | 7 | 1.00 | |
| 9 | 8 | 0 | 5 | 3 | 3:5 | -2 | 5 | 0.63 | |
| 10 | 7 | 1 | 1 | 5 | 2:8 | -6 | 4 | 0.57 | |
| 11 | 7 | 1 | 0 | 6 | 4:9 | -5 | 3 | 0.43 | |
| 12 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 13 | 6 | 0 | 0 | 6 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9:1 | 8 | 10 | 2.50 | |
| 2 | 4 | 2 | 2 | 0 | 4:1 | 3 | 8 | 2.00 | |
| 3 | 4 | 2 | 1 | 1 | 3:0 | 3 | 7 | 1.75 | |
| 4 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | 2.33 | |
| 5 | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 | 1.50 | |
| 6 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | 2.00 | |
| 7 | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 | 2.00 | |
| 8 | 4 | 0 | 4 | 0 | 3:3 | 0 | 4 | 1.00 | |
| 9 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1.00 | |
| 10 | 3 | 1 | 0 | 2 | 3:2 | 1 | 3 | 1.00 | |
| 11 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | 0.75 | |
| 12 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 3 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | 3.00 | |
| 4 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | 1.25 | |
| 5 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | 1.33 | |
| 6 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | 1.00 | |
| 7 | 4 | 0 | 3 | 1 | 1:5 | -4 | 3 | 0.75 | |
| 8 | 4 | 0 | 1 | 3 | 0:2 | -2 | 1 | 0.25 | |
| 9 | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 | 0.25 | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 11 | 3 | 0 | 0 | 3 | 2:4 | -2 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 0:3 | -3 | 0 | 0 | |
| 13 | 5 | 0 | 0 | 5 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 16:1 | 15 | 21 | 3.00 | |
| 2 | 7 | 5 | 1 | 1 | 8:7 | 1 | 16 | 2.29 | |
| 3 | 6 | 4 | 1 | 1 | 6:4 | 2 | 13 | 2.17 | |
| 4 | 6 | 3 | 0 | 3 | 6:3 | 3 | 9 | 1.50 | |
| 5 | 7 | 2 | 2 | 3 | 8:3 | 5 | 8 | 1.14 | |
| 6 | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 | 1.14 | |
| 7 | 8 | 2 | 2 | 4 | 5:8 | -3 | 8 | 1.00 | |
| 8 | 7 | 2 | 1 | 4 | 3:7 | -4 | 7 | 1.00 | |
| 9 | 8 | 1 | 3 | 4 | 3:5 | -2 | 6 | 0.75 | |
| 10 | 6 | 1 | 2 | 3 | 0:5 | -5 | 5 | 0.83 | |
| 11 | 7 | 1 | 1 | 5 | 4:9 | -5 | 4 | 0.57 | |
| 12 | 7 | 0 | 1 | 6 | 2:8 | -6 | 1 | 0.14 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:1 | 8 | 12 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | 2.33 | |
| 3 | 3 | 2 | 1 | 0 | 3:3 | 0 | 7 | 2.33 | |
| 4 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | 1.25 | |
| 5 | 4 | 1 | 1 | 2 | 4:1 | 3 | 4 | 1.00 | |
| 6 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | 1.33 | |
| 7 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1.00 | |
| 8 | 4 | 1 | 0 | 3 | 3:0 | 3 | 3 | 0.75 | |
| 9 | 4 | 1 | 0 | 3 | 4:3 | 1 | 3 | 0.75 | |
| 10 | 3 | 1 | 0 | 2 | 3:2 | 1 | 3 | 1.00 | |
| 11 | 4 | 0 | 1 | 3 | 2:5 | -3 | 1 | 0.25 | |
| 12 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | 3.00 | |
| 2 | 4 | 3 | 0 | 1 | 4:5 | -1 | 9 | 2.25 | |
| 3 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | 2.00 | |
| 4 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | 3.00 | |
| 5 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | 1.67 | |
| 6 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | 1.25 | |
| 7 | 5 | 1 | 2 | 2 | 0:5 | -5 | 5 | 1.00 | |
| 8 | 4 | 1 | 1 | 2 | 1:7 | -6 | 4 | 1.00 | |
| 9 | 4 | 1 | 0 | 3 | 1:5 | -4 | 3 | 0.75 | |
| 10 | 4 | 0 | 1 | 3 | 0:2 | -2 | 1 | 0.25 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 2:4 | -2 | 0 | 0 | |
| 13 | 3 | 0 | 0 | 3 | 0:3 | -3 | 0 | 0 |