Always Ready - Real Tomayapo 04.04.2026
-
04/04/26
15:00
|
Round 1
-
- 4 : 0
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 14:5 | 9 | 17 | |
| 2 | 7 | 5 | 2 | 0 | 12:6 | 6 | 17 | |
| 3 | 8 | 4 | 4 | 0 | 14:7 | 7 | 16 | |
| 4 | 8 | 4 | 2 | 2 | 19:9 | 10 | 14 | |
| 5 | 8 | 3 | 3 | 2 | 14:10 | 4 | 12 | |
| 6 | 7 | 3 | 3 | 1 | 11:10 | 1 | 12 | |
| 7 | 9 | 3 | 2 | 4 | 14:20 | -6 | 11 | |
| 8 | 8 | 3 | 1 | 4 | 14:12 | 2 | 10 | |
| 9 | 8 | 3 | 1 | 4 | 10:11 | -1 | 10 | |
| 10 | 7 | 3 | 0 | 4 | 12:17 | -5 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 9:9 | 0 | 8 | |
| 12 | 8 | 2 | 1 | 5 | 10:14 | -4 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 5:5 | 0 | 6 | |
| 14 | 6 | 1 | 2 | 3 | 10:14 | -4 | 5 | |
| 15 | 7 | 1 | 2 | 4 | 3:16 | -13 | 5 | |
| 16 | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 |
- Copa Libertadores
- Copa Libertadores Qualification
- Copa Sudamericana
- Relegation Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | 2.20 | |
| 2 | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | 1.80 | |
| 3 | 5 | 2 | 3 | 0 | 4:1 | 3 | 9 | 1.80 | |
| 4 | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | 1.60 | |
| 5 | 5 | 1 | 4 | 0 | 3:1 | 2 | 7 | 1.40 | |
| 6 | 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | 1.20 | |
| 7 | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | 1.20 | |
| 8 | 5 | 0 | 5 | 0 | 1:1 | 0 | 5 | 1.00 | |
| 9 | 5 | 0 | 5 | 0 | 0:0 | 0 | 5 | 1.00 | |
| 10 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 11 | 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | 0.80 | |
| 12 | 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | 0.80 | |
| 13 | 5 | 0 | 4 | 1 | 1:3 | -2 | 4 | 0.80 | |
| 14 | 5 | 0 | 4 | 1 | 0:2 | -2 | 4 | 0.80 | |
| 15 | 5 | 0 | 4 | 1 | 0:3 | -3 | 4 | 0.80 | |
| 16 | 5 | 0 | 2 | 3 | 1:5 | -4 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 2 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | 1.67 | |
| 3 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | 1.67 | |
| 4 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 5 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 6 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 7 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 8 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 9 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 10 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 11 | 4 | 0 | 4 | 0 | 0:0 | 0 | 4 | 1.00 | |
| 12 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 13 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 14 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 15 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 | |
| 16 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 | |
| 2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | 2.00 | |
| 3 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | 1.67 | |
| 4 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | 1.67 | |
| 5 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 6 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1.33 | |
| 7 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 8 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 10 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 11 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 12 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 13 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 14 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0.50 | |
| 15 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 16 | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 12:6 | 6 | 19 | 2.11 | |
| 2 | 10 | 5 | 4 | 1 | 14:5 | 9 | 19 | 1.90 | |
| 3 | 10 | 4 | 6 | 0 | 14:7 | 7 | 18 | 1.80 | |
| 4 | 10 | 4 | 4 | 2 | 19:9 | 10 | 16 | 1.60 | |
| 5 | 10 | 3 | 6 | 1 | 11:10 | 1 | 15 | 1.50 | |
| 6 | 9 | 3 | 4 | 2 | 14:10 | 4 | 13 | 1.44 | |
| 7 | 9 | 3 | 2 | 4 | 10:11 | -1 | 11 | 1.22 | |
| 8 | 10 | 3 | 3 | 4 | 14:12 | 2 | 12 | 1.20 | |
| 9 | 10 | 3 | 3 | 4 | 14:20 | -6 | 12 | 1.20 | |
| 10 | 10 | 2 | 5 | 3 | 9:9 | 0 | 11 | 1.10 | |
| 11 | 10 | 1 | 7 | 2 | 5:5 | 0 | 10 | 1.00 | |
| 12 | 10 | 2 | 4 | 4 | 10:16 | -6 | 10 | 1.00 | |
| 13 | 10 | 1 | 6 | 3 | 10:14 | -4 | 9 | 0.90 | |
| 14 | 10 | 2 | 3 | 5 | 10:14 | -4 | 9 | 0.90 | |
| 15 | 10 | 1 | 6 | 3 | 3:12 | -9 | 9 | 0.90 | |
| 16 | 10 | 0 | 6 | 4 | 5:11 | -6 | 6 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 8:2 | 6 | 10 | 2.00 | |
| 2 | 4 | 2 | 2 | 0 | 7:1 | 6 | 8 | 2.00 | |
| 3 | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | 2.00 | |
| 4 | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 | 2.00 | |
| 5 | 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | 1.80 | |
| 6 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | 1.75 | |
| 7 | 5 | 2 | 2 | 1 | 13:5 | 8 | 8 | 1.60 | |
| 8 | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | 1.60 | |
| 9 | 4 | 1 | 3 | 0 | 2:1 | 1 | 6 | 1.50 | |
| 10 | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 | 1.40 | |
| 11 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | 1.40 | |
| 12 | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | 1.33 | |
| 13 | 5 | 1 | 3 | 1 | 2:3 | -1 | 6 | 1.20 | |
| 14 | 6 | 1 | 4 | 1 | 4:2 | 2 | 7 | 1.17 | |
| 15 | 5 | 0 | 4 | 1 | 4:5 | -1 | 4 | 0.80 | |
| 16 | 6 | 0 | 4 | 2 | 3:5 | -2 | 4 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 | 2.20 | |
| 2 | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 | 1.80 | |
| 3 | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | 1.80 | |
| 4 | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | 1.60 | |
| 5 | 5 | 1 | 4 | 0 | 6:5 | 1 | 7 | 1.40 | |
| 6 | 5 | 1 | 2 | 2 | 3:3 | 0 | 5 | 1.00 | |
| 7 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1.00 | |
| 8 | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | 1.00 | |
| 9 | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 | 0.83 | |
| 10 | 6 | 1 | 2 | 3 | 6:15 | -9 | 5 | 0.83 | |
| 11 | 4 | 0 | 3 | 1 | 1:3 | -2 | 3 | 0.75 | |
| 12 | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | 0.60 | |
| 13 | 5 | 0 | 3 | 2 | 1:9 | -8 | 3 | 0.60 | |
| 14 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | 0.50 | |
| 15 | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 | 0.25 | |
| 16 | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | 0.25 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +327% | +620% | +33% |
2.00
/
0.25
|
|
| 2 | +106% | +140% | +72% |
1.20
/
0.50
|
|
| 3 | +96% | +129% | +62% |
1.14
/
0.75
|
|
| 4 | +75% | +100% | +50% |
1.75
/
0.83
|
|
| 5 | +56% | +25% | +86% |
2.00
/
1.00
|
|
| 6 | +46% | +117% | -25% |
1.60
/
1.60
|
|
| 7 | +45% | +56% | +33% |
1.33
/
0.25
|
|
| 8 | +34% | +267% | -200% |
1.40
/
1.00
|
|
| 9 | +33% | +33% | +33% |
2.00
/
1.80
|
|
| 10 | +31% | +68% | -7% |
1.40
/
1.00
|
|
| 11 | +22% | 0% | +44% |
0.67
/
0.50
|
|
| 12 | +12% | -57% | +81% |
1.50
/
0.83
|
|
| 13 | +6% | -33% | +44% |
0.80
/
1.00
|
|
| 14 | 0% | +25% | -25% |
2.00
/
2.20
|
|
| 15 | -9% | -17% | 0% |
1.60
/
1.40
|
|
| 16 | -35% | +80% | -150% |
1.80
/
1.80
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +620% | 1.80 | 0.25 | |
| 2 | +267% | 2.20 | 0.60 | |
| 3 | +140% | 0.40 | 0.17 | |
| 4 | +129% | 0.57 | 0.25 | |
| 5 | +117% | 2.60 | 1.20 | |
| 6 | +100% | 2.00 | 1.00 | |
| 7 | +80% | 1.80 | 1.00 | |
| 8 | +68% | 1.40 | 0.83 | |
| 9 | +56% | 1.17 | 0.75 | |
| 10 | +33% | 1.60 | 1.20 | |
| 11 | +25% | 1.75 | 1.40 | |
| 12 | +25% | 1.50 | 1.20 | |
| 13 | 0% | 0.50 | 0.50 | |
| 14 | -17% | 1.00 | 1.20 | |
| 15 | -33% | 0.80 | 1.20 | |
| 16 | -57% | 0.50 | 1.17 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +86% | 0.25 | 1.80 | |
| 2 | +81% | 0.25 | 1.33 | |
| 3 | +72% | 0.60 | 2.17 | |
| 4 | +62% | 0.29 | 0.75 | |
| 5 | +50% | 1.25 | 2.50 | |
| 6 | +44% | 1.00 | 1.80 | |
| 7 | +44% | 0.83 | 1.50 | |
| 8 | +33% | 1.17 | 1.75 | |
| 9 | +33% | 1.00 | 1.50 | |
| 10 | +33% | 0.40 | 0.60 | |
| 11 | 0% | 1.00 | 1.00 | |
| 12 | -7% | 1.60 | 1.50 | |
| 13 | -25% | 1.00 | 0.80 | |
| 14 | -25% | 0.75 | 0.60 | |
| 15 | -150% | 1.00 | 0.40 | |
| 16 | -200% | 1.80 | 0.60 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 10 | 34 | 3.40 | 3.25 | 3.50 | |
| 2 | 10 | 28 | 2.80 | 3.60 | 2.00 | |
| 3 | 9 | 24 | 2.67 | 2.00 | 3.20 | |
| 4 | 11 | 29 | 2.64 | 3.00 | 2.33 | |
| 5 | 10 | 26 | 2.60 | 4.00 | 1.20 | |
| 6 | 10 | 24 | 2.40 | 2.33 | 2.50 | |
| 7 | 10 | 24 | 2.40 | 1.80 | 3.00 | |
| 8 | 9 | 21 | 2.33 | 2.80 | 1.75 | |
| 9 | 10 | 21 | 2.10 | 2.80 | 1.40 | |
| 10 | 10 | 21 | 2.10 | 2.00 | 2.20 | |
| 11 | 9 | 18 | 2.00 | 2.25 | 1.80 | |
| 12 | 10 | 19 | 1.90 | 2.00 | 1.80 | |
| 13 | 10 | 18 | 1.80 | 0.75 | 2.50 | |
| 14 | 11 | 19 | 1.73 | 1.00 | 2.33 | |
| 15 | 10 | 16 | 1.60 | 1.33 | 2.00 | |
| 16 | 11 | 10 | 0.91 | 0.86 | 1.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 1 | 9:2 | 7 | 16 | 1.78 | |
| 2 | 10 | 3 | 4 | 3 | 3:1 | 2 | 13 | 1.30 | |
| 3 | 10 | 3 | 3 | 4 | 8:5 | 3 | 12 | 1.20 | |
| 4 | 10 | 3 | 2 | 5 | 8:5 | 3 | 11 | 1.10 | |
| 5 | 10 | 2 | 5 | 3 | 5:3 | 2 | 11 | 1.10 | |
| 6 | 9 | 2 | 4 | 3 | 5:4 | 1 | 10 | 1.11 | |
| 7 | 10 | 2 | 4 | 4 | 2:2 | 0 | 10 | 1.00 | |
| 8 | 10 | 2 | 4 | 4 | 5:8 | -3 | 10 | 1.00 | |
| 9 | 10 | 2 | 3 | 5 | 5:6 | -1 | 9 | 0.90 | |
| 10 | 11 | 1 | 5 | 5 | 2:0 | 2 | 8 | 0.73 | |
| 11 | 10 | 1 | 5 | 4 | 4:4 | 0 | 8 | 0.80 | |
| 12 | 9 | 1 | 4 | 4 | 5:5 | 0 | 7 | 0.78 | |
| 13 | 10 | 2 | 1 | 7 | 2:4 | -2 | 7 | 0.70 | |
| 14 | 11 | 1 | 3 | 7 | 4:8 | -4 | 6 | 0.55 | |
| 15 | 10 | 1 | 3 | 6 | 2:6 | -4 | 6 | 0.60 | |
| 16 | 11 | 0 | 4 | 7 | 0:6 | -6 | 4 | 0.36 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 2 | 4 | 2 | 1 | 1 | 5:0 | 5 | 7 | 1.75 | |
| 3 | 5 | 2 | 1 | 2 | 6:2 | 4 | 7 | 1.40 | |
| 4 | 5 | 2 | 1 | 2 | 2:1 | 1 | 7 | 1.40 | |
| 5 | 5 | 1 | 3 | 1 | 4:2 | 2 | 6 | 1.20 | |
| 6 | 7 | 1 | 2 | 4 | 2:0 | 2 | 5 | 0.71 | |
| 7 | 4 | 1 | 2 | 1 | 3:2 | 1 | 5 | 1.25 | |
| 8 | 5 | 1 | 2 | 2 | 3:2 | 1 | 5 | 1.00 | |
| 9 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 | 1.25 | |
| 10 | 5 | 1 | 2 | 2 | 1:1 | 0 | 5 | 1.00 | |
| 11 | 6 | 1 | 2 | 3 | 2:3 | -1 | 5 | 0.83 | |
| 12 | 5 | 1 | 1 | 3 | 3:2 | 1 | 4 | 0.80 | |
| 13 | 5 | 0 | 4 | 1 | 0:0 | 0 | 4 | 0.80 | |
| 14 | 6 | 1 | 0 | 5 | 1:2 | -1 | 3 | 0.50 | |
| 15 | 4 | 0 | 2 | 2 | 0:0 | 0 | 2 | 0.50 | |
| 16 | 5 | 0 | 2 | 3 | 2:4 | -2 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 4:2 | 2 | 9 | 1.80 | |
| 2 | 6 | 2 | 2 | 2 | 2:2 | 0 | 8 | 1.33 | |
| 3 | 5 | 1 | 3 | 1 | 2:1 | 1 | 6 | 1.20 | |
| 4 | 5 | 1 | 3 | 1 | 1:0 | 1 | 6 | 1.20 | |
| 5 | 5 | 1 | 2 | 2 | 3:3 | 0 | 5 | 1.00 | |
| 6 | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | 1.00 | |
| 7 | 6 | 1 | 2 | 3 | 2:6 | -4 | 5 | 0.83 | |
| 8 | 5 | 1 | 1 | 3 | 1:1 | 0 | 4 | 0.80 | |
| 9 | 5 | 1 | 1 | 3 | 2:3 | -1 | 4 | 0.80 | |
| 10 | 4 | 1 | 1 | 2 | 1:2 | -1 | 4 | 1.00 | |
| 11 | 6 | 1 | 1 | 4 | 2:4 | -2 | 4 | 0.67 | |
| 12 | 5 | 0 | 3 | 2 | 3:3 | 0 | 3 | 0.60 | |
| 13 | 4 | 0 | 3 | 1 | 0:0 | 0 | 3 | 0.75 | |
| 14 | 4 | 0 | 1 | 3 | 1:3 | -2 | 1 | 0.25 | |
| 15 | 4 | 0 | 1 | 3 | 0:3 | -3 | 1 | 0.25 | |
| 16 | 6 | 0 | 0 | 6 | 0:6 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 4 | 2 | 3:1 | 2 | 16 | 1.60 | |
| 2 | 10 | 4 | 3 | 3 | 8:5 | 3 | 15 | 1.50 | |
| 3 | 10 | 3 | 4 | 3 | 5:3 | 2 | 13 | 1.30 | |
| 4 | 9 | 3 | 4 | 2 | 5:4 | 1 | 13 | 1.44 | |
| 5 | 10 | 3 | 2 | 5 | 5:8 | -3 | 11 | 1.10 | |
| 6 | 10 | 2 | 4 | 4 | 4:4 | 0 | 10 | 1.00 | |
| 7 | 10 | 3 | 1 | 6 | 2:2 | 0 | 10 | 1.00 | |
| 8 | 10 | 2 | 3 | 5 | 8:5 | 3 | 9 | 0.90 | |
| 9 | 10 | 2 | 3 | 5 | 2:6 | -4 | 9 | 0.90 | |
| 10 | 9 | 2 | 2 | 5 | 9:2 | 7 | 8 | 0.89 | |
| 11 | 9 | 2 | 2 | 5 | 5:5 | 0 | 8 | 0.89 | |
| 12 | 11 | 2 | 2 | 7 | 4:8 | -4 | 8 | 0.73 | |
| 13 | 11 | 2 | 2 | 7 | 0:6 | -6 | 8 | 0.73 | |
| 14 | 11 | 1 | 3 | 7 | 2:0 | 2 | 6 | 0.55 | |
| 15 | 10 | 1 | 3 | 6 | 5:6 | -1 | 6 | 0.60 | |
| 16 | 10 | 1 | 2 | 7 | 2:4 | -2 | 5 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | 2:1 | 1 | 8 | 1.60 | |
| 2 | 5 | 2 | 1 | 2 | 6:2 | 4 | 7 | 1.40 | |
| 3 | 5 | 2 | 1 | 2 | 4:2 | 2 | 7 | 1.40 | |
| 4 | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 | 1.75 | |
| 5 | 6 | 2 | 1 | 3 | 2:3 | -1 | 7 | 1.17 | |
| 6 | 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | 1.20 | |
| 7 | 5 | 2 | 0 | 3 | 2:4 | -2 | 6 | 1.20 | |
| 8 | 5 | 1 | 2 | 2 | 7:4 | 3 | 5 | 1.00 | |
| 9 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 | 1.25 | |
| 10 | 5 | 1 | 2 | 2 | 1:1 | 0 | 5 | 1.00 | |
| 11 | 5 | 1 | 2 | 2 | 0:0 | 0 | 5 | 1.00 | |
| 12 | 4 | 1 | 1 | 2 | 5:0 | 5 | 4 | 1.00 | |
| 13 | 7 | 1 | 1 | 5 | 2:0 | 2 | 4 | 0.57 | |
| 14 | 4 | 1 | 1 | 2 | 0:0 | 0 | 4 | 1.00 | |
| 15 | 6 | 1 | 1 | 4 | 1:2 | -1 | 4 | 0.67 | |
| 16 | 5 | 0 | 1 | 4 | 3:2 | 1 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | 1:0 | 1 | 8 | 1.60 | |
| 2 | 5 | 2 | 2 | 1 | 3:3 | 0 | 8 | 1.60 | |
| 3 | 5 | 2 | 2 | 1 | 2:3 | -1 | 8 | 1.60 | |
| 4 | 5 | 2 | 1 | 2 | 2:1 | 1 | 7 | 1.40 | |
| 5 | 6 | 2 | 0 | 4 | 2:2 | 0 | 6 | 1.00 | |
| 6 | 5 | 1 | 2 | 2 | 3:3 | 0 | 5 | 1.00 | |
| 7 | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | 1.00 | |
| 8 | 5 | 1 | 1 | 3 | 4:2 | 2 | 4 | 0.80 | |
| 9 | 5 | 1 | 1 | 3 | 1:1 | 0 | 4 | 0.80 | |
| 10 | 6 | 1 | 1 | 4 | 2:6 | -4 | 4 | 0.67 | |
| 11 | 6 | 1 | 0 | 5 | 0:6 | -6 | 3 | 0.50 | |
| 12 | 4 | 0 | 2 | 2 | 0:0 | 0 | 2 | 0.50 | |
| 13 | 6 | 0 | 2 | 4 | 2:4 | -2 | 2 | 0.33 | |
| 14 | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 | 0.50 | |
| 15 | 4 | 0 | 1 | 3 | 1:2 | -1 | 1 | 0.25 | |
| 16 | 4 | 0 | 1 | 3 | 1:3 | -2 | 1 | 0.25 |