TOP Tournaments
Show more
person-avatar

Scherpen Kjell

Netherlands
Netherlands
Position:
Goalkeeper
Number:
37
Age:
26 (23.01.2000)
Height:
204 cm
Weight:
85 kg
Preferred Foot:
both
Market value:
€5.06m
Contract expires:
30.06.2028
Social media:
Scherpen Kjell Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
12.04 Mechelen Mechelen Royale Union Saint-Gilloise Royale Union Saint-Gilloise 0 1 6.8 90’ 0/0 0 0
04.04 Royale Union Saint-Gilloise Royale Union Saint-Gilloise Sint-Truidense Sint-Truidense 1 0 6.8 90’ 0/0 0 0
22.03 Sint-Truidense Sint-Truidense Royale Union Saint-Gilloise Royale Union Saint-Gilloise 1 3 Injured
14.03 Royale Union Saint-Gilloise Royale Union Saint-Gilloise FCV Dender EH FCV Dender EH 2 0 7.2 46’ 1/1 0 0
07.03 Royale Union Saint-Gilloise Royale Union Saint-Gilloise Genk Genk 2 1 6.9 90’ 2/3 0 0
01.03 K.V.C. Westerlo K.V.C. Westerlo Royale Union Saint-Gilloise Royale Union Saint-Gilloise 0 0 Injured
21.02 Royale Union Saint-Gilloise Royale Union Saint-Gilloise Royal Antwerp Royal Antwerp 2 1 Injured
14.02 Standard Liege Standard Liege Royale Union Saint-Gilloise Royale Union Saint-Gilloise 1 1 Injured
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
11.02 Royale Union Saint-Gilloise Royale Union Saint-Gilloise R. Charleroi R. Charleroi 4 1 Injured
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
08.02 Royale Union Saint-Gilloise Royale Union Saint-Gilloise UR La Louviere Centre UR La Louviere Centre 2 1 Injured
Scherpen Kjell Transfers
Date From To Fee
23/07/25 Brighton & Hove Albion Brighton & Hove Albion Royale Union Saint-Gilloise Royale Union Saint-Gilloise
2M € Transfer
29/06/25 Sturm Graz Sturm Graz Brighton & Hove Albion Brighton & Hove Albion Return from loan
05/07/23 Brighton & Hove Albion Brighton & Hove Albion Sturm Graz Sturm Graz On loan
Scherpen Kjell Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Scherpen Kjell injury history

From Until Injury
14.03.2026 02.04.2026 injury-icon Knock
04.02.2026 05.03.2026 injury-icon Muscle injury
23.11.2024 09.01.2025 injury-icon Groin injury

About

The football player Royale Union Saint-Gilloise - Scherpen Kjell plays for the football club in Belgium. Goalkeeper - Scherpen Kjell plays in the team with the number 37.

Scherpen Kjell matches

Scherpen Kjell matches — last 5:
  • Mechelen - Royale Union Saint-Gilloise | 12 Apr 2026 | 0:1 Pro League
  • Royale Union Saint-Gilloise - Sint-Truidense | 04 Apr 2026 | 1:0 Pro League
  • Sint-Truidense - Royale Union Saint-Gilloise | 22 Mar 2026 | 1:3 Pro League
  • Royale Union Saint-Gilloise - FCV Dender EH | 14 Mar 2026 | 2:0 Pro League
  • Royale Union Saint-Gilloise - Genk | 07 Mar 2026 | 2:1 Pro League
  • K.V.C. Westerlo - Royale Union Saint-Gilloise | 01 Mar 2026 | 0:0 Pro League
  • Royale Union Saint-Gilloise - Royal Antwerp | 21 Feb 2026 | 2:1 Pro League
  • Standard Liege - Royale Union Saint-Gilloise | 14 Feb 2026 | 1:1 Pro League
  • Royale Union Saint-Gilloise - R. Charleroi | 11 Feb 2026 | 4:1 Beker van Belgie
  • Royale Union Saint-Gilloise - UR La Louviere Centre | 08 Feb 2026 | 2:1 Pro League
  • R. Charleroi - Royale Union Saint-Gilloise | 04 Feb 2026 | 0:0 Beker van Belgie
  • Royale Union Saint-Gilloise - Brugge | 01 Feb 2026 | 1:0 Pro League
  • Royale Union Saint-Gilloise - Atalanta | 28 Jan 2026 | 1:0 UEFA Champions League
  • Oud-Heverlee Leuven - Royale Union Saint-Gilloise | 24 Jan 2026 | 0:0 Pro League
  • Bayern Munich - Royale Union Saint-Gilloise | 21 Jan 2026 | 2:0 UEFA Champions League
  • Royale Union Saint-Gilloise - Mechelen | 17 Jan 2026 | 1:0 Pro League
  • Cercle Brugge - Royale Union Saint-Gilloise | 26 Dec 2025 | 1:1 Pro League
  • Royale Union Saint-Gilloise - Zulte Waregem | 20 Dec 2025 | 2:0 Pro League
  • R. Charleroi - Royale Union Saint-Gilloise | 14 Dec 2025 | 1:1 Pro League
  • Royale Union Saint-Gilloise - Olympique de Marseille | 09 Dec 2025 | 2:3 UEFA Champions League
  • Royale Union Saint-Gilloise - Gent | 06 Dec 2025 | 1:1 Pro League
  • Royale Union Saint-Gilloise - Zulte Waregem | 03 Dec 2025 | 2:1 Beker van Belgie
  • Anderlecht - Royale Union Saint-Gilloise | 30 Nov 2025 | 1:0 Pro League
  • Galatasaray - Royale Union Saint-Gilloise | 25 Nov 2025 | 0:1 UEFA Champions League
  • Royale Union Saint-Gilloise - Cercle Brugge | 22 Nov 2025 | 2:0 Pro League
  • Mechelen - Royale Union Saint-Gilloise | 09 Nov 2025 | 1:1 Pro League
  • Atletico Madrid - Royale Union Saint-Gilloise | 04 Nov 2025 | 3:1 UEFA Champions League
  • Zulte Waregem - Royale Union Saint-Gilloise | 01 Nov 2025 | 1:4 Pro League
  • Royale Union Tubize Braine - Royale Union Saint-Gilloise | 29 Oct 2025 | 0:3 Beker van Belgie
  • Royale Union Saint-Gilloise - Sint-Truidense | 26 Oct 2025 | 2:0 Pro League
  • Royale Union Saint-Gilloise - Inter | 21 Oct 2025 | 0:4 UEFA Champions League
  • Royale Union Saint-Gilloise - R. Charleroi | 18 Oct 2025 | 3:1 Pro League
  • Brugge - Royale Union Saint-Gilloise | 05 Oct 2025 | 1:0 Pro League
  • Royale Union Saint-Gilloise - Newcastle United | 01 Oct 2025 | 0:4 UEFA Champions League
  • Royale Union Saint-Gilloise - K.V.C. Westerlo | 27 Sep 2025 | 2:0 Pro League
  • Genk - Royale Union Saint-Gilloise | 21 Sep 2025 | 1:2 Pro League
  • PSV Eindhoven - Royale Union Saint-Gilloise | 16 Sep 2025 | 1:3 UEFA Champions League
  • FCV Dender EH - Royale Union Saint-Gilloise | 13 Sep 2025 | 0:1 Pro League
  • Royale Union Saint-Gilloise - Anderlecht | 31 Aug 2025 | 2:0 Pro League
  • UR La Louviere Centre - Royale Union Saint-Gilloise | 24 Aug 2025 | 0:0 Pro League
  • Royale Union Saint-Gilloise - Standard Liege | 16 Aug 2025 | 3:0 Pro League
  • Gent - Royale Union Saint-Gilloise | 09 Aug 2025 | 2:3 Pro League
  • Royale Union Saint-Gilloise - Oud-Heverlee Leuven | 03 Aug 2025 | 5:0 Pro League
  • Las Palmas - Brighton & Hove Albion | 21 Jul 2025 | 0:2 Club Friendly Games
  • Netherlands - Malta | 10 Jun 2025 | 8:0 World Cup Qualification UEFA
  • Finland - Netherlands | 07 Jun 2025 | 0:2 World Cup Qualification UEFA
  • Sturm Graz - Wolfsberger AC | 24 May 2025 | 1:1 Bundesliga
  • Rapid Wien - Sturm Graz | 18 May 2025 | 3:1 Bundesliga
  • Sturm Graz - RB Salzburg | 09 May 2025 | 4:2 Bundesliga
  • Blau-Weiß Linz - Sturm Graz | 04 May 2025 | 0:1 Bundesliga
  • Sturm Graz - Austria Wien | 27 Apr 2025 | 0:1 Bundesliga
  • Austria Wien - Sturm Graz | 23 Apr 2025 | 2:1 Bundesliga
  • Sturm Graz - Blau-Weiß Linz | 20 Apr 2025 | 2:0 Bundesliga
  • RB Salzburg - Sturm Graz | 13 Apr 2025 | 1:2 Bundesliga
  • Sturm Graz - Rapid Wien | 04 Apr 2025 | 2:0 Bundesliga

Scherpen Kjell matches — next 5:

  • Netherlands U21 - Norway U21 | 25 Sep 2026 | U21 European Qualification
  • Slovenia U21 - Netherlands U21 | 02 Oct 2026 | U21 European Qualification

Scherpen Kjell transfers

Scherpen Kjell transfers — last 5:
  • 05 Jul 2023 | Royale Union Saint-Gilloise Sturm Graz On loan
  • 29 Jun 2023 | Vitesse Royale Union Saint-Gilloise Return from loan
  • 15 Aug 2022 | Royale Union Saint-Gilloise Vitesse On loan
  • 29 Jun 2022 | Oostende Royale Union Saint-Gilloise Return from loan
  • 30 Jan 2022 | Brighton & Hove Albion Oostende On loan
  • 15 Jul 2021 | AFC Ajax II Brighton & Hove Albion Transfer
  • 30 Jun 2019 | Emmen AFC Ajax II Transfer
  • 30 Jun 2016 | Emmen Transfer

More detailed information about the player:

  • Football Player Scherpen Kjell.
  • Age — 26.
  • Weight — 85.
  • Height — 204.
  • Footedness — foot_both.
  • Last played match — Mechelen - Royale Union Saint-Gilloise.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close