TOP Tournaments
Show more
person-avatar

Savage Charlie

Wales
Wales
Current Club:
Position:
Midfielder
Age:
23 (02.05.2003)
Height:
182 cm
Preferred Foot:
Left
Contract expires:
30.06.2027
Savage Charlie Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Doncaster Rovers Doncaster Rovers Reading Reading 1 0 6.1 46’ 0 0 1 0
06.04 Reading Reading Lincoln City Lincoln City 1 2 6.5 90’ 0 0 0 0
03.04 Huddersfield Town Huddersfield Town Reading Reading 1 1 6.6 90’ 0 0 1 0
28.03 Reading Reading Wigan Athletic Wigan Athletic 3 0 7 90’ 0 0 0 0
21.03 Stevenage Stevenage Reading Reading 1 0 6 90’ 0 0 0 0
17.03 Burton Albion Burton Albion Reading Reading 1 2 6.6 84’ 0 0 0 0
14.03 Reading Reading Plymouth Argyle Plymouth Argyle 2 2 6 90’ 0 0 0 0
07.03 Luton Town Luton Town Reading Reading 2 3 6.8 90’ 0 0 0 0
28.02 Reading Reading Bradford City Bradford City 2 1 6.8 90’ 0 1 0 0
21.02 Port Vale Port Vale Reading Reading 1 1 6.6 90’ 0 0 0 0
Savage Charlie Transfers
Date From To Fee
21/07/23 Manchester United Manchester United Reading Reading -
30/05/23 Forest Green Rovers Forest Green Rovers Manchester United Manchester United Return from loan
26/01/23 Manchester United Manchester United Forest Green Rovers Forest Green Rovers On loan
Savage Charlie Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Reading - Savage Charlie plays for the football club in England.

Savage Charlie matches

Savage Charlie matches — last 5:
  • Doncaster Rovers - Reading | 11 Apr 2026 | 1:0 League One
  • Reading - Lincoln City | 06 Apr 2026 | 1:2 League One
  • Huddersfield Town - Reading | 03 Apr 2026 | 1:1 League One
  • Reading - Wigan Athletic | 28 Mar 2026 | 3:0 League One
  • Stevenage - Reading | 21 Mar 2026 | 1:0 League One
  • Burton Albion - Reading | 17 Mar 2026 | 1:2 League One
  • Reading - Plymouth Argyle | 14 Mar 2026 | 2:2 League One
  • Luton Town - Reading | 07 Mar 2026 | 2:3 League One
  • Reading - Bradford City | 28 Feb 2026 | 2:1 League One
  • Port Vale - Reading | 21 Feb 2026 | 1:1 League One
  • Reading - Bolton Wanderers | 17 Feb 2026 | 1:1 League One
  • Reading - Wycombe Wanderers | 14 Feb 2026 | 3:2 League One
  • Wimbledon - Reading | 07 Feb 2026 | 3:2 League One
  • Northampton Town - Reading | 31 Jan 2026 | 0:2 League One
  • Reading - Exeter City | 27 Jan 2026 | 2:2 League One
  • Reading - Barnsley | 24 Jan 2026 | 2:2 League One
  • Leyton Orient - Reading | 17 Jan 2026 | 3:1 League One
  • Mansfield Town - Reading | 10 Jan 2026 | League One
  • Reading - Stockport County | 04 Jan 2026 | 1:0 League One
  • Reading - Burton Albion | 01 Jan 2026 | 2:0 League One
  • Peterborough United - Reading | 29 Dec 2025 | 1:1 League One
  • Plymouth Argyle - Reading | 26 Dec 2025 | 1:4 League One
  • Reading - Luton Town | 18 Dec 2025 | 3:2 League One
  • Bradford City - Reading | 13 Dec 2025 | 2:0 League One
  • Reading - Peterborough United | 09 Dec 2025 | 1:2 League One
  • Blackpool - Reading | 29 Nov 2025 | 0:3 League One
  • Reading - Rotherham United | 22 Nov 2025 | 1:1 League One
  • Wigan Athletic - Reading | 15 Nov 2025 | League One
  • Reading - Stevenage | 06 Nov 2025 | 1:0 League One
  • Reading - Carlisle United | 01 Nov 2025 | 2:3 FA Cup
  • Reading - Doncaster Rovers | 25 Oct 2025 | 1:1 League One
  • Reading - Northampton Town | 21 Oct 2025 | 1:0 League One
  • Cardiff City - Reading | 18 Oct 2025 | 2:1 League One
  • Exeter City - Reading | 11 Oct 2025 | 1:1 League One
  • Reading - Milton Keynes Dons | 07 Oct 2025 | 1:0 EFL Trophy
  • Reading - Mansfield Town | 04 Oct 2025 | 1:1 League One
  • Reading - West Ham United U21 | 30 Sep 2025 | 3:1 EFL Trophy
  • Stockport County - Reading | 27 Sep 2025 | 1:1 League One
  • Wrexham - Reading | 23 Sep 2025 | 2:0 EFL Cup
  • Barnsley - Reading | 13 Sep 2025 | 3:2 League One
  • Swindon Town - Reading | 02 Sep 2025 | 3:2 EFL Trophy
  • Reading - Port Vale | 30 Aug 2025 | 1:0 League One
  • Reading - Wimbledon | 26 Aug 2025 | 2:1 EFL Cup
  • Wycombe Wanderers - Reading | 23 Aug 2025 | 2:2 League One
  • Bolton Wanderers - Reading | 20 Aug 2025 | 1:1 League One
  • Reading - Wimbledon | 16 Aug 2025 | 1:2 League One
  • Portsmouth - Reading | 12 Aug 2025 | 1:2 EFL Cup
  • Reading - Huddersfield Town | 09 Aug 2025 | 0:2 League One
  • Lincoln City - Reading | 02 Aug 2025 | 2:0 League One
  • Reading - Portsmouth | 26 Jul 2025 | 0:4 Club Friendly Games
  • Reading - Tottenham | 19 Jul 2025 | 0:2 Club Friendly Games
  • Gillingham - Reading | 12 Jul 2025 | 0:0 Club Friendly Games
  • Reading - Barnsley | 03 May 2025 | 2:4 League One
  • Bristol Rovers - Reading | 26 Apr 2025 | 0:2 League One
  • Mansfield Town - Reading | 21 Apr 2025 | 1:5 League One
  • Reading - Lincoln City | 18 Apr 2025 | 0:1 League One
  • Reading FC U21 - Brighton & Hove Albion U21 | 14 Apr 2025 | 2:0 U21 Premier League 2
  • Northampton Town - Reading | 12 Apr 2025 | 0:0 League One
  • Reading FC U21 - Manchester United U21 | 11 Apr 2025 | 1:4 U21 Premier League 2
  • Shrewsbury Town - Reading | 08 Apr 2025 | 1:3 League One
  • Newcastle United U21 - Reading FC U21 | 07 Apr 2025 | 7:1 U21 Premier League 2
  • Reading - Wycombe Wanderers | 05 Apr 2025 | 1:0 League One

Savage Charlie transfers

Savage Charlie transfers — last 5:
  • 21 Jul 2023 | Forest Green Rovers Reading Return from loan
  • 26 Jan 2023 | Manchester United U19 Forest Green Rovers On loan
  • 30 Jun 2021 | Manchester United U19 Transfer

More detailed information about the player:

  • Football Player Savage Charlie.
  • Age — 23.
  • Height — 182.
  • Footedness — Left.
  • Last played match — Doncaster Rovers - Reading.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close