TOP Tournaments
Show more

Salomon Oscar

Argentina
Argentina
Position:
Defender
Number:
22
Age:
27 (22.03.1999)
Height:
181 cm
Weight:
72 kg
Preferred Foot:
Right
Market value:
€2.45m
Social media:
Salomon Oscar Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
12.04 Newell's Old Boys Newell's Old Boys San Lorenzo de Almagro San Lorenzo de Almagro 0 0 6.8 90’ 0 0 0 0
05.04 Central Cordoba de Santiago Central Cordoba de Santiago Newell's Old Boys Newell's Old Boys 1 3 7.9 90’ 1 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
29.03 Newell's Old Boys Newell's Old Boys Acassuso Acassuso 0 2 0 65’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Newell's Old Boys Newell's Old Boys Club Atletico Gimnasia y Esgrima Club Atletico Gimnasia y Esgrima 1 0 0 10’ 0 0 1 0
17.03 Club Atletico Lanus Club Atletico Lanus Newell's Old Boys Newell's Old Boys 5 0 On the bench
10.03 Newell's Old Boys Newell's Old Boys Platense Platense 1 1 Not in the squad
2025 Platense Platense Gimnasia y Esgrima La Plata Gimnasia y Esgrima La Plata 0 3 6.2 90’ 0 0 0 0
2025 Talleres de Cordoba Talleres de Cordoba Platense Platense 1 0 7.3 90’ 0 0 0 0
2025 Platense Platense Club Atletico Sarmiento Junin Club Atletico Sarmiento Junin 1 1 6.8 90’ 0 0 0 0
2025 Rosario Central Rosario Central Platense Platense 1 0 6.7 90’ 0 0 0 0
Salomon Oscar Transfers
Date From To Fee
18/01/26 Boca Juniors Boca Juniors Newell's Old Boys Newell's Old Boys
860K € Transfer
30/12/25 Platense Platense Boca Juniors Boca Juniors Return from loan
07/01/24 Boca Juniors Boca Juniors Platense Platense On loan
Salomon Oscar Career
National leagues
National cups
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Salomon Oscar injury history

From Until Injury
28.01.2026 05.02.2026 injury-icon Muscle injury
06.03.2021 18.03.2021 injury-icon Injury
02.02.2020 14.03.2020 injury-icon Injury

About

The football player Newell's Old Boys - Salomon Oscar plays for the football club in Argentina. Defender - Salomon Oscar plays in the team with the number 22.

Salomon Oscar matches

Salomon Oscar matches — last 5:
  • Newell's Old Boys - San Lorenzo de Almagro | 12 Apr 2026 | 0:0 Primera LPF
  • Central Cordoba de Santiago - Newell's Old Boys | 05 Apr 2026 | 1:3 Primera LPF
  • Newell's Old Boys - Acassuso | 29 Mar 2026 | 0:2 Copa Argentina
  • Newell's Old Boys - Club Atletico Gimnasia y Esgrima | 21 Mar 2026 | 1:0 Primera LPF
  • Club Atletico Lanus - Newell's Old Boys | 17 Mar 2026 | 5:0 Primera LPF
  • Newell's Old Boys - Platense | 10 Mar 2026 | 1:1 Primera LPF
  • Platense - Gimnasia y Esgrima La Plata | 17 Nov 2025 | 0:3 Primera LPF
  • Talleres de Cordoba - Platense | 08 Nov 2025 | 1:0 Primera LPF
  • Platense - Club Atletico Sarmiento Junin | 03 Nov 2025 | 1:1 Primera LPF
  • Rosario Central - Platense | 19 Oct 2025 | 1:0 Primera LPF
  • Platense - Deportivo Riestra | 13 Oct 2025 | 1:1 Primera LPF
  • Atletico Tucuman - Platense | 04 Oct 2025 | 2:0 Primera LPF
  • Platense - San Martin de San Juan | 26 Sep 2025 | 2:2 Primera LPF
  • Defensa y Justicia - Platense | 14 Sep 2025 | 1:2 Primera LPF
  • Platense - Godoy Cruz Antonio Tomba | 01 Sep 2025 | 1:3 Primera LPF
  • CA Independiente Avellaneda - Platense | 24 Aug 2025 | Primera LPF
  • Platense - San Lorenzo de Almagro | 16 Aug 2025 | 2:1 Primera LPF
  • Instituto Atletico Central Cordoba - Platense | 10 Aug 2025 | 1:1 Primera LPF
  • Platense - Independiente Rivadavia | 25 Jun 2025 | Copa Argentina
  • Huracan de Balazote - Platense | 01 Jun 2025 | 0:1 Primera LPF
  • San Lorenzo de Almagro - Platense | 25 May 2025 | 0:1 Primera LPF
  • River Plate Buenos Aires - Platense | 20 May 2025 | 1:1 Primera LPF
  • Racing Club de Avellaneda - Platense | 10 May 2025 | 0:1 Primera LPF
  • Gimnasia y Esgrima La Plata - Platense | 04 May 2025 | 1:0 Primera LPF
  • Platense - Talleres de Cordoba | 29 Apr 2025 | 2:1 Primera LPF
  • Club Atletico Sarmiento Junin - Platense | 20 Apr 2025 | 0:1 Primera LPF
  • Platense - Rosario Central | 15 Apr 2025 | 0:0 Primera LPF
  • Deportivo Riestra - Platense | 07 Apr 2025 | 1:0 Primera LPF

Salomon Oscar transfers

Salomon Oscar transfers — last 5:
  • 07 Jan 2024 | Newell's Old Boys Platense On loan
  • 30 Dec 2023 | Montevideo City Torque Newell's Old Boys Return from loan
  • 11 Jan 2023 | Newell's Old Boys Montevideo City Torque On loan
  • 30 Dec 2022 | Club Atletico Tigre Newell's Old Boys Return from loan
  • 05 Jan 2022 | Newell's Old Boys Club Atletico Tigre On loan
  • 30 Dec 2021 | Central Cordoba de Santiago Newell's Old Boys Return from loan
  • 30 Jun 2019 | Boca Juniors Central Cordoba de Santiago On loan
  • 11 Jan 2017 | Boca Juniors Transfer

More detailed information about the player:

  • Football Player Salomon Oscar.
  • Age — 27.
  • Weight — 72.
  • Height — 181.
  • Footedness — Right.
  • Last played match — Newell's Old Boys - San Lorenzo de Almagro.

Player Career Information:

  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close