TOP Tournaments
Show more
person-avatar

Ospina David

Colombia
Colombia
Position:
Goalkeeper
Number:
1
Age:
37 (31.08.1988)
Height:
183 cm
Weight:
83 kg
Preferred Foot:
Right
Contract expires:
30.06.2026
Ospina David Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
06.04 Atletico Nacional Atletico Nacional Jaguares de Cordoba Jaguares de Cordoba 2 1 Not in the squad
01.04 Atletico Nacional Atletico Nacional Cucuta Deportivo Cucuta Deportivo 0 0 6.9 90’ 1/1 0 0
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
29.03 Colombia Colombia France France 1 3 On the bench
26.03 Croatia Croatia Colombia Colombia 2 1 On the bench
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
25.03 Cruz Azul Cruz Azul Atletico Nacional Atletico Nacional 3 0 Not in the squad
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
21.03 Atletico Nacional Atletico Nacional Internacional de Bogota. Internacional de Bogota. 3 0 7.3 90’ 1/1 0 0
17.03 Millonarios Millonarios Atletico Nacional Atletico Nacional 3 0 Not in the squad
13.03 Atletico Nacional Atletico Nacional Club Llaneros Club Llaneros 2 0 7.5 90’ 2/2 0 0
10.03 Junior Junior Atletico Nacional Atletico Nacional 0 4 On the bench
07.03 Deportivo Cali Deportivo Cali Atletico Nacional Atletico Nacional 1 2 6.2 90’ 0/1 0 0
Ospina David Transfers
Date From To Fee
30/06/24 Al Nassr Al Nassr Atletico Nacional Atletico Nacional Free agent
10/07/22 Napoli Napoli Al Nassr Al Nassr Free agent
03/07/19 Arsenal Arsenal Napoli Napoli
3.5M € Transfer
Ospina David Career
National leagues
National cups
International cups
National team
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2026
Atletico Nacional Atletico Nacional Primera A, Clausura Primera A, Clausura 7.2 7 87 5 0 0
2025
Atletico Nacional Atletico Nacional Primera A, Clausura Primera A, Clausura 6.8 33 73 12 4 0
2024
Atletico Nacional Atletico Nacional Primera A, Clausura Primera A, Clausura 6.8 12 75 4 1 0
2023
Al Nassr Al Nassr Saudi Pro League Saudi Pro League 6.8 11 66 5 0 0
2021/2022
Napoli Napoli Serie A Serie A 6.9 31 76 13 1 0
2020/2021
Napoli Napoli Serie A Serie A 6.9 16 76 8 2 0
2019/2020
Napoli Napoli Serie A Serie A 6.9 17 74 4 0 0
2018/2019
Napoli Napoli Serie A Serie A 6.9 17 71 5 0 0
2017/2018
Arsenal Arsenal Premier League Premier League 7 5 76 2 0 0
2016/2017
Arsenal Arsenal Premier League Premier League 6.9 2 66 0 0 0
2015/2016
Arsenal Arsenal Premier League Premier League 7.1 4 77 2 0 0
2014/2015
Arsenal Arsenal Premier League Premier League 18 80 8 0 0
2013/2014
Nice Nice Ligue 1 Ligue 1 29 79 13 3 1
2012/2013
Nice Nice Ligue 1 Ligue 1 26 0 0 3 2
2011/2012
Nice Nice Ligue 1 Ligue 1 37 0 0 4 1
2010
Nice Nice Ligue 1 Ligue 1 35 0 0 2 0
2009
Nice Nice Ligue 1 Ligue 1 37 0 0 0 0
2008
Nice Nice Ligue 1 Ligue 1 22 0 0 0 0
Total 359 75.1 81 20 4
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2025
Atletico Nacional Atletico Nacional Copa Colombia Copa Colombia 4 0 0 0 0
2024
Atletico Nacional Atletico Nacional Copa Colombia Copa Colombia 6 80 2 0 0
2024
Al Nassr Al Nassr Super Cup Super Cup 7.3 1 75 0 0 0
2023
Al Nassr Al Nassr Kings Cup Kings Cup 6.2 2 71 0 0 1
2021/2022
Napoli Napoli Coppa Italia Coppa Italia 1 0 0 0 0
2020/2021
Napoli Napoli Coppa Italia Coppa Italia 3 66 1 0 0
2020/2021
Napoli Napoli Supercoppa Supercoppa 6.1 1 33 0 0 0
2019/2020
Napoli Napoli Coppa Italia Coppa Italia 4 96 3 2 0
2018/2019
Napoli Napoli Coppa Italia Coppa Italia 1 100 1 0 0
2017/2018
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 1 55 0 1 0
2017/2018
Arsenal Arsenal EFL Cup EFL Cup 5 69 3 0 0
2016/2017
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 4 81 2 0 0
2015/2016
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 4 57 2 0 0
2015/2016
Arsenal Arsenal EFL Cup EFL Cup 1 66 0 0 0
2014/2015
Arsenal Arsenal FA Cup, Qualification FA Cup, Qualification 1 0 0 0 0
2014/2015
Arsenal Arsenal EFL Cup EFL Cup 1 0 0 0 0
2009
Nice Nice Coupe de France Coupe de France 1 0 0 0 0
Total 41 70.8 14 3 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ospina David injury history

From Until Injury
10.04.2022 22.04.2022 injury-icon Illness
13.01.2022 20.01.2022 injury-icon Injury
12.04.2021 06.05.2021 injury-icon Thigh injury

About

The football player Atletico Nacional - Ospina David plays for the football club in Colombia. Goalkeeper - Ospina David plays in the team with the number 1.

Ospina David matches

Ospina David matches — last 5:
  • Atletico Nacional - Jaguares de Cordoba | 06 Apr 2026 | 2:1 Primera A, Apertura
  • Atletico Nacional - Cucuta Deportivo | 01 Apr 2026 | 0:0 Primera A, Apertura
  • Colombia - France | 29 Mar 2026 | 1:3 International Friendly Games
  • Croatia - Colombia | 26 Mar 2026 | 2:1 International Friendly Games
  • Cruz Azul - Atletico Nacional | 25 Mar 2026 | 3:0 Club Friendly Games
  • Atletico Nacional - Internacional de Bogota. | 21 Mar 2026 | 3:0 Primera A, Apertura
  • Millonarios - Atletico Nacional | 17 Mar 2026 | 3:0 Primera A, Apertura
  • Atletico Nacional - Club Llaneros | 13 Mar 2026 | 2:0 Primera A, Apertura
  • Junior - Atletico Nacional | 10 Mar 2026 | 0:4 Primera A, Apertura
  • Deportivo Cali - Atletico Nacional | 07 Mar 2026 | 1:2 Primera A, Apertura
  • Atletico Nacional - Millonarios | 04 Mar 2026 | 1:3 CONMEBOL Sudamericana
  • Deportes Tolima - Atletico Nacional | 01 Mar 2026 | 1:0 Primera A, Apertura
  • Medellín - Atletico Nacional | 17 Dec 2025 | 0:1 Copa Colombia
  • Atletico Nacional - Medellín | 13 Dec 2025 | 0:0 Copa Colombia
  • America de Cali - Atletico Nacional | 08 Dec 2025 | 3:2 Primera A, Clausura
  • Atletico Nacional - Medellín | 04 Dec 2025 | 2:1 Primera A, Clausura
  • Junior - Atletico Nacional | 30 Nov 2025 | 2:1 Primera A, Clausura
  • Atletico Nacional - Junior | 26 Nov 2025 | 1:1 Primera A, Clausura
  • Medellín - Atletico Nacional | 23 Nov 2025 | 0:0 Primera A, Clausura
  • Atletico Nacional - America de Cali | 20 Nov 2025 | 1:0 Primera A, Clausura
  • Colombia - Australia | 18 Nov 2025 | 3:0 International Friendly Games
  • America de Cali - Atletico Nacional | 16 Nov 2025 | 2:2 Copa Colombia
  • Colombia - New Zealand | 15 Nov 2025 | 2:1 International Friendly Games
  • Junior - Atletico Nacional | 13 Nov 2025 | 2:1 Primera A, Clausura
  • Atletico Nacional - Deportivo Cali | 08 Nov 2025 | 2:1 Primera A, Clausura
  • Atletico Nacional - America de Cali | 02 Nov 2025 | 4:1 Copa Colombia
  • Club Llaneros - Atletico Nacional | 30 Oct 2025 | 0:3 Primera A, Clausura
  • Atletico Nacional - Medellín | 26 Oct 2025 | 5:2 Primera A, Clausura
  • Atletico Nacional - Once Caldas | 22 Oct 2025 | 2:0 Copa Colombia
  • Deportivo Pasto - Atletico Nacional | 18 Oct 2025 | 2:2 Primera A, Clausura
  • Atletico Nacional - Deportivo Cali | 14 Oct 2025 | 2:1 Primera A, Clausura
  • Canada - Colombia | 14 Oct 2025 | 0:0 International Friendly Games
  • Mexico - Colombia | 11 Oct 2025 | 0:4 International Friendly Games
  • Once Caldas - Atletico Nacional | 09 Oct 2025 | 0:1 Copa Colombia
  • Boyaca Chico - Atletico Nacional | 05 Oct 2025 | 1:1 Primera A, Clausura
  • Atletico Nacional - Millonarios | 27 Sep 2025 | 2:0 Primera A, Clausura
  • Union Magdalena - Atletico Nacional | 21 Sep 2025 | 1:2 Primera A, Clausura
  • Atletico Nacional - Atletico Bucaramanga | 13 Sep 2025 | 0:3 Primera A, Clausura
  • Venezuela - Colombia | 09 Sep 2025 | 3:6 FIFA World Cup Qualification CONMEBOL
  • Medellín - Atletico Nacional | 07 Sep 2025 | 3:3 Primera A, Clausura
  • Colombia - Bolivia | 04 Sep 2025 | 3:0 FIFA World Cup Qualification CONMEBOL
  • Deportes Quindío - Atletico Nacional | 03 Sep 2025 | 2:2 Copa Colombia
  • Atletico Nacional - Envigado | 31 Aug 2025 | 1:0 Primera A, Clausura
  • Atletico Nacional - Deportes Quindío | 27 Aug 2025 | 4:0 Copa Colombia
  • America de Cali - Atletico Nacional | 24 Aug 2025 | 1:1 Primera A, Clausura
  • Sao Paulo - Atletico Nacional | 19 Aug 2025 | 1:1 CONMEBOL Libertadores
  • Atletico Nacional - Fortaleza Zipaquira | 16 Aug 2025 | 2:2 Primera A, Clausura
  • Atletico Nacional - Sao Paulo | 12 Aug 2025 | 0:0 CONMEBOL Libertadores
  • Atletico Nacional - Alianza FC Valledupar | 08 Aug 2025 | 3:0 Primera A, Clausura
  • Deportes Tolima - Atletico Nacional | 02 Aug 2025 | 0:0 Primera A, Clausura
  • Once Caldas - Atletico Nacional | 19 Jun 2025 | 1:2 Primera A, Apertura
  • Atletico Nacional - Millonarios | 16 Jun 2025 | 0:1 Primera A, Apertura
  • Club Independiente Santa Fe - Atletico Nacional | 12 Jun 2025 | 1:2 Primera A, Apertura
  • Argentina - Colombia | 10 Jun 2025 | 1:1 FIFA World Cup Qualification CONMEBOL
  • Atletico Nacional - Club Independiente Santa Fe | 08 Jun 2025 | 1:2 Primera A, Apertura
  • Colombia - Peru | 06 Jun 2025 | 0:0 FIFA World Cup Qualification CONMEBOL
  • Millonarios - Atletico Nacional | 05 Jun 2025 | 0:0 Primera A, Apertura
  • Atletico Nacional - Once Caldas | 01 Jun 2025 | 0:0 Primera A, Apertura
  • Club Nacional Montevideo - Atletico Nacional | 28 May 2025 | 1:0 CONMEBOL Libertadores
  • Atletico Nacional - Junior | 25 May 2025 | 2:3 Primera A, Apertura
  • Deportivo Cali - Atletico Nacional | 18 May 2025 | 2:1 Primera A, Apertura
  • Atletico Nacional - Bahia | 14 May 2025 | 1:0 CONMEBOL Libertadores
  • Atletico Nacional - Club Llaneros | 11 May 2025 | 2:1 Primera A, Apertura
  • Atletico Nacional - Internacional | 08 May 2025 | 3:1 CONMEBOL Libertadores
  • Medellín - Atletico Nacional | 04 May 2025 | 1:1 Primera A, Apertura
  • Atletico Nacional - Deportivo Pasto | 29 Apr 2025 | 3:0 Primera A, Apertura
  • Bahia - Atletico Nacional | 24 Apr 2025 | 1:0 CONMEBOL Libertadores
  • Deportivo Cali - Atletico Nacional | 20 Apr 2025 | 1:0 Primera A, Apertura
  • Atletico Nacional - Boyaca Chico | 16 Apr 2025 | 4:1 Primera A, Apertura
  • Millonarios - Atletico Nacional | 13 Apr 2025 | 0:0 Primera A, Apertura
  • Internacional - Atletico Nacional | 10 Apr 2025 | 3:0 CONMEBOL Libertadores
  • Atletico Nacional - Union Magdalena | 05 Apr 2025 | 1:0 Primera A, Apertura
  • Atletico Nacional - Club Nacional Montevideo | 02 Apr 2025 | 3:0 CONMEBOL Libertadores

Ospina David matches — next 5:

  • Colombia - Jordan | 07 Jun 2026 | International Friendly Games
  • Atletico Nacional - Junior | 08 Jun 2026 | Primera A, Apertura
  • Uzbekistan - Colombia | 17 Jun 2026 | World Cup
  • Colombia - DR Congo | 23 Jun 2026 | World Cup
  • Colombia - Portugal | 27 Jun 2026 | World Cup

Ospina David transfers

Ospina David transfers — last 5:
  • 30 Jun 2024 | Al Nassr Atletico Nacional Transfer
  • 10 Jul 2022 | Napoli Al Nassr Transfer
  • 30 Jun 2019 | Arsenal Napoli Transfer
  • 29 Jun 2019 | Napoli Arsenal Return from loan
  • 16 Aug 2018 | Arsenal Napoli On loan
  • 26 Jul 2014 | Nice Arsenal Transfer
  • 08 Jul 2008 | Atletico Nacional Nice Transfer
  • 31 Dec 2005 | Atletico Nacional Transfer

More detailed information about the player:

  • Football Player Ospina David.
  • Age — 37.
  • Weight — 83.
  • Height — 183.
  • Footedness — Right.
  • Last played match — Atletico Nacional - Jaguares de Cordoba.

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close