TOP Tournaments
Show more
person-avatar

Naalsund Lisa

Norway
Norway
Position:
Forward
Age:
30 (11.06.1995)
Height:
169 cm
Weight:
61 kg
Naalsund Lisa Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
14.04 Norway (Women) Norway (Women) Slovenia (Women) Slovenia (Women) 5 0 7 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
01.04 Bayern Munich (Women) Bayern Munich (Women) Manchester United (Women) Manchester United (Women) 2 1 5.6 28’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
28.03 Manchester United (Women) Manchester United (Women) Manchester City LFC (Women) Manchester City LFC (Women) 0 3 6.3 77’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
25.03 Manchester United (Women) Manchester United (Women) Bayern Munich (Women) Bayern Munich (Women) 2 3 6 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Manchester United (Women) Manchester United (Women) Everton LFC (Women) Everton LFC (Women) 2 1 7 90’ 0 0 0 0
18.03 West Ham United LFC (Women) West Ham United LFC (Women) Manchester United (Women) Manchester United (Women) 0 0 6.1 87’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 Chelsea LFC (Women) Chelsea LFC (Women) Manchester United (Women) Manchester United (Women) 2 0 7.9 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
07.03 Norway (Women) Norway (Women) Germany (Women) Germany (Women) 0 4 6 90’ 0 0 0 0
03.03 Austria (Women) Austria (Women) Norway (Women) Norway (Women) 0 1 7.3 90’ 1 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
22.02 Chelsea LFC (Women) Chelsea LFC (Women) Manchester United (Women) Manchester United (Women) 2 1 0 105’ 0 0 0 0
Naalsund Lisa Transfers
Date From To Fee
31/12/22 Brann (Women) Brann (Women) Manchester United (Women) Manchester United (Women) -
08/01/19 Arna-Bjornar (Women) Arna-Bjornar (Women) Brann (Women) Brann (Women) -
Naalsund Lisa Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Naalsund Lisa injury history

From Until Injury
08.11.2024 06.03.2025 injury-icon Ankle injury

About

The football player Manchester United (Women) - Naalsund Lisa plays for the football club in England.

Naalsund Lisa matches

Naalsund Lisa matches — last 5:
  • Norway (Women) - Slovenia (Women) | 14 Apr 2026 | 5:0 FIFA World Cup, Women, Qualification, UEFA
  • Bayern Munich (Women) - Manchester United (Women) | 01 Apr 2026 | 2:1 UEFA Champions League Women
  • Manchester United (Women) - Manchester City LFC (Women) | 28 Mar 2026 | 0:3 Super League Women
  • Manchester United (Women) - Bayern Munich (Women) | 25 Mar 2026 | 2:3 UEFA Champions League Women
  • Manchester United (Women) - Everton LFC (Women) | 21 Mar 2026 | 2:1 Super League Women
  • West Ham United LFC (Women) - Manchester United (Women) | 18 Mar 2026 | 0:0 Super League Women
  • Chelsea LFC (Women) - Manchester United (Women) | 15 Mar 2026 | 2:0 FA Womens League Cup
  • Norway (Women) - Germany (Women) | 07 Mar 2026 | 0:4 FIFA World Cup, Women, Qualification, UEFA
  • Austria (Women) - Norway (Women) | 03 Mar 2026 | 0:1 FIFA World Cup, Women, Qualification, UEFA
  • Chelsea LFC (Women) - Manchester United (Women) | 22 Feb 2026 | 2:1 FA Cup, Women
  • Manchester United (Women) - Atletico Madrid (Women) | 19 Feb 2026 | 2:0 UEFA Champions League Women
  • Manchester United (Women) - London City Lionesses (Women) | 15 Feb 2026 | 2:1 Super League Women
  • Atletico Madrid (Women) - Manchester United (Women) | 12 Feb 2026 | 0:3 UEFA Champions League Women
  • Leicester City FC (Women) - Manchester United (Women) | 07 Feb 2026 | 0:2 Super League Women
  • Manchester United (Women) - Liverpool LFC (Women) | 01 Feb 2026 | 3:1 Super League Women
  • Aston Villa LFC (Women) - Manchester United (Women) | 25 Jan 2026 | 1:4 Super League Women
  • Arsenal LFC (Women) - Manchester United (Women) | 21 Jan 2026 | 0:1 FA Womens League Cup
  • Manchester United (Women) - Burnley (Women) | 18 Jan 2026 | 5:0 FA Cup, Women
  • Arsenal LFC (Women) - Manchester United (Women) | 10 Jan 2026 | 0:0 Super League Women
  • Manchester United (Women) - Tottenham Hotspur (Women) | 21 Dec 2025 | 2:1 FA Womens League Cup
  • Juventus (Women) - Manchester United (Women) | 17 Dec 2025 | 0:1 UEFA Champions League Women
  • Manchester United (Women) - Tottenham Hotspur (Women) | 14 Dec 2025 | 3:3 Super League Women
  • Manchester United (Women) - Olympique Lyonnais (Women) | 10 Dec 2025 | 0:3 UEFA Champions League Women
  • Manchester United (Women) - West Ham United LFC (Women) | 07 Dec 2025 | 2:1 Super League Women
  • Norway (Women) - Denmark (Women) | 01 Dec 2025 | 0:0 International Friendly Games, Women
  • Norway (Women) - Brazil (Women) | 28 Nov 2025 | 3:1 International Friendly Games, Women
  • VfL Wolfsburg (Women) - Manchester United (Women) | 19 Nov 2025 | 5:2 UEFA Champions League Women
  • Manchester City LFC (Women) - Manchester United (Women) | 15 Nov 2025 | 3:0 Super League Women
  • Manchester United (Women) - Paris Saint-Germain (Women) | 12 Nov 2025 | 2:1 UEFA Champions League Women
  • Manchester United (Women) - Aston Villa LFC (Women) | 08 Nov 2025 | 0:1 Super League Women
  • Brighton & Hove Albion LFC (Women) - Manchester United (Women) | 02 Nov 2025 | 2:3 Super League Women
  • Japan (Women) - Norway (Women) | 28 Oct 2025 | 0:2 International Friendly Games, Women
  • Atletico Madrid (Women) - Manchester United (Women) | 16 Oct 2025 | 0:1 UEFA Champions League Women
  • Everton LFC (Women) - Manchester United (Women) | 12 Oct 2025 | 1:4 Super League Women
  • Manchester United (Women) - Valerenga (Women) | 08 Oct 2025 | 1:0 UEFA Champions League Women
  • Manchester United (Women) - Chelsea LFC (Women) | 03 Oct 2025 | 1:1 Super League Women
  • Liverpool LFC (Women) - Manchester United (Women) | 28 Sep 2025 | 0:2 Super League Women
  • Manchester United (Women) - Arsenal LFC (Women) | 21 Sep 2025 | 0:0 Super League Women
  • Manchester United (Women) - Brann (Women) | 18 Sep 2025 | 3:0 UEFA Champions League Women
  • London City Lionesses (Women) - Manchester United (Women) | 14 Sep 2025 | 1:5 Super League Women
  • Brann (Women) - Manchester United (Women) | 11 Sep 2025 | 1:0 UEFA Champions League Women
  • Manchester United (Women) - Leicester City FC (Women) | 07 Sep 2025 | 4:0 Super League Women
  • Manchester United (Women) - Hammarby (Women) | 30 Aug 2025 | 1:0 UEFA Champions League Women
  • Manchester United (Women) - PSV Eindhoven (Women) | 27 Aug 2025 | 4:0 UEFA Champions League Women
  • Norway (Women) - Italy (Women) | 16 Jul 2025 | 1:2 European Championship Women
  • Norway (Women) - Iceland (Women) | 10 Jul 2025 | 4:3 European Championship Women
  • Norway (Women) - Finland (Women) | 06 Jul 2025 | 2:1 European Championship Women
  • Switzerland (Women) - Norway (Women) | 02 Jul 2025 | 1:2 European Championship Women
  • Norway (Women) - Sweden (Women) | 26 Jun 2025 | 0:2 International Friendly Games, Women
  • Chelsea LFC (Women) - Manchester United (Women) | 18 May 2025 | 3:0 FA Cup, Women
  • Arsenal LFC (Women) - Manchester United (Women) | 10 May 2025 | 4:3 Super League Women
  • Manchester United (Women) - Manchester City LFC (Women) | 04 May 2025 | 2:2 Super League Women
  • Manchester United (Women) - Chelsea LFC (Women) | 30 Apr 2025 | 0:1 Super League Women
  • West Ham United LFC (Women) - Manchester United (Women) | 19 Apr 2025 | 0:0 Super League Women
  • Manchester City LFC (Women) - Manchester United (Women) | 13 Apr 2025 | 0:2 FA Cup, Women

Naalsund Lisa transfers

Naalsund Lisa transfers — last 5:
  • 31 Dec 2018 | Arna-Bjornar (Women) Brann (Women) Transfer
  • 30 Jun 2013 | Arna-Bjornar (Women) Transfer

More detailed information about the player:

  • Football Player Naalsund Lisa.
  • Age — 30.
  • Weight — 61.
  • Height — 169.
  • Last played match — Norway (Women) - Slovenia (Women).

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close