TOP Tournaments
Show more

John Cameron

England
England
Position:
Defender
Age:
26 (24.08.1999)
Height:
181 cm
Weight:
78 kg
Preferred Foot:
Left
John Cameron Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
18.04 Hartlepool United Hartlepool United Forest Green Rovers Forest Green Rovers 2 1 0 90’ 0 0 0 0
11.04 Boreham Wood Boreham Wood Hartlepool United Hartlepool United 3 0 0 90’ 0 0 0 0
06.04 Hartlepool United Hartlepool United Rochdale Rochdale 0 0 0 90’ 0 0 0 0
03.04 Scunthorpe United Scunthorpe United Hartlepool United Hartlepool United 0 0 0 90’ 0 0 0 0
31.03 Wealdstone Wealdstone Hartlepool United Hartlepool United 7 0 0 46’ 0 0 0 0
25.03 Morecambe Morecambe Hartlepool United Hartlepool United 2 3 0 90’ 0 1 0 0
21.03 Hartlepool United Hartlepool United Eastleigh Eastleigh 1 0 0 90’ 0 0 0 0
14.03 Truro City Truro City Hartlepool United Hartlepool United 0 1 0 90’ 0 0 1 0
07.03 Hartlepool United Hartlepool United Halifax Town Halifax Town 0 1 0 90’ 0 0 0 0
25.02 Hartlepool United Hartlepool United Carlisle United Carlisle United 3 1 0 90’ 0 0 0 0
John Cameron Transfers
Date From To Fee
30/05/26 Hartlepool United Hartlepool United York City York City Return from loan
14/07/25 York City York City Hartlepool United Hartlepool United On loan
31/07/24 Rochdale Rochdale York City York City Free agent
John Cameron Career
National leagues
National cups
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

John Cameron injury history

From Until Injury
07.08.2021 08.08.2021 injury-icon Injury

About

The football player Hartlepool United - John Cameron plays for the football club in England.

John Cameron matches

John Cameron matches — last 5:
  • Hartlepool United - Forest Green Rovers | 18 Apr 2026 | 2:1 National League
  • Boreham Wood - Hartlepool United | 11 Apr 2026 | 3:0 National League
  • Hartlepool United - Rochdale | 06 Apr 2026 | 0:0 National League
  • Scunthorpe United - Hartlepool United | 03 Apr 2026 | 0:0 National League
  • Wealdstone - Hartlepool United | 31 Mar 2026 | 7:0 National League
  • Morecambe - Hartlepool United | 25 Mar 2026 | 2:3 National League
  • Hartlepool United - Eastleigh | 21 Mar 2026 | 1:0 National League
  • Truro City - Hartlepool United | 14 Mar 2026 | 0:1 National League
  • Hartlepool United - Halifax Town | 07 Mar 2026 | 0:1 National League
  • Hartlepool United - Carlisle United | 25 Feb 2026 | 3:1 National League
  • Solihull Moors - Hartlepool United | 21 Feb 2026 | 3:4 National League
  • Hartlepool United - Sutton United | 14 Feb 2026 | National League
  • York City - Hartlepool United | 11 Feb 2026 | 3:2 National League
  • Tamworth - Hartlepool United | 07 Feb 2026 | 1:1 National League
  • Hartlepool United - Aldershot Town | 31 Jan 2026 | 0:3 National League
  • Brackley Town - Hartlepool United | 24 Jan 2026 | 0:0 National League
  • Hartlepool United - Gateshead | 20 Jan 2026 | 2:1 National League
  • Hartlepool United - Altrincham | 17 Jan 2026 | 1:0 National League
  • Woking - Hartlepool United | 03 Jan 2026 | National League
  • Rochdale - Hartlepool United | 30 Dec 2025 | 1:2 National League
  • Hartlepool United - Scunthorpe United | 26 Dec 2025 | 1:2 National League
  • Braintree Town - Hartlepool United | 21 Dec 2025 | 0:0 National League
  • Hartlepool United - Yeovil Town | 06 Dec 2025 | 0:2 National League
  • Hartlepool United - Truro City | 29 Nov 2025 | 3:1 National League
  • Eastleigh - Hartlepool United | 22 Nov 2025 | 0:2 National League
  • Hartlepool United - Wealdstone | 15 Nov 2025 | 1:1 National League
  • Halifax Town - Hartlepool United | 08 Nov 2025 | 0:1 National League
  • Hartlepool United - Morecambe | 04 Nov 2025 | 1:1 National League
  • Hartlepool United - Solihull Moors | 25 Oct 2025 | 2:0 National League
  • Sutton United - Hartlepool United | 18 Oct 2025 | 3:3 National League
  • Hartlepool United - York City | 04 Oct 2025 | 1:2 National League
  • Carlisle United - Hartlepool United | 01 Oct 2025 | 3:1 National League
  • Hartlepool United - Tamworth | 27 Sep 2025 | 1:1 National League
  • Gateshead - Hartlepool United | 23 Sep 2025 | 0:1 National League
  • Hartlepool United - Brackley Town | 13 Sep 2025 | 0:0 National League
  • Forest Green Rovers - Hartlepool United | 06 Sep 2025 | 1:0 National League
  • Hartlepool United - Boston United | 03 Sep 2025 | 1:1 National League
  • Hartlepool United - Boreham Wood | 30 Aug 2025 | 0:0 National League
  • Southend United - Hartlepool United | 25 Aug 2025 | 1:1 National League
  • Hartlepool United - Woking | 23 Aug 2025 | 3:0 National League
  • Altrincham - Hartlepool United | 19 Aug 2025 | 0:2 National League
  • Hartlepool United - Braintree Town | 16 Aug 2025 | 2:0 National League
  • Hartlepool United - Middlesbrough | 30 Jul 2025 | 1:1 Club Friendly Games
  • York City - Salford City | 11 Jul 2025 | Club Friendly Games
  • York City - Oldham Athletic | 20 May 2025 | 0:3 National League
  • Eastleigh - York City | 05 May 2025 | 0:2 National League
  • York City - Solihull Moors | 26 Apr 2025 | 2:0 National League
  • York City - Oldham Athletic | 21 Apr 2025 | 1:1 National League
  • Gateshead - York City | 18 Apr 2025 | 1:3 National League
  • York City - Aldershot Town | 12 Apr 2025 | 7:2 National League
  • Fylde - York City | 05 Apr 2025 | 1:3 National League

John Cameron transfers

More detailed information about the player:

  • Football Player John Cameron.
  • Age — 26.
  • Weight — 78.
  • Height — 181.
  • Footedness — Left.
  • Last played match — Hartlepool United - Forest Green Rovers.

Player Career Information:

  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close