TOP Tournaments
Show more
person-avatar

Grimes Jamie Neil

England
England
Current Club:
Position:
Defender
Age:
35 (22.12.1990)
Height:
188 cm
Weight:
83 kg
Preferred Foot:
Right
Grimes Jamie Neil Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
14.04 Wealdstone Wealdstone Boston United Boston United 1 1 0 90’ 0 0 0 0
11.04 Boston United Boston United Truro City Truro City 1 0 0 90’ 0 0 0 0
06.04 Brackley Town Brackley Town Boston United Boston United 1 1 0 90’ 0 0 0 0
03.04 Boston United Boston United York City York City 0 1 0 90’ 0 0 0 0
24.03 Boston United Boston United Altrincham Altrincham 2 2 0 90’ 0 0 1 0
21.03 Carlisle United Carlisle United Boston United Boston United 6 2 0 90’ 0 0 0 0
14.03 Boston United Boston United Yeovil Town Yeovil Town 2 1 0 90’ 0 0 0 0
07.03 Rochdale Rochdale Boston United Boston United 1 0 0 90’ 0 0 1 0
24.02 Forest Green Rovers Forest Green Rovers Boston United Boston United 2 3 0 90’ 1 0 0 0
21.02 Boston United Boston United Tamworth Tamworth 0 0 0 90’ 0 0 0 0
Grimes Jamie Neil Transfers
Date From To Fee
30/05/26 Boston United Boston United Chesterfield Chesterfield Return from loan
04/02/26 Chesterfield Chesterfield Boston United Boston United On loan
30/06/21 Hereford Hereford Chesterfield Chesterfield Free agent
Grimes Jamie Neil Career
National leagues
National cups
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Boston United - Grimes Jamie Neil plays for the football club in England.

Grimes Jamie Neil matches

Grimes Jamie Neil matches — last 5:
  • Wealdstone - Boston United | 14 Apr 2026 | 1:1 National League
  • Boston United - Truro City | 11 Apr 2026 | 1:0 National League
  • Brackley Town - Boston United | 06 Apr 2026 | 1:1 National League
  • Boston United - York City | 03 Apr 2026 | 0:1 National League
  • Boston United - Altrincham | 24 Mar 2026 | 2:2 National League
  • Carlisle United - Boston United | 21 Mar 2026 | 6:2 National League
  • Boston United - Yeovil Town | 14 Mar 2026 | 2:1 National League
  • Rochdale - Boston United | 07 Mar 2026 | 1:0 National League
  • Forest Green Rovers - Boston United | 24 Feb 2026 | 2:3 National League
  • Boston United - Tamworth | 21 Feb 2026 | 0:0 National League
  • Scunthorpe United - Boston United | 14 Feb 2026 | 3:6 National League
  • Boston United - Gateshead | 10 Feb 2026 | 1:0 National League
  • Boston United - Sutton United | 07 Feb 2026 | 1:0 National League
  • Chesterfield - Walsall | 31 Jan 2026 | 2:2 League Two
  • Salford City - Chesterfield | 27 Jan 2026 | 0:1 League Two
  • Newport County - Chesterfield | 24 Jan 2026 | 2:1 League Two
  • Chesterfield - Bromley | 17 Jan 2026 | 0:0 League Two
  • Milton Keynes Dons - Chesterfield | 04 Jan 2026 | 2:2 League Two
  • Oldham Athletic - Chesterfield | 01 Jan 2026 | 1:1 League Two
  • Chesterfield - Cambridge United | 29 Dec 2025 | 0:1 League Two
  • Chesterfield - Notts County | 26 Dec 2025 | 2:0 League Two
  • Shrewsbury Town - Chesterfield | 20 Dec 2025 | 0:1 League Two
  • Chesterfield - Barnet | 13 Dec 2025 | 3:1 League Two
  • Cambridge United - Chesterfield | 09 Dec 2025 | 1:1 League Two
  • Chesterfield - Doncaster Rovers | 06 Dec 2025 | 1:2 FA Cup
  • Doncaster Rovers - Chesterfield | 02 Dec 2025 | 5:1 EFL Trophy
  • Chesterfield - Swindon Town | 29 Nov 2025 | 1:2 League Two
  • Crewe Alexandra - Chesterfield | 22 Nov 2025 | 3:3 League Two
  • Grimsby Town - Chesterfield | 15 Nov 2025 | 0:1 League Two
  • Chesterfield - Liverpool U21 | 11 Nov 2025 | 2:2 EFL Trophy
  • Chesterfield - Accrington Stanley | 08 Nov 2025 | 3:3 League Two
  • Stevenage - Chesterfield | 01 Nov 2025 | 0:1 FA Cup
  • Tranmere Rovers - Chesterfield | 25 Oct 2025 | 1:1 League Two
  • Chesterfield - Fleetwood Town | 18 Oct 2025 | 1:1 League Two
  • Chesterfield - Salford City | 11 Oct 2025 | 2:0 League Two
  • Chesterfield - Burton Albion | 07 Oct 2025 | 1:0 EFL Trophy
  • Colchester United - Chesterfield | 04 Oct 2025 | 6:2 League Two
  • Chesterfield - Newport County | 27 Sep 2025 | 4:1 League Two
  • Chesterfield - Milton Keynes Dons | 13 Sep 2025 | 1:1 League Two
  • Walsall - Chesterfield | 06 Sep 2025 | 1:0 League Two
  • Crewe Alexandra - Chesterfield | 02 Sep 2025 | 7:1 EFL Trophy
  • Chesterfield - Crawley Town | 30 Aug 2025 | 2:2 League Two
  • Harrogate Town - Chesterfield | 23 Aug 2025 | 1:2 League Two
  • Gillingham - Chesterfield | 19 Aug 2025 | 4:1 League Two
  • Chesterfield - Bristol Rovers | 16 Aug 2025 | 3:1 League Two
  • Chesterfield - Mansfield Town | 12 Aug 2025 | 0:2 EFL Cup
  • Cheltenham Town - Chesterfield | 09 Aug 2025 | 0:2 League Two
  • Chesterfield - Barrow | 02 Aug 2025 | 1:0 League Two
  • Chesterfield - Sheffield United | 26 Jul 2025 | 1:4 Club Friendly Games
  • Chesterfield - Nottingham Forest | 12 Jul 2025 | 0:0 Club Friendly Games
  • Walsall - Chesterfield | 16 May 2025 | 2:1 League Two
  • Chesterfield - Walsall | 11 May 2025 | 0:2 League Two
  • Accrington Stanley - Chesterfield | 03 May 2025 | 0:1 League Two
  • Chesterfield - Morecambe | 26 Apr 2025 | 4:1 League Two
  • Chesterfield - Bradford City | 21 Apr 2025 | 3:3 League Two
  • Wimbledon - Chesterfield | 18 Apr 2025 | 0:0 League Two
  • Chesterfield - Fleetwood Town | 12 Apr 2025 | 3:0 League Two
  • Chesterfield - Gillingham | 08 Apr 2025 | 1:1 League Two
  • Tranmere Rovers - Chesterfield | 05 Apr 2025 | 4:0 League Two

Grimes Jamie Neil transfers

Grimes Jamie Neil transfers — last 5:
  • 30 Jun 2018 | Cheltenham Town Macclesfield FC Transfer
  • 30 Jun 2017 | Dover Athletic Cheltenham Town Transfer
  • 30 Jun 2015 | Kidderminster Harriers Dover Athletic Transfer
  • 05 Feb 2014 | Worcester City Kidderminster Harriers Return from loan
  • 06 Jan 2014 | Kidderminster Harriers Worcester City On loan
  • 27 Mar 2013 | Brackley Town Kidderminster Harriers Transfer
  • 26 Mar 2013 | Brackley Town Return from loan
  • 03 Sep 2012 | Brackley Town On loan
  • 14 Jul 2012 | Brackley Town Transfer
  • 30 Jun 2011 | Swansea City U21 Transfer
  • 30 Sep 2010 | Forest Green Rovers Swansea City U21 Return from loan
  • 31 Jul 2010 | Swansea City U21 Forest Green Rovers On loan
  • 30 Apr 2010 | Haverfordwest County Swansea City U21 Return from loan
  • 31 Jul 2009 | Swansea City U21 Haverfordwest County On loan
  • 30 Jun 2009 | Swansea City U21 Transfer

More detailed information about the player:

  • Football Player Grimes Jamie Neil.
  • Age — 35.
  • Weight — 83.
  • Height — 188.
  • Footedness — Right.
  • Last played match — Wealdstone - Boston United.

Player Career Information:

  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close