TOP Tournaments
Show more
person-avatar

Fernandez Raúl

Spain
Spain
Current Club:
Position:
Goalkeeper
Number:
13
Age:
38 (13.03.1988)
Height:
196 cm
Weight:
88 kg
Preferred Foot:
Right
Market value:
€202k
Contract expires:
30.06.2026
Social media:
Fernandez Raúl Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
11.04 Real Sociedad Real Sociedad Deportivo Alaves Deportivo Alaves 3 3 On the bench
05.04 Deportivo Alaves Deportivo Alaves Osasuna Osasuna 2 2 On the bench
22.03 Celta Celta Deportivo Alaves Deportivo Alaves 3 4 On the bench
13.03 Deportivo Alaves Deportivo Alaves Villarreal Villarreal 1 1 On the bench
08.03 Valencia Valencia Deportivo Alaves Deportivo Alaves 3 2 On the bench
27.02 Levante UD Levante UD Deportivo Alaves Deportivo Alaves 2 0 On the bench
23.02 Deportivo Alaves Deportivo Alaves Girona Girona 2 2 On the bench
14.02 Sevilla Sevilla Deportivo Alaves Deportivo Alaves 1 1 On the bench
08.02 Deportivo Alaves Deportivo Alaves Getafe Getafe 0 2 On the bench
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
04.02 Deportivo Alaves Deportivo Alaves Real Sociedad Real Sociedad 2 3 6 90’ 3/6 0 0
Fernandez Raúl Transfers
Date From To Fee
13/07/25 Mirandesn Mirandesn Deportivo Alaves Deportivo Alaves Free agent
12/07/24 Granada Granada Mirandesn Mirandesn Free agent
17/07/22 Las Palmas Las Palmas Granada Granada Free agent
Fernandez Raúl Career
National leagues
National cups
International cups
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2024
Mirandesn Mirandesn LaLiga 2 LaLiga 2 6.6 46 71 17 4 0
2023
Granada Granada La Liga La Liga 5.8 4 38 0 0 0
2022/2023
Granada Granada LaLiga 2 LaLiga 2 6.8 31 78 15 2 1
2021/2022
Las Palmas Las Palmas LaLiga 2 LaLiga 2 6.5 28 63 8 3 0
2018/2019
Las Palmas Las Palmas LaLiga 2 LaLiga 2 6.7 32 74 11 1 0
2017/2018
Levante UD Levante UD La Liga La Liga 6.8 11 72 3 0 0
2016/2017
Levante UD Levante UD LaLiga 2 LaLiga 2 6.9 33 81 16 2 0
2015
Mirandesn Mirandesn LaLiga 2 LaLiga 2 6.7 41 70 8 1 1
2014
Real Valladolid Real Valladolid LaLiga 2 LaLiga 2 1 50 0 0 0
2014
Racing de Santander Racing de Santander LaLiga 2 LaLiga 2 4 81 1 0 0
2013
Numancia Numancia LaLiga 2 LaLiga 2 11 79 6 1 0
2012/2013
Athletic Bilbao Athletic Bilbao La Liga La Liga 3 0 0 0 0
2011/2012
Athletic Bilbao Athletic Bilbao La Liga La Liga 2 0 0 1 0
2010
Athletic Bilbao Athletic Bilbao La Liga La Liga 1 0 0 0 0
Total 248 68.8 85 15 2
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2025/2026
Deportivo Alaves Deportivo Alaves Copa del Rey Copa del Rey 6.9 5 78 3 0 0
2017/2018
Levante UD Levante UD Copa del Rey Copa del Rey 2 57 0 0 0
2016/2017
Levante UD Levante UD Copa del Rey Copa del Rey 1 0 0 0 0
2015/2016
Mirandesn Mirandesn Copa del Rey Copa del Rey 7 64 1 0 0
Total 15 66.3 4 0 0
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2011/2012
Athletic Bilbao Athletic Bilbao UEFA Europa League UEFA Europa League 1 0 0 0 0
Total 1 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Fernandez Raúl injury history

From Until Injury
28.04.2024 23.07.2024 injury-icon Wrist injury
17.12.2023 29.02.2024 injury-icon Injury
02.12.2023 14.12.2023 injury-icon back_ingury

About

The football player Deportivo Alaves - Fernandez Raúl plays for the football club in Spain. Goalkeeper - Fernandez Raúl plays in the team with the number 13.

Fernandez Raúl matches

Fernandez Raúl matches — last 5:
  • Real Sociedad - Deportivo Alaves | 11 Apr 2026 | 3:3 La Liga
  • Deportivo Alaves - Osasuna | 05 Apr 2026 | 2:2 La Liga
  • Celta - Deportivo Alaves | 22 Mar 2026 | 3:4 La Liga
  • Deportivo Alaves - Villarreal | 13 Mar 2026 | 1:1 La Liga
  • Valencia - Deportivo Alaves | 08 Mar 2026 | 3:2 La Liga
  • Levante UD - Deportivo Alaves | 27 Feb 2026 | 2:0 La Liga
  • Deportivo Alaves - Girona | 23 Feb 2026 | 2:2 La Liga
  • Sevilla - Deportivo Alaves | 14 Feb 2026 | 1:1 La Liga
  • Deportivo Alaves - Getafe | 08 Feb 2026 | 0:2 La Liga
  • Deportivo Alaves - Real Sociedad | 04 Feb 2026 | 2:3 Copa del Rey
  • Espanyol - Deportivo Alaves | 30 Jan 2026 | 1:2 La Liga
  • Deportivo Alaves - Real Betis | 25 Jan 2026 | 2:1 La Liga
  • Atletico Madrid - Deportivo Alaves | 18 Jan 2026 | 1:0 La Liga
  • Villarreal - Deportivo Alaves | 10 Jan 2026 | 3:1 La Liga
  • Deportivo Alaves - Real Oviedo | 04 Jan 2026 | 1:1 La Liga
  • Osasuna - Deportivo Alaves | 20 Dec 2025 | 3:0 La Liga
  • Deportivo Alaves - Sevilla | 17 Dec 2025 | 1:0 Copa del Rey
  • Deportivo Alaves - Real Madrid | 14 Dec 2025 | 1:2 La Liga
  • Deportivo Alaves - Real Sociedad | 06 Dec 2025 | 1:0 La Liga
  • Club Portugalete - Deportivo Alaves | 02 Dec 2025 | 0:3 Copa del Rey
  • Barcelona - Deportivo Alaves | 29 Nov 2025 | 3:1 La Liga
  • Deportivo Alaves - Celta | 22 Nov 2025 | 0:1 La Liga
  • Girona - Deportivo Alaves | 08 Nov 2025 | 1:0 La Liga
  • Deportivo Alaves - Espanyol | 02 Nov 2025 | 2:1 La Liga
  • Getxo - Deportivo Alaves | 30 Oct 2025 | 0:7 Copa del Rey
  • Rayo Vallecano - Deportivo Alaves | 26 Oct 2025 | 1:0 La Liga
  • Deportivo Alaves - Valencia | 20 Oct 2025 | 0:0 La Liga
  • Deportivo Alaves - Elche | 05 Oct 2025 | 3:1 La Liga
  • Mallorca - Deportivo Alaves | 27 Sep 2025 | 1:0 La Liga
  • Getafe - Deportivo Alaves | 24 Sep 2025 | 1:1 La Liga
  • Athletic Bilbao - Deportivo Alaves | 13 Sep 2025 | 0:1 La Liga
  • Deportivo Alaves - Atletico Madrid | 30 Aug 2025 | 1:1 La Liga
  • Real Betis - Deportivo Alaves | 22 Aug 2025 | 1:0 La Liga
  • Deportivo Alaves - Levante UD | 16 Aug 2025 | 2:1 La Liga
  • Eibar - Deportivo Alaves | 09 Aug 2025 | 0:0 Club Friendly Games
  • Deportivo Alaves - Huesca | 06 Aug 2025 | 0:1 Club Friendly Games
  • Deportivo Alaves - Girona | 30 Jul 2025 | 0:1 Club Friendly Games
  • Deportivo Alaves - Castellon | 26 Jul 2025 | 2:1 Club Friendly Games
  • Deportivo Alaves - Athletic Bilbao | 22 Jul 2025 | 1:0 Club Friendly Games
  • Real Oviedo - Mirandesn | 21 Jun 2025 | 3:1 LaLiga 2
  • Mirandesn - Real Oviedo | 15 Jun 2025 | 1:0 LaLiga 2
  • Mirandesn - Racing de Santander | 12 Jun 2025 | 4:1 LaLiga 2
  • Racing de Santander - Mirandesn | 08 Jun 2025 | 3:3 LaLiga 2
  • Cartagena - Mirandesn | 01 Jun 2025 | 1:3 LaLiga 2
  • Mirandesn - UD Almería | 25 May 2025 | 0:0 LaLiga 2
  • Cordoba - Mirandesn | 19 May 2025 | 1:2 LaLiga 2
  • Mirandesn - Castellon | 10 May 2025 | 3:2 LaLiga 2
  • Eibar - Mirandesn | 03 May 2025 | 0:1 LaLiga 2
  • Mirandesn - Burgos | 26 Apr 2025 | 2:1 LaLiga 2
  • Sporting de Gijon - Mirandesn | 18 Apr 2025 | 3:1 LaLiga 2
  • Mirandesn - Deportivo de La Coruna | 13 Apr 2025 | 2:2 LaLiga 2
  • Real Zaragoza - Mirandesn | 06 Apr 2025 | 1:0 LaLiga 2

Fernandez Raúl transfers

Fernandez Raúl transfers — last 5:
  • 13 Jul 2025 | Mirandesn Deportivo Alaves Transfer
  • 12 Jul 2024 | Granada Mirandesn Transfer
  • 17 Jul 2022 | Las Palmas Granada Transfer
  • 22 Jul 2018 | Levante UD Las Palmas Transfer
  • 30 Jun 2016 | Mirandesn Levante UD Transfer
  • 30 Jun 2015 | Real Valladolid Mirandesn Transfer
  • 21 Jan 2015 | Racing de Santander Real Valladolid Transfer
  • 17 Jul 2014 | Athletic Bilbao Racing de Santander Transfer
  • 29 Jun 2014 | Numancia Athletic Bilbao Return from loan
  • 09 Jul 2013 | Athletic Bilbao Numancia On loan
  • 30 Jun 2010 | Athletic Bilbao II Athletic Bilbao Transfer
  • 29 Jun 2010 | Granada Athletic Bilbao II Return from loan
  • 31 Jul 2009 | Athletic Bilbao II Granada On loan
  • 29 Jun 2009 | UB Conquense Athletic Bilbao II Return from loan
  • 30 Jun 2008 | Athletic Bilbao II UB Conquense On loan
  • 31 May 2008 | Athletic Bilbao Athletic Bilbao II Transfer
  • 31 Oct 2007 | Athletic Bilbao II Athletic Bilbao Transfer
  • 30 Jun 2007 | Athletic Bilbao II Transfer
  • 30 Jun 2006 | Transfer

More detailed information about the player:

  • Football Player Fernandez Raúl.
  • Age — 38.
  • Weight — 88.
  • Height — 196.
  • Footedness — Right.
  • Last played match — Real Sociedad - Deportivo Alaves.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close