U19 predictions
No predictions for planned matches
U19 Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 26 | 1 | 3 | 99:28 | 71 | 79 | |
| 2 | 30 | 23 | 7 | 0 | 87:17 | 70 | 76 | |
| 3 | 30 | 16 | 8 | 6 | 56:30 | 26 | 56 | |
| 4 | 30 | 17 | 3 | 10 | 72:41 | 31 | 54 | |
| 5 | 30 | 15 | 9 | 6 | 39:24 | 15 | 54 | |
| 6 | 30 | 15 | 4 | 11 | 29:32 | -3 | 49 | |
| 7 | 30 | 13 | 5 | 12 | 44:42 | 2 | 44 | |
| 8 | 30 | 13 | 5 | 12 | 50:37 | 13 | 44 | |
| 9 | 30 | 11 | 10 | 9 | 48:46 | 2 | 43 | |
| 10 | 30 | 11 | 8 | 11 | 32:46 | -14 | 41 |
Other predictions
Sydney U21
NWS Spirit
Read
Gold Coast Knights
Brisbane Olympic
Read
Eastern Suburbs
Moreton City Excelsior
Read
Green Gully
Avondale
Read
Box Hill United FC
Werribee City
Read
Darwin Olympic SC Div 3
Hellenic AC Div 3
Read