08/25
06/26
92%
Primera Federacion Latest Results
Semifinals
FT
31/05/26
14:30
Villarreal II
Zamora
2
0
FT
31/05/26
10:15
CE Europa
Celta Fortuna
1
1
FT
30/05/26
15:00
SD Ponferradina
Atletico Madrid II
0
0
FT
29/05/26
15:00
Real Madrid II
Sabadell
2
0
Round 38
FT
24/05/26
12:00
Real Murcia
Eldense
3
0
FT
23/05/26
12:30
Barakaldo
Celta Fortuna
1
1
FT
23/05/26
12:30
CP Cacereno
Talavera
1
2
FT
23/05/26
12:30
Ourense
Tenerife
2
1
FT
23/05/26
12:30
Arenas Club de Getxo
Zamora
1
0
FT
23/05/26
12:30
SD Ponferradina
Athletic Bilbao II
1
0
Primera Federacion Fixtures
Semifinals
05/06/26
15:00
Sabadell
Real Madrid II
06/06/26
12:30
Atletico Madrid II
SD Ponferradina
07/06/26
10:15
Celta Fortuna
CE Europa
07/06/26
12:30
Zamora
Villarreal II
Primera Federacion Table
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 10 | 6 | 62:24 | 38 | 76 | |
| 2 | 38 | 18 | 11 | 9 | 61:48 | 13 | 65 | |
| 3 | 38 | 17 | 10 | 11 | 53:42 | 11 | 61 | |
| 4 | 38 | 17 | 9 | 12 | 43:33 | 10 | 60 | |
| 5 | 38 | 16 | 10 | 12 | 61:52 | 9 | 58 | |
| 6 | 38 | 14 | 16 | 8 | 49:31 | 18 | 58 | |
| 7 | 38 | 15 | 13 | 10 | 51:38 | 13 | 58 | |
| 8 | 38 | 15 | 11 | 12 | 53:49 | 4 | 56 | |
| 9 | 38 | 13 | 14 | 11 | 36:40 | -4 | 53 | |
| 10 | 38 | 14 | 10 | 14 | 47:53 | -6 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 46:55 | -9 | 52 | |
| 12 | 38 | 13 | 10 | 15 | 41:47 | -6 | 49 | |
| 13 | 38 | 13 | 10 | 15 | 38:46 | -8 | 49 | |
| 14 | 38 | 11 | 11 | 16 | 55:67 | -12 | 44 | |
| 15 | 38 | 10 | 14 | 14 | 42:49 | -7 | 44 | |
| 16 | 38 | 11 | 10 | 17 | 38:47 | -9 | 43 | |
| 17 | 38 | 10 | 13 | 15 | 44:47 | -3 | 43 | |
| 18 | 38 | 10 | 11 | 17 | 44:58 | -14 | 41 | |
| 19 | 38 | 10 | 10 | 18 | 28:42 | -14 | 40 | |
| 20 | 38 | 6 | 10 | 22 | 29:53 | -24 | 28 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 12 | 7 | 57:39 | 18 | 69 | |
| 2 | 38 | 18 | 14 | 6 | 53:27 | 26 | 68 | |
| 3 | 38 | 19 | 10 | 9 | 64:44 | 20 | 67 | |
| 4 | 38 | 16 | 15 | 7 | 54:32 | 22 | 63 | |
| 5 | 38 | 16 | 12 | 10 | 55:50 | 5 | 60 | |
| 6 | 38 | 15 | 12 | 11 | 37:38 | -1 | 57 | |
| 7 | 38 | 16 | 8 | 14 | 47:44 | 3 | 56 | |
| 8 | 38 | 15 | 10 | 13 | 40:41 | -1 | 55 | |
| 9 | 38 | 14 | 12 | 12 | 43:41 | 2 | 54 | |
| 10 | 38 | 14 | 10 | 14 | 43:40 | 3 | 52 | |
| 11 | 38 | 12 | 15 | 11 | 44:38 | 6 | 51 | |
| 12 | 38 | 13 | 11 | 14 | 44:38 | 6 | 50 | |
| 13 | 38 | 12 | 13 | 13 | 27:33 | -6 | 49 | |
| 14 | 38 | 13 | 8 | 17 | 40:49 | -9 | 47 | |
| 15 | 38 | 11 | 13 | 14 | 45:51 | -6 | 46 | |
| 16 | 38 | 12 | 9 | 17 | 48:59 | -11 | 45 | |
| 17 | 38 | 11 | 12 | 15 | 31:40 | -9 | 45 | |
| 18 | 38 | 9 | 7 | 22 | 36:55 | -19 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 27:53 | -26 | 31 | |
| 20 | 38 | 5 | 13 | 20 | 21:44 | -23 | 28 |
Match statistics
46%
28%
26%
343
home wins
224
Draws
194
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
89%
12%
1.5
68%
22%
2.5
42%
48%
3.5
22%
68%
4.5
10%
80%
scored 1st/2nd Half
statistics
scored in 1H
66%
scored in 2H
71%
Scored in both halves
47%
scored average 1H
1.04
scored average 2H
1.29
Goals by minute
10 mins
15 mins
10 mins
Goals
0 - 10 mins
7%
11 - 20 mins
8%
21 - 30 mins
10%
31 - 40 mins
10%
41 - 50 mins
16%
51 - 60 mins
15%
61 - 70 mins
9%
71 - 80 mins
9%
81 - 90+ mins
21%
15 mins
Goals
0 - 15 mins
9%
16 - 30 mins
15%
31 - 45+ mins
14%
46 - 60 mins
27%
61 - 75 mins
13%
76 - 90+ mins
26%
Corners and cards
Corners
Cards
Over
Corners
7.5
3%
8.5
2%
9.5
2%
10.5
1%
11.5
1%
12.5
1%
13.5
1%
Over
Cards
0.5
37%
1.5
36%
2.5
36%
3.5
36%
4.5
36%
5.5
36%
6.5
34%