TOP Tournaments
Show more
LaLiga 2

LaLiga 2 2026 table

08/25
06/26
93%
League table
Form table
Home statistics
Goals statistics
Half table

League table

# Team GP W D L G GD P
1 42 25 7 10 90:61 29 82
2 42 22 11 9 65:44 21 77
3 42 22 8 12 81:63 18 74
4 42 21 10 11 75:52 23 73
5 42 20 13 9 57:40 17 73
6 42 20 12 10 70:51 19 72
7 42 20 12 10 48:33 15 72
8 42 19 10 13 52:40 12 67
9 42 17 10 15 57:61 -4 61
10 42 18 7 17 60:54 6 61
11 42 17 10 15 51:63 -12 61
12 42 16 11 15 56:55 1 59
13 42 16 10 16 62:54 8 58
14 42 12 12 18 50:56 -6 48
15 42 12 11 19 52:61 -9 47
16 42 11 13 18 43:51 -8 46
17 42 12 10 20 44:57 -13 46
18 42 11 10 21 41:61 -20 43
19 42 10 10 22 47:69 -22 40
20 42 9 11 22 41:63 -22 38
21 42 9 10 23 39:68 -29 37
22 42 8 12 22 35:59 -24 36
  • Promotion
  • Promotion Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 15:6 9 13 2.60
2 5 4 1 0 13:5 8 13 2.60
3 5 4 0 1 8:4 4 12 2.40
4 5 4 0 1 8:4 4 12 2.40
5 5 3 2 0 4:0 4 11 2.20
6 5 3 1 1 7:6 1 10 2.00
7 5 3 1 1 8:9 -1 10 2.00
8 5 3 0 2 10:7 3 9 1.80
9 5 2 2 1 6:5 1 8 1.60
10 5 2 1 2 7:7 0 7 1.40
11 5 2 1 2 5:6 -1 7 1.40
12 5 2 0 3 7:8 -1 6 1.20
13 5 1 3 1 6:7 -1 6 1.20
14 5 1 2 2 7:8 -1 5 1.00
15 5 1 2 2 6:8 -2 5 1.00
16 5 1 1 3 7:9 -2 4 0.80
17 5 1 1 3 3:7 -4 4 0.80
18 5 1 0 4 6:7 -1 3 0.60
19 5 1 0 4 3:7 -4 3 0.60
20 5 1 0 4 4:9 -5 3 0.60
21 5 0 2 3 4:8 -4 2 0.40
22 5 0 1 4 2:9 -7 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 12:4 8 9 3.00
2 2 2 0 0 5:2 3 6 3.00
3 3 2 0 1 6:4 2 6 2.00
4 3 2 0 1 5:4 1 6 2.00
5 2 1 1 0 3:2 1 4 2.00
6 2 1 1 0 3:2 1 4 2.00
7 2 1 1 0 1:0 1 4 2.00
8 2 1 0 1 3:1 2 3 1.50
9 2 1 0 1 4:3 1 3 1.50
10 2 1 0 1 3:2 1 3 1.50
11 2 1 0 1 4:4 0 3 1.50
12 2 1 0 1 2:2 0 3 1.50
13 3 1 1 1 4:4 0 4 1.33
14 3 1 1 1 3:3 0 4 1.33
15 3 1 1 1 2:2 0 4 1.33
16 3 1 1 1 4:5 -1 4 1.33
17 3 1 1 1 3:5 -2 4 1.33
18 3 1 0 2 5:4 1 3 1.00
19 3 0 3 0 3:3 0 3 1.00
20 2 0 0 2 1:3 -2 0 0
21 2 0 0 2 1:3 -2 0 0
22 3 0 0 3 1:6 -5 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 10:3 7 9 3.00
2 2 2 0 0 4:1 3 6 3.00
3 2 2 0 0 3:0 3 6 3.00
4 3 2 1 0 3:0 3 7 2.33
5 3 2 0 1 6:4 2 6 2.00
6 2 1 1 0 3:2 1 4 2.00
7 3 2 0 1 3:2 1 6 2.00
8 2 1 1 0 2:1 1 4 2.00
9 3 2 0 1 5:7 -2 6 2.00
10 2 1 0 1 3:4 -1 3 1.50
11 2 1 0 1 2:3 -1 3 1.50
12 3 1 0 2 3:4 -1 3 1.00
13 3 1 0 2 2:4 -2 3 1.00
14 3 0 2 1 3:5 -2 2 0.67
15 3 0 2 1 4:7 -3 2 0.67
16 2 0 1 1 2:3 -1 1 0.50
17 2 0 1 1 1:3 -2 1 0.50
18 2 0 1 1 1:3 -2 1 0.50
19 3 0 1 2 4:7 -3 1 0.33
20 2 0 0 2 1:3 -2 0 0
21 2 0 0 2 1:5 -4 0 0
22 3 0 0 3 2:7 -5 0 0
# Team GP W D L G GD P PPG
1 10 7 2 1 28:15 13 23 2.30
2 10 7 1 2 16:13 3 22 2.20
3 10 6 3 1 16:8 8 21 2.10
4 10 6 3 1 19:12 7 21 2.10
5 10 6 1 3 16:9 7 19 1.90
6 10 5 4 1 11:7 4 19 1.90
7 10 6 1 3 14:12 2 19 1.90
8 10 5 3 2 23:15 8 18 1.80
9 10 5 1 4 21:12 9 16 1.60
10 10 5 1 4 16:14 2 16 1.60
11 10 5 1 4 17:19 -2 16 1.60
12 10 5 0 5 17:14 3 15 1.50
13 10 3 5 2 10:12 -2 14 1.40
14 10 3 3 4 15:17 -2 12 1.20
15 10 3 1 6 8:11 -3 10 1.00
16 10 2 3 5 10:14 -4 9 0.90
17 10 2 2 6 7:17 -10 8 0.80
18 10 1 4 5 9:14 -5 7 0.70
19 10 1 4 5 7:13 -6 7 0.70
20 10 2 0 8 9:20 -11 6 0.60
21 10 1 2 7 9:20 -11 5 0.50
22 10 0 3 7 6:16 -10 3 0.30
# Team GP W D L G GD P PPG
1 5 5 0 0 20:6 14 15 3.00
2 5 4 1 0 9:3 6 13 2.60
3 5 4 0 1 11:7 4 12 2.40
4 4 3 0 1 8:3 5 9 2.25
5 4 3 0 1 9:5 4 9 2.25
6 6 4 1 1 12:7 5 13 2.17
7 6 4 1 1 11:6 5 13 2.17
8 5 3 1 1 6:2 4 10 2.00
9 5 3 1 1 7:5 2 10 2.00
10 5 3 0 2 11:9 2 9 1.80
11 5 2 3 0 4:2 2 9 1.80
12 4 2 1 1 7:5 2 7 1.75
13 6 3 1 2 15:9 6 10 1.67
14 5 2 2 1 8:6 2 8 1.60
15 5 2 1 2 6:7 -1 7 1.40
16 6 2 2 2 5:8 -3 8 1.33
17 5 1 3 1 3:5 -2 6 1.20
18 5 1 2 2 4:5 -1 5 1.00
19 4 1 0 3 4:7 -3 3 0.75
20 5 1 0 4 5:7 -2 3 0.60
21 5 0 3 2 4:7 -3 3 0.60
22 5 0 1 4 4:10 -6 1 0.20
# Team GP W D L G GD P PPG
1 4 2 2 0 5:2 3 8 2.00
2 5 3 1 1 7:5 2 10 2.00
3 4 2 2 0 7:5 2 8 2.00
4 6 3 2 1 16:10 6 11 1.83
5 5 3 0 2 7:7 0 9 1.80
6 5 3 0 2 7:10 -3 9 1.80
7 6 3 1 2 7:4 3 10 1.67
8 5 2 2 1 7:7 0 8 1.60
9 5 2 2 1 8:9 -1 8 1.60
10 4 2 0 2 6:3 3 6 1.50
11 5 2 1 2 5:5 0 7 1.40
12 6 2 0 4 9:11 -2 6 1.00
13 5 1 1 3 3:6 -3 4 0.80
14 5 1 1 3 7:11 -4 4 0.80
15 5 1 1 3 6:12 -6 4 0.80
16 6 1 0 5 5:13 -8 3 0.50
17 5 0 2 3 4:7 -3 2 0.40
18 5 0 2 3 5:9 -4 2 0.40
19 5 0 2 3 2:6 -4 2 0.40
20 5 0 2 3 4:13 -9 2 0.40
21 5 0 0 5 2:9 -7 0 0
22 4 0 0 4 2:9 -7 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +87% +147% +26%
2.19 / 1.00
2 +44% +83% +5%
2.24 / 1.35
3 +42% +38% +46%
2.00 / 1.48
4 +38% +47% +28%
1.90 / 1.05
5 +33% +57% +9%
2.24 / 1.67
6 +33% +28% +38%
1.33 / 0.48
7 +30% +14% +45%
1.85 / 1.00
8 +27% +50% +4%
2.05 / 1.38
9 +26% +9% +43%
1.81 / 1.62
10 +26% +10% +42%
1.38 / 0.81
11 +24% +26% +21%
1.38 / 0.86
12 +23% +27% +19%
1.24 / 1.05
13 +21% +27% +14%
2.05 / 1.43
14 +16% +10% +22%
1.29 / 0.90
15 +10% +5% +15%
1.10 / 0.95
16 +7% 0% +14%
1.43 / 1.33
17 +6% -3% +15%
1.52 / 1.38
18 +3% -12% +18%
1.10 / 0.81
19 -3% +6% -11%
0.86 / 0.86
20 -5% -9% 0%
1.81 / 1.86
21 -12% +15% -39%
1.48 / 1.33
22 -14% -38% +11%
0.81 / 0.95
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +147% 1.76 0.71
2 +83% 2.48 1.35
3 +57% 2.62 1.67
4 +50% 2.00 1.33
5 +47% 1.75 1.19
6 +38% 1.57 1.14
7 +28% 1.10 0.86
8 +27% 2.00 1.57
9 +27% 1.33 1.05
10 +26% 1.38 1.10
11 +15% 1.43 1.24
12 +14% 1.25 1.10
13 +10% 1.10 1.00
14 +10% 1.10 1.00
15 +9% 1.19 1.10
16 +6% 0.86 0.81
17 +5% 1.00 0.95
18 0% 1.48 1.48
19 -3% 1.33 1.38
20 -9% 1.48 1.62
21 -12% 1.05 1.19
22 -38% 0.71 1.14
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +46% 0.67 1.24
2 +45% 1.05 1.90
3 +43% 0.57 1.00
4 +42% 1.00 1.71
5 +38% 1.14 1.86
6 +28% 1.10 1.52
7 +26% 0.81 1.10
8 +22% 1.10 1.40
9 +21% 1.29 1.62
10 +19% 1.19 1.48
11 +18% 1.48 1.81
12 +15% 1.33 1.57
13 +15% 1.33 1.57
14 +14% 1.19 1.38
15 +14% 1.14 1.33
16 +11% 1.52 1.71
17 +9% 1.38 1.52
18 +5% 1.43 1.50
19 +4% 1.19 1.24
20 0% 1.05 1.05
21 -11% 1.48 1.33
22 -39% 1.52 1.10

Goals statistics

# Team GP Total Goals AVG Home Away
1 42 151 3.60 4.00 3.19
2 41 139 3.39 3.90 2.85
3 42 127 3.02 3.14 2.90
4 42 121 2.88 3.19 2.57
5 42 118 2.81 2.67 2.95
6 41 114 2.78 2.85 2.71
7 42 116 2.76 2.67 2.86
8 42 116 2.76 2.52 3.00
9 42 113 2.69 2.67 2.71
10 41 109 2.66 2.30 3.00
11 42 111 2.64 2.95 2.33
12 42 109 2.60 2.52 2.67
13 42 107 2.55 2.24 2.86
14 42 106 2.52 2.52 2.52
15 42 104 2.48 2.24 2.71
16 42 102 2.43 2.33 2.52
17 42 101 2.40 2.10 2.71
18 42 97 2.31 2.24 2.38
19 41 94 2.29 2.19 2.40
20 42 94 2.24 2.33 2.14
21 42 92 2.19 2.57 1.81
22 42 81 1.93 1.76 2.10

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 42 18 15 9 33:17 16 69 1.64
2 42 17 18 7 30:16 14 69 1.64
3 42 15 21 6 34:20 14 66 1.57
4 42 17 15 10 36:28 8 66 1.57
5 41 14 21 6 36:22 14 63 1.54
6 42 14 17 11 23:19 4 59 1.40
7 41 14 16 11 28:23 5 58 1.41
8 41 15 13 13 29:31 -2 58 1.41
9 42 13 17 12 28:22 6 56 1.33
10 42 10 25 7 24:17 7 55 1.31
11 42 12 19 11 31:26 5 55 1.31
12 42 11 20 11 25:22 3 53 1.26
13 42 11 18 13 21:26 -5 51 1.21
14 42 11 17 14 20:24 -4 50 1.19
15 42 8 24 10 21:29 -8 48 1.14
16 42 9 18 15 21:32 -11 45 1.07
17 42 8 21 13 21:32 -11 45 1.07
18 42 8 20 14 15:28 -13 44 1.05
19 42 9 17 16 19:33 -14 44 1.05
20 41 7 21 13 16:20 -4 42 1.02
21 42 7 18 17 17:31 -14 39 0.93
22 42 5 23 14 13:23 -10 38 0.90
# Team GP W D L G GD P PPG
1 21 12 5 4 20:7 13 41 1.95
2 21 11 7 3 19:8 11 40 1.90
3 21 10 7 4 21:15 6 37 1.76
4 21 8 12 1 22:9 13 36 1.71
5 21 9 9 3 18:11 7 36 1.71
6 20 10 6 4 15:10 5 36 1.80
7 21 8 9 4 15:8 7 33 1.57
8 20 8 7 5 15:11 4 31 1.55
9 21 6 12 3 20:12 8 30 1.43
10 21 5 15 1 12:5 7 30 1.43
11 21 8 6 7 16:10 6 30 1.43
12 21 5 13 3 14:14 0 28 1.33
13 21 6 9 6 9:10 -1 27 1.29
14 21 6 8 7 11:12 -1 26 1.24
15 21 5 10 6 9:13 -4 25 1.19
16 21 5 8 8 10:11 -1 23 1.10
17 21 5 8 8 10:14 -4 23 1.10
18 21 3 13 5 11:13 -2 22 1.05
19 21 4 10 7 8:13 -5 22 1.05
20 21 4 8 9 9:17 -8 20 0.95
21 21 2 13 6 5:10 -5 19 0.90
22 21 2 12 7 5:14 -9 18 0.86
# Team GP W D L G GD P PPG
1 21 8 7 6 14:9 5 31 1.48
2 21 6 12 3 16:9 7 30 1.43
3 21 7 8 6 14:9 5 29 1.38
4 21 7 8 6 15:13 2 29 1.38
5 21 5 13 3 10:9 1 28 1.33
6 20 6 9 5 14:13 1 27 1.35
7 21 6 9 6 13:12 1 27 1.29
8 21 5 11 5 12:12 0 26 1.24
9 21 6 8 7 8:11 -3 26 1.24
10 21 7 5 9 14:19 -5 26 1.24
11 21 5 10 6 12:12 0 25 1.19
12 21 5 10 6 12:15 -3 25 1.19
13 21 6 7 8 11:14 -3 25 1.19
14 21 5 9 7 9:12 -3 24 1.14
15 21 5 9 7 12:16 -4 24 1.14
16 21 5 7 9 14:21 -7 22 1.05
17 21 4 10 7 7:15 -8 22 1.05
18 21 3 11 7 12:19 -7 20 0.95
19 21 3 11 7 7:15 -8 20 0.95
20 20 2 13 5 6:9 -3 19 0.95
21 21 3 10 8 8:13 -5 19 0.90
22 21 2 10 9 7:17 -10 16 0.76
# Team GP W D L G GD P PPG
1 42 21 13 8 36:28 8 76 1.81
2 42 21 10 11 28:22 6 73 1.74
3 42 16 17 9 34:20 14 65 1.55
4 42 15 19 8 24:17 7 64 1.52
5 42 15 19 8 21:32 -11 64 1.52
6 42 16 15 11 20:24 -4 63 1.50
7 41 16 13 12 36:22 14 61 1.49
8 42 16 12 14 33:17 16 60 1.43
9 42 14 18 10 23:19 4 60 1.43
10 41 16 11 14 28:23 5 59 1.44
11 42 12 21 9 30:16 14 57 1.36
12 42 14 14 14 25:22 3 56 1.33
13 42 12 13 17 21:26 -5 49 1.17
14 42 9 22 11 21:29 -8 49 1.17
15 41 10 17 14 16:20 -4 47 1.15
16 42 10 17 15 21:32 -11 47 1.12
17 42 8 22 12 17:31 -14 46 1.10
18 41 5 27 9 29:31 -2 42 1.02
19 42 8 18 16 15:28 -13 42 1.00
20 42 9 13 20 13:23 -10 40 0.95
21 42 6 20 16 31:26 5 38 0.90
22 42 4 23 15 19:33 -14 35 0.83
# Team GP W D L G GD P PPG
1 21 14 4 3 21:15 6 46 2.19
2 21 11 7 3 15:8 7 40 1.90
3 21 12 3 6 22:9 13 39 1.86
4 21 10 9 2 18:11 7 39 1.86
5 20 10 7 3 15:11 4 37 1.85
6 21 9 8 4 12:5 7 35 1.67
7 21 9 6 6 19:8 11 33 1.57
8 21 9 6 6 16:10 6 33 1.57
9 21 8 7 6 9:10 -1 31 1.48
10 21 7 10 4 9:13 -4 31 1.48
11 21 8 6 7 11:13 -2 30 1.43
12 21 7 9 5 8:13 -5 30 1.43
13 21 6 11 4 20:7 13 29 1.38
14 21 7 8 6 10:11 -1 29 1.38
15 21 7 7 7 11:12 -1 28 1.33
16 21 5 12 4 14:14 0 27 1.29
17 21 5 11 5 9:17 -8 26 1.24
18 20 2 16 2 15:10 5 22 1.10
19 21 4 10 7 10:14 -4 22 1.05
20 21 2 13 6 5:14 -9 19 0.90
21 21 4 6 11 5:10 -5 18 0.86
22 21 2 11 8 20:12 8 17 0.81
# Team GP W D L G GD P PPG
1 21 12 4 5 12:12 0 40 1.90
2 21 9 8 4 9:12 -3 35 1.67
3 21 8 9 4 12:19 -7 33 1.57
4 21 7 9 5 15:13 2 30 1.43
5 21 6 11 4 12:12 0 29 1.38
6 21 6 10 5 10:9 1 28 1.33
7 21 7 6 8 14:9 5 27 1.29
8 21 6 8 7 16:9 7 26 1.24
9 21 6 8 7 14:9 5 26 1.24
10 21 4 12 5 7:17 -10 24 1.14
11 20 4 10 6 14:13 1 22 1.10
12 21 6 4 11 13:12 1 22 1.05
13 21 5 7 9 8:13 -5 22 1.05
14 21 4 10 7 7:15 -8 22 1.05
15 21 5 6 10 12:15 -3 21 1.00
16 21 4 9 8 11:14 -3 21 1.00
17 21 3 11 7 8:11 -3 20 0.95
18 21 3 11 7 14:21 -7 20 0.95
19 20 3 9 8 6:9 -3 18 0.90
20 21 4 6 11 12:16 -4 18 0.86
21 21 2 10 9 14:19 -5 16 0.76
22 21 1 9 11 7:15 -8 12 0.57

About

The LaLiga 2 25/26 season’s LaLiga 2 standings, Spain will always help football fans to find out latest information about teams' achievements on azscore.ng. The standings table is updated in real-time, so all the most complete information about the LaLiga 2 tournament will always be available to you in one place for free.

To check all the information that interests you select Spain, then LaLiga 2 and choose LaLiga 2 25/26 season. When you reach the tournament mane page, go to the LaLiga 2 standings tab and reach out to the teams' most recent data.

Standings today never been so accessible to users. Only on azscore.ng LaLiga 2 tables will be available on every device with internet in anywhere in the world.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
League info
  • Country :
    Spain
  • Date:
    14.08.2025 - 21.06.2026
  • Number of teams :
    22
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close