Derde Divisie
08/25
06/26
98%
Derde Divisie Latest Results
Final
FT
03/06/26
14:00
HBC
HVV Hollandia
0
1
Semifinals
FT
31/05/26
10:00
Tielse Eendracht Combinatie
VV Heino
2
0
FT
30/05/26
14:00
Huizen
HVV Hollandia
1
3
FT
30/05/26
14:00
JOS Watergraafsmeer
Rksv Neo Borne
2
3
FT
30/05/26
10:00
Flevo Boys
HBC
1
1
FT
27/05/26
14:00
HBC
Flevo Boys
3
1
FT
27/05/26
14:00
VV Heino
Tielse Eendracht Combinatie
0
0
FT
27/05/26
14:00
HVV Hollandia
Huizen
2
2
FT
27/05/26
14:00
Rksv Neo Borne
JOS Watergraafsmeer
3
0
Round 34
FT
23/05/26
09:30
DOVO
ADO '20
1
0
Derde Divisie Fixtures
Final
06/06/26
10:00
HVV Hollandia
HBC
Derde Divisie Table
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 7 | 7 | 63:36 | 27 | 67 | |
| 2 | 34 | 17 | 11 | 6 | 59:39 | 20 | 62 | |
| 3 | 34 | 19 | 4 | 11 | 84:43 | 41 | 61 | |
| 4 | 34 | 17 | 9 | 8 | 46:36 | 10 | 60 | |
| 5 | 34 | 17 | 5 | 12 | 61:52 | 9 | 56 | |
| 6 | 34 | 17 | 3 | 14 | 63:53 | 10 | 54 | |
| 7 | 34 | 14 | 10 | 10 | 56:44 | 12 | 52 | |
| 8 | 34 | 15 | 7 | 12 | 53:43 | 10 | 52 | |
| 9 | 34 | 14 | 8 | 12 | 68:59 | 9 | 50 | |
| 10 | 34 | 14 | 7 | 13 | 59:49 | 10 | 49 | |
| 11 | 34 | 14 | 6 | 14 | 54:64 | -10 | 48 | |
| 12 | 34 | 14 | 5 | 15 | 54:52 | 2 | 47 | |
| 13 | 34 | 13 | 5 | 16 | 53:57 | -4 | 44 | |
| 14 | 34 | 12 | 4 | 18 | 49:57 | -8 | 40 | |
| 15 | 34 | 11 | 7 | 16 | 51:63 | -12 | 40 | |
| 16 | 34 | 12 | 4 | 18 | 48:64 | -16 | 40 | |
| 17 | 34 | 8 | 7 | 19 | 61:97 | -36 | 31 | |
| 18 | 34 | 1 | 5 | 28 | 35:109 | -74 | 8 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 7 | 5 | 68:43 | 25 | 73 | |
| 2 | 34 | 20 | 8 | 6 | 67:33 | 34 | 68 | |
| 3 | 34 | 21 | 5 | 8 | 70:37 | 33 | 68 | |
| 4 | 34 | 19 | 7 | 8 | 63:39 | 24 | 64 | |
| 5 | 34 | 17 | 10 | 7 | 71:46 | 25 | 61 | |
| 6 | 34 | 15 | 9 | 10 | 71:58 | 13 | 54 | |
| 7 | 34 | 15 | 8 | 11 | 64:61 | 3 | 53 | |
| 8 | 34 | 15 | 6 | 13 | 61:48 | 13 | 51 | |
| 9 | 34 | 14 | 6 | 14 | 53:51 | 2 | 48 | |
| 10 | 34 | 12 | 8 | 14 | 56:51 | 5 | 44 | |
| 11 | 34 | 11 | 6 | 17 | 57:74 | -17 | 39 | |
| 12 | 34 | 10 | 8 | 16 | 51:59 | -8 | 38 | |
| 13 | 34 | 10 | 7 | 17 | 43:61 | -18 | 37 | |
| 14 | 34 | 10 | 6 | 18 | 45:64 | -19 | 36 | |
| 15 | 34 | 10 | 4 | 20 | 35:69 | -34 | 34 | |
| 16 | 34 | 9 | 5 | 20 | 49:65 | -16 | 32 | |
| 17 | 34 | 8 | 7 | 19 | 47:70 | -23 | 31 | |
| 18 | 34 | 6 | 7 | 21 | 45:87 | -42 | 25 |
Match statistics
50%
15%
35%
53
home wins
18
Draws
37
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
98%
3%
1.5
87%
12%
2.5
69%
29%
3.5
45%
53%
4.5
27%
71%
scored 1st/2nd Half
statistics
scored in 1H
69%
scored in 2H
88%
Scored in both halves
63%
scored average 1H
1.43
scored average 2H
2
Goals by minute
10 mins
15 mins
10 mins
Goals
0 - 10 mins
20%
11 - 20 mins
0%
21 - 30 mins
0%
31 - 40 mins
20%
41 - 50 mins
0%
51 - 60 mins
0%
61 - 70 mins
20%
71 - 80 mins
40%
81 - 90+ mins
0%
15 mins
Goals
0 - 15 mins
20%
16 - 30 mins
0%
31 - 45+ mins
20%
46 - 60 mins
0%
61 - 75 mins
60%
76 - 90+ mins
0%
Corners and cards
Corners
Cards
Over
Corners
7.5
2%
8.5
2%
9.5
2%
10.5
2%
11.5
1%
12.5
1%
13.5
0%
Over
Cards
0.5
2%
1.5
2%
2.5
2%
3.5
2%
4.5
2%
5.5
2%
6.5
0%