1. CFL predictions
No predictions for planned matches
1. CFL Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 6 | 8 | 61:36 | 25 | 72 | |
| 2 | 36 | 20 | 9 | 7 | 51:29 | 22 | 69 | |
| 3 | 36 | 13 | 12 | 11 | 44:36 | 8 | 51 | |
| 4 | 36 | 14 | 9 | 13 | 43:45 | -2 | 51 | |
| 5 | 36 | 13 | 9 | 14 | 36:35 | 1 | 48 | |
| 6 | 36 | 14 | 4 | 18 | 49:54 | -5 | 46 | |
| 7 | 36 | 12 | 10 | 14 | 36:46 | -10 | 46 | |
| 8 | 36 | 10 | 11 | 15 | 38:48 | -10 | 41 | |
| 9 | 36 | 8 | 12 | 16 | 38:48 | -10 | 36 | |
| 10 | 36 | 9 | 8 | 19 | 30:49 | -19 | 35 |
Other predictions
Birmingham Legion FC
Louisville City
Read
San Juan SC
Marin FC Alliance (Women)
Read
Mississippi Brilla
Red River FC
Read
AHFC Royals
AC Houston Sur
Read
GFI Academy
Lonestar SC
Read
Lubbock Matadors SC
Denton Diablos
Read