U21 Liga MX
07/25
05/26
100%
U21 Liga MX Latest Results
Final
FT
16/05/26
11:00
Club America U21
Guadalajara U21
0
0
FT
13/05/26
20:00
Guadalajara U21
Club America U21
4
1
Semifinals
FT
10/05/26
12:00
Guadalajara U21
FC Juarez U21
0
0
FT
09/05/26
11:00
Club America U21
Pachuca U21
2
2
FT
07/05/26
21:30
FC Juarez U21
Guadalajara U21
0
0
FT
06/05/26
11:00
Pachuca U21
Club America U21
2
2
Quarterfinals
FT
03/05/26
11:00
CF Monterrey U21
Pachuca U21
2
3
FT
02/05/26
11:00
Club America U21
Pumas U21
1
1
FT
02/05/26
11:00
FC Juarez U21
Deportivo Toluca FC U21
3
0
FT
02/05/26
11:00
Guadalajara U21
Atlas FC U21
1
0
U21 Liga MX Table
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 2 | 37:16 | 21 | 43 | |
| 2 | 17 | 11 | 4 | 2 | 49:22 | 27 | 39 | |
| 3 | 17 | 9 | 3 | 5 | 35:27 | 8 | 30 | |
| 4 | 17 | 7 | 5 | 5 | 38:36 | 2 | 29 | |
| 5 | 17 | 6 | 6 | 5 | 40:34 | 6 | 27 | |
| 6 | 17 | 7 | 5 | 5 | 36:39 | -3 | 27 | |
| 7 | 17 | 8 | 2 | 7 | 32:37 | -5 | 27 | |
| 8 | 17 | 7 | 3 | 7 | 30:28 | 2 | 26 | |
| 9 | 17 | 8 | 2 | 7 | 28:30 | -2 | 26 | |
| 10 | 17 | 6 | 4 | 7 | 42:37 | 5 | 25 | |
| 11 | 17 | 5 | 6 | 6 | 29:29 | 0 | 24 | |
| 12 | 17 | 4 | 5 | 8 | 35:34 | 1 | 22 | |
| 13 | 17 | 4 | 5 | 8 | 47:52 | -5 | 20 | |
| 14 | 17 | 4 | 7 | 6 | 36:48 | -12 | 20 | |
| 15 | 17 | 5 | 3 | 9 | 33:42 | -9 | 19 | |
| 16 | 17 | 6 | 1 | 10 | 25:36 | -11 | 19 | |
| 17 | 17 | 3 | 5 | 9 | 37:45 | -8 | 17 | |
| 18 | 17 | 3 | 5 | 9 | 31:48 | -17 | 14 |
| # | Group Clausura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 6 | 4 | 52:33 | 19 | 32 | |
| 2 | 17 | 7 | 7 | 3 | 60:53 | 7 | 32 | |
| 3 | 17 | 7 | 8 | 2 | 56:53 | 3 | 31 | |
| 4 | 17 | 8 | 4 | 5 | 43:31 | 12 | 29 | |
| 5 | 17 | 7 | 6 | 4 | 61:54 | 7 | 29 | |
| 6 | 17 | 7 | 5 | 5 | 41:34 | 7 | 29 | |
| 7 | 17 | 9 | 1 | 7 | 25:24 | 1 | 29 | |
| 8 | 17 | 6 | 5 | 6 | 46:40 | 6 | 28 | |
| 9 | 17 | 8 | 2 | 7 | 24:21 | 3 | 27 | |
| 10 | 17 | 5 | 6 | 6 | 44:44 | 0 | 25 | |
| 11 | 17 | 5 | 6 | 6 | 40:37 | 3 | 24 | |
| 12 | 17 | 6 | 4 | 7 | 39:36 | 3 | 24 | |
| 13 | 17 | 6 | 4 | 7 | 36:38 | -2 | 22 | |
| 14 | 17 | 5 | 5 | 7 | 43:49 | -6 | 22 | |
| 15 | 17 | 5 | 5 | 7 | 38:52 | -14 | 20 | |
| 16 | 17 | 3 | 9 | 5 | 49:64 | -15 | 20 | |
| 17 | 17 | 3 | 6 | 8 | 41:46 | -5 | 19 | |
| 18 | 17 | 3 | 3 | 11 | 16:45 | -29 | 13 |
Match statistics
62%
24%
14%
22
home wins
9
Draws
5
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
98%
3%
1.5
81%
17%
2.5
59%
39%
3.5
37%
62%
4.5
20%
78%
scored 1st/2nd Half
statistics
scored in 1H
0%
scored in 2H
0%
Scored in both halves
0%
scored average 1H
0
scored average 2H
0
Corners and cards
Corners
Cards
Over
Corners
7.5
0%
8.5
0%
9.5
0%
10.5
0%
11.5
0%
12.5
0%
13.5
0%
Over
Cards
0.5
0%
1.5
0%
2.5
0%
3.5
0%
4.5
0%
5.5
0%
6.5
0%