First Division predictions
No predictions for planned matches
First Division Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 26:7 | 19 | 30 | |
| 2 | 13 | 8 | 5 | 0 | 27:5 | 22 | 29 | |
| 3 | 13 | 8 | 0 | 5 | 28:12 | 16 | 24 | |
| 4 | 13 | 7 | 2 | 4 | 18:10 | 8 | 23 | |
| 5 | 13 | 6 | 3 | 4 | 23:9 | 14 | 21 | |
| 6 | 13 | 6 | 2 | 5 | 30:19 | 11 | 20 | |
| 7 | 13 | 6 | 2 | 5 | 30:18 | 12 | 20 | |
| 8 | 13 | 6 | 2 | 5 | 20:16 | 4 | 20 | |
| 9 | 13 | 5 | 2 | 6 | 27:21 | 6 | 17 | |
| 10 | 13 | 5 | 1 | 7 | 20:24 | -4 | 16 |
Other predictions
FC Viktoria Plzen U19
1. Slovacko U19
Read
Podbeskidzie Bielsko-Biala
Sandecja Nowy Sacz
Read
Seekirchen 1945
Wals-Grunau
Read
FC BW Feldkirch
Austria Lustenau II
Read
Rappe GOIF
IFK Trelleborg
Read
FOK Farsta
Forward
Read