J.League predictions
No predictions for planned matches
J.League Table
| # | Group East | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 29:9 | 20 | 45 | |
| 2 | 18 | 9 | 6 | 3 | 28:16 | 12 | 37 | |
| 3 | 18 | 8 | 8 | 2 | 23:19 | 4 | 37 | |
| 4 | 18 | 7 | 4 | 7 | 23:27 | -4 | 28 | |
| 5 | 18 | 7 | 4 | 7 | 19:25 | -6 | 28 | |
| 6 | 18 | 7 | 4 | 7 | 25:18 | 7 | 25 | |
| 7 | 18 | 6 | 2 | 10 | 28:29 | -1 | 20 | |
| 8 | 18 | 6 | 1 | 11 | 21:24 | -3 | 20 | |
| 9 | 18 | 2 | 8 | 8 | 19:35 | -16 | 18 | |
| 10 | 18 | 3 | 3 | 12 | 18:31 | -13 | 12 |
Other predictions
Godoy Cruz Antonio Tomba
Club Atletico Mitre
Read
Deportes Antofagasta
Deportes Magallanes
Read
Sarmiento de Resistencia
CA Sol de America de Formosa
Read
Sportivo General San Martin Formosa
Club Tucuman Central Deportes
Read
Club Atletico Colon
Club Ciudad de Bolivar
Read