U21 Premier League 2 predictions
No predictions for planned matches
U21 Premier League 2 Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 1 | 5 | 52:25 | 27 | 43 | |
| 2 | 20 | 13 | 4 | 3 | 43:26 | 17 | 43 | |
| 3 | 20 | 13 | 1 | 6 | 59:21 | 38 | 40 | |
| 4 | 20 | 11 | 5 | 4 | 48:32 | 16 | 38 | |
| 5 | 20 | 12 | 2 | 6 | 45:45 | 0 | 38 | |
| 6 | 20 | 10 | 6 | 4 | 36:29 | 7 | 36 | |
| 7 | 20 | 11 | 2 | 7 | 49:36 | 13 | 35 | |
| 8 | 20 | 11 | 2 | 7 | 42:32 | 10 | 35 | |
| 9 | 20 | 9 | 4 | 7 | 48:42 | 6 | 31 | |
| 10 | 20 | 9 | 4 | 7 | 36:31 | 5 | 31 |
Other predictions
Fort Lauderdale United FC II (Women)
Tallahassee Reckoning (Women)
Read
Loudoun United FC (Women)
Eagle FC
Read
Toledo Villa
Louisville City FC Usl 2
Read
West Seattle Junction FC
Midlakes United
Read
Tacuarembo
Uruguay Montevideo
Read
STA (Women)
Brooklyn City (Women)
Read