League Two predictions
No predictions for planned matches
League Two Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | 71:46 | 25 | 87 | |
| 2 | 46 | 24 | 14 | 8 | 86:45 | 41 | 86 | |
| 3 | 46 | 22 | 16 | 8 | 66:33 | 33 | 82 | |
| 4 | 46 | 25 | 6 | 15 | 61:51 | 10 | 81 | |
| 5 | 46 | 24 | 8 | 14 | 74:52 | 22 | 80 | |
| 6 | 46 | 21 | 16 | 9 | 71:56 | 15 | 79 | |
| 7 | 46 | 22 | 12 | 12 | 74:50 | 24 | 78 | |
| 8 | 46 | 21 | 13 | 12 | 70:53 | 17 | 76 | |
| 9 | 46 | 22 | 9 | 15 | 70:59 | 11 | 75 | |
| 10 | 46 | 18 | 14 | 14 | 60:44 | 16 | 68 |
Other predictions
Fredensborg
Espergaerde IF
Read
Norresundby
Young Boys FD
Read
Marienlyst
ASA Aarhus
Read
Myanmar
Guam
Read
FC Viktoria Plzen U19
1. Slovacko U19
Read
Podbeskidzie Bielsko-Biala
Sandecja Nowy Sacz
Read