2nd Division predictions
No predictions for planned matches
2nd Division Table
| # | Group 2. Division | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 27:5 | 22 | 41 | |
| 2 | 15 | 8 | 5 | 2 | 23:8 | 15 | 29 | |
| 3 | 15 | 8 | 3 | 4 | 21:12 | 9 | 27 | |
| 4 | 15 | 7 | 5 | 3 | 30:15 | 15 | 26 | |
| 5 | 15 | 7 | 5 | 3 | 20:15 | 5 | 26 | |
| 6 | 15 | 8 | 3 | 4 | 25:15 | 10 | 24 | |
| 7 | 15 | 6 | 5 | 4 | 14:13 | 1 | 23 | |
| 8 | 15 | 6 | 3 | 6 | 18:27 | -9 | 21 | |
| 9 | 15 | 6 | 2 | 7 | 23:18 | 5 | 20 | |
| 10 | 15 | 5 | 3 | 7 | 19:23 | -4 | 18 |
Other predictions
FC Lustenau
VfB Hohenems
Read
Dornbirner Sportverein
FC Rotenberg
Read
SK Dynamo Ceske Budejovice B
FK Pribram B
Read
DH van Hien
Sanna Khanh Hoa
Read
Gedania Gdansk
Czarni Pruszcz Gdansk
Read
Jaguar Kokoszki
Powisle Dzierzgon
Read