Germany vs Latvia statistics 06.09.2023
-
06/09/23
04:45
|
Quarterfinals
-
- 81 : 79
- Finished
- 8/26 (30.8%)
- 3 pointers
- 13/34 (38.2%)
- 20/44 (45.5%)
- 2 pointers
- 16/31 (51.6%)
- 17/19 (89%)
- Free Throws
- 8/10 (80%)
- 42
- Rebounds
- 35
- 14
- Offensive rebounds
- 6
- 28
- Defensive rebounds
- 29
- 10
- Assists
- 19
- 8
- Turnovers
- 10
- 7
- Steals
- 5
- 0
- Blocked shots
- 3
- 17
- Fouls
- 19
- 3
- Timeouts
- 4
- 50%
- Ball possession
- 50%
- 14
- Biggest lead
- 10
Player Statistics
- 158
- GP
- 158
- 80
- SP
- 77
Head to head
- 13
- 23
- 26
- 19
- 16
- 18
- 25
- 20
- 24
- 16
- 21
- 24
- 21
- 21
- 9
- 29
- 12
- 24
- 22
- 17
- 19
- 22
- 22
- 11
Last results: Germany
- 22
- 19
- 21
- 15
- 24
- 26
- 17
- 10
- 20
- 26
- 29
- 18
- 26
- 24
- 22
- 16
- 17
- 22
- 9
- 16
- 20
- 22
- 27
- 14
- 26
- 24
- 19
- 20
- 22
- 9
- 22
- 16
- 22
- 24
- 21
- 16
- 24
- 16
- 26
- 22
Last results: Latvia
- 23
- 31
- 16
- 22
- 16
- 20
- 18
- 18
- 23
- 25
- 14
- 20
- 21
- 21
- 24
- 18
- 24
- 13
- 17
- 14
- 20
- 20
- 29
- 17
- 12
- 17
- 21
- 28
- 26
- 22
- 17
- 21
- 28
- 19
- 19
- 22
- 18
- 19
- 17
- 25
| # | Form FIBA World Cup 2023, 2nd Round, Group I | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 404:370 | 9 | |
| 2 | 5 | 4 | 1 | 502:380 | 9 | |
| 3 | 5 | 3 | 2 | 444:449 | 8 | |
| 4 | 5 | 3 | 2 | 425:444 | 8 |
- Playoffs
| # | Form FIBA World Cup 2023, 2nd Round, Group J | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 482:375 | 10 | |
| 2 | 5 | 4 | 1 | 507:398 | 9 | |
| 3 | 5 | 3 | 2 | 397:390 | 8 | |
| 4 | 5 | 2 | 3 | 392:419 | 7 |
- Playoffs
| # | Form FIBA World Cup 2023, 2nd Round, Group K | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 467:364 | 10 | |
| 2 | 5 | 4 | 1 | 442:409 | 9 | |
| 3 | 5 | 3 | 2 | 469:421 | 8 | |
| 4 | 5 | 2 | 3 | 379:407 | 7 |
- Playoffs
| # | Form FIBA World Cup 2023, 2nd Round, Group L | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 477:367 | 9 | |
| 2 | 5 | 4 | 1 | 450:410 | 9 | |
| 3 | 5 | 3 | 2 | 429:369 | 8 | |
| 4 | 5 | 3 | 2 | 420:401 | 8 |
- Playoffs
| # | Form FIBA World Cup 2023, Classification, Group M | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 456:431 | 8 | |
| 2 | 5 | 1 | 4 | 398:419 | 6 | |
| 3 | 5 | 1 | 4 | 368:410 | 6 | |
| 4 | 5 | 1 | 4 | 379:473 | 6 |
| # | Form FIBA World Cup 2023, Classification, Group N | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 412:411 | 7 | |
| 2 | 5 | 2 | 3 | 429:463 | 7 | |
| 3 | 5 | 2 | 3 | 410:467 | 7 | |
| 4 | 5 | 0 | 5 | 369:475 | 5 |
| # | Form FIBA World Cup 2023, Classification, Group O | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 416:426 | 8 | |
| 2 | 5 | 2 | 3 | 425:449 | 7 | |
| 3 | 5 | 1 | 4 | 366:432 | 6 | |
| 4 | 5 | 0 | 5 | 371:427 | 5 |
| # | Form FIBA World Cup 2023, Classification, Group P | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 405:394 | 8 | |
| 2 | 5 | 2 | 3 | 397:479 | 7 | |
| 3 | 5 | 1 | 4 | 373:433 | 6 | |
| 4 | 5 | 0 | 5 | 321:419 | 5 |
| # | Form FIBA World Cup 2023, Group A | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 249:230 | 6 | |
| 2 | 3 | 2 | 1 | 253:237 | 5 | |
| 3 | 3 | 1 | 2 | 214:226 | 4 | |
| 4 | 3 | 0 | 3 | 234:257 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group B | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 314:223 | 6 | |
| 2 | 3 | 2 | 1 | 285:279 | 5 | |
| 3 | 3 | 1 | 2 | 268:285 | 4 | |
| 4 | 3 | 0 | 3 | 221:301 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group C | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 318:215 | 6 | |
| 2 | 3 | 2 | 1 | 256:254 | 5 | |
| 3 | 3 | 1 | 2 | 241:269 | 4 | |
| 4 | 3 | 0 | 3 | 220:297 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group D | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 280:204 | 6 | |
| 2 | 3 | 2 | 1 | 251:236 | 5 | |
| 3 | 3 | 1 | 2 | 241:254 | 4 | |
| 4 | 3 | 0 | 3 | 209:287 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group E | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 267:220 | 6 | |
| 2 | 3 | 2 | 1 | 289:246 | 5 | |
| 3 | 3 | 1 | 2 | 250:278 | 4 | |
| 4 | 3 | 0 | 3 | 235:297 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group F | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 280:229 | 6 | |
| 2 | 3 | 2 | 1 | 222:207 | 5 | |
| 3 | 3 | 1 | 2 | 218:252 | 4 | |
| 4 | 3 | 0 | 3 | 219:251 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group G | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 275:207 | 6 | |
| 2 | 3 | 2 | 1 | 267:232 | 5 | |
| 3 | 3 | 1 | 2 | 212:252 | 4 | |
| 4 | 3 | 0 | 3 | 193:256 | 3 |
- Main round
- Placement matches
| # | Form FIBA World Cup 2023, Group H | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 324:213 | 6 | |
| 2 | 3 | 2 | 1 | 272:257 | 5 | |
| 3 | 3 | 1 | 2 | 236:262 | 4 | |
| 4 | 3 | 0 | 3 | 222:322 | 3 |
- Main round
- Placement matches