TOP Tournaments
Show more

Boston Celtics vs Philadelphia 76ers statistics 02.05.2026

  • 02/05/26 19:30 |
    Eastern conference first round
    • 100 : 109
    • Finished
    Philadelphia 76ers Philadelphia 76ers
    next round icon
    Advancing to next round
  • 7th match. Philadelphia 76ers leads series 4-3
1
2
3
4
T
Boston Celtics
19
31
25
25
100
Philadelphia 76ers
32
23
33
21
109
  • 40% 2wins
  • 60% 3wins
  • 210
  • GP
  • 210
  • 105
  • SP
  • 104
FT 02/05/26 19:30
Boston Celtics Boston Celtics
  • 19
  • 31
  • 25
  • 25
100
Philadelphia 76ers Philadelphia 76ers
  • 32
  • 23
  • 33
  • 21
109
FT 30/04/26 20:00
Philadelphia 76ers Philadelphia 76ers
  • 20
  • 38
  • 24
  • 24
106
Boston Celtics Boston Celtics
  • 23
  • 26
  • 14
  • 30
93
FT 28/04/26 19:00
Boston Celtics Boston Celtics
  • 23
  • 34
  • 29
  • 11
97
Philadelphia 76ers Philadelphia 76ers
  • 21
  • 29
  • 35
  • 28
113
FT 26/04/26 19:00
Philadelphia 76ers Philadelphia 76ers
  • 18
  • 20
  • 36
  • 22
96
Boston Celtics Boston Celtics
  • 34
  • 22
  • 39
  • 33
128
FT 24/04/26 19:00
Philadelphia 76ers Philadelphia 76ers
  • 24
  • 23
  • 27
  • 26
100
Boston Celtics Boston Celtics
  • 29
  • 25
  • 25
  • 29
108

Last results: Boston Celtics

Last results: Philadelphia 76ers

Boston Celtics BOS

Standings

Philadelphia 76ers PHI
# Form NBA 25/26 GP W L TP
1 82 64 18 9760:8846
2 82 62 20 9826:9145
3 82 60 22 9657:8988
4 82 56 26 9418:8787
5 82 54 28 10010:9588
6 82 53 29 9540:9396
6 82 53 29 9549:9030
8 82 52 30 9801:9464
8 82 52 30 9449:9021
10 82 49 33 9676:9401
11 82 46 36 9714:9516
11 82 46 36 9400:9168
13 82 45 37 9491:9439
13 82 45 37 9502:9517
13 82 45 37 9232:9112
16 82 44 38 9513:9117
17 82 43 39 9911:9720
18 82 42 40 9329:9236
18 82 42 40 9469:9493
20 82 37 45 9398:9444
21 82 32 50 9072:9581
22 82 31 51 9537:9964
23 82 26 56 9358:9810
23 82 26 56 9473:9842
25 82 25 57 9403:9896
26 82 22 60 9102:9922
26 82 22 60 9642:10333
28 82 20 62 8686:9505
29 82 19 63 9219:9874
30 82 17 65 9258:10240
# Form NBA Atlantic Division 25/26 GP W L TP
1 82 56 26 9418:8787
2 82 53 29 9549:9030
3 82 46 36 9400:9168
4 82 45 37 9502:9517
5 82 20 62 8686:9505
  • Playoffs
  • Promotion Playoffs
# Form NBA Central Division 25/26 GP W L TP
1 82 60 22 9657:8988
2 82 52 30 9801:9464
3 82 32 50 9072:9581
4 82 31 51 9537:9964
5 82 19 63 9219:9874
  • Playoffs
# Form NBA Cup 2025, East Group A GP W L TP
1 4 3 1 462:425
2 4 2 2 468:472
3 4 2 2 492:466
4 3 1 2 336:334
5 4 1 3 443:520
  • Playoffs
# Form NBA Cup 2025, East Group B GP W L TP
1 6 5 1 721:660
2 4 2 2 441:458
3 4 2 2 462:441
4 4 1 3 421:450
5 4 1 3 431:470
  • Playoffs
# Form NBA Cup 2025, East Group C GP W L TP
1 7 6 1 885:811
2 5 3 2 615:575
3 4 2 2 485:468
4 4 1 3 466:518
5 4 1 3 468:517
  • Playoffs
# Form NBA Cup 2025, West Group A GP W L TP
1 6 5 1 759:637
2 5 3 2 552:570
3 4 2 2 479:434
4 4 1 3 433:518
5 4 0 4 430:496
  • Playoffs
# Form NBA Cup 2025, West Group B GP W L TP
1 5 4 1 618:585
2 4 3 1 475:456
3 4 2 2 484:498
4 4 1 3 468:495
5 4 0 4 471:495
  • Playoffs
# Form NBA Cup 2025, West Group C GP W L TP
1 7 5 2 839:809
2 4 2 2 484:461
3 4 2 2 463:449
4 4 2 2 454:485
5 4 1 3 436:468
  • Playoffs
# Form NBA Eastern Conference 25/26 GP W L TP
1 82 60 22 9657:8988
2 82 56 26 9418:8787
3 82 53 29 9549:9030
4 82 52 30 9801:9464
5 82 46 36 9400:9168
6 82 46 36 9714:9516
7 82 45 37 9502:9517
8 82 45 37 9491:9439
9 82 44 38 9513:9117
10 82 43 39 9911:9720
11 82 32 50 9072:9581
12 82 31 51 9537:9964
13 82 20 62 8686:9505
14 82 19 63 9219:9874
15 82 17 65 9258:10240
  • Playoffs
  • Qualification Playoffs
# Form NBA Northwest Division 25/26 GP W L TP
1 82 64 18 9760:8846
2 82 54 28 10010:9588
3 82 49 33 9676:9401
4 82 42 40 9469:9493
5 82 22 60 9642:10333
  • Playoffs
  • Promotion Playoffs
# Form NBA Pacific Division 25/26 GP W L TP
1 82 53 29 9540:9396
2 82 45 37 9232:9112
3 82 42 40 9329:9236
4 82 37 45 9398:9444
5 82 22 60 9102:9922
  • Playoffs
  • Promotion Playoffs
# Form NBA Southeast Division 25/26 GP W L TP
1 82 46 36 9714:9516
2 82 45 37 9491:9439
3 82 44 38 9513:9117
4 82 43 39 9911:9720
5 82 17 65 9258:10240
  • Playoffs
  • Promotion Playoffs
# Form NBA Southwest Division 25/26 GP W L TP
1 82 62 20 9826:9145
2 82 52 30 9449:9021
3 82 26 56 9473:9842
4 82 26 56 9358:9810
5 82 25 57 9403:9896
  • Playoffs
# Form NBA Western Conference 25/26 GP W L TP
1 82 64 18 9760:8846
2 82 62 20 9826:9145
3 82 54 28 10010:9588
4 82 53 29 9540:9396
5 82 52 30 9449:9021
6 82 49 33 9676:9401
7 82 42 40 9469:9493
8 82 45 37 9232:9112
9 82 42 40 9329:9236
10 82 37 45 9398:9444
11 82 26 56 9473:9842
12 82 26 56 9358:9810
13 82 25 57 9403:9896
14 82 22 60 9102:9922
15 82 22 60 9642:10333
  • Playoffs
  • Qualification Playoffs

About

The website azscore.ng is pleased to present the complete match statistics between the teams Boston Celtics vs. Philadelphia 76ers. The game will take place on 02.05.2026 at 19:30 at the TD Garden arena as part of the NBA tournament. In addition to the most up-to-date basketball game statistics, each user will be able to watch the game live or follow the text broadcast.

Match Boston Celtics vs. Philadelphia 76ers statistics

  • Match Date - 02 May 2026.
  • Match start time - 19:30.
  • Country - USA.
  • Tournament - NBA.
  • Arena - TD Garden.

Boston Celtics team:

Philadelphia 76ers team:

Boston Celtics vs. Philadelphia 76ers basketball game stats are available from the game teams' first minutes. After that, you can see the number of teams' rebounds, assists, steals, turnovers, block shots, and percent of possession. Also, on Azscore, the user can view the statistics of each player, Boston Celtics team, and Philadelphia 76ers team.

In the Head to head section, basketball fans can see the history of the meetings between the Boston Celtics and Philadelphia 76ers and find out the final score of matches in the current season.

Also, on azscore.ng, basketball fans can follow other tournaments and games. All you need to do is add the match to the «My Games» tab, and then you will be able to find out all the complete statistics of teams and players.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close