WNBA
05/26
10/26
15%
League table
| # | Form WNBA 2026 | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 818:710 | |
| 2 | 8 | 6 | 2 | 678:633 | |
| 3 | 9 | 6 | 3 | 790:734 | |
| 3 | 9 | 6 | 3 | 781:714 | |
| 3 | 9 | 6 | 3 | 807:770 | |
| 6 | 9 | 5 | 4 | 779:749 | |
| 6 | 9 | 5 | 4 | 806:801 | |
| 8 | 11 | 6 | 5 | 913:946 | |
| 9 | 8 | 4 | 4 | 734:712 | |
| 9 | 8 | 4 | 4 | 674:682 | |
| 11 | 9 | 4 | 5 | 791:826 | |
| 12 | 9 | 3 | 6 | 734:780 | |
| 13 | 10 | 3 | 7 | 764:822 | |
| 14 | 10 | 2 | 8 | 830:879 | |
| 15 | 11 | 2 | 9 | 831:972 |
| # | Form WNBA 2026, Eastern Conference | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 678:633 | |
| 2 | 9 | 5 | 4 | 779:749 | |
| 2 | 9 | 5 | 4 | 806:801 | |
| 4 | 8 | 4 | 4 | 734:712 | |
| 4 | 8 | 4 | 4 | 674:682 | |
| 6 | 9 | 3 | 6 | 734:780 | |
| 7 | 11 | 2 | 9 | 831:972 |
| # | Form WNBA 2026, Western Conference | GP | W | L | TP |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 818:710 | |
| 2 | 9 | 6 | 3 | 790:734 | |
| 2 | 9 | 6 | 3 | 781:714 | |
| 2 | 9 | 6 | 3 | 807:770 | |
| 5 | 11 | 6 | 5 | 913:946 | |
| 6 | 9 | 4 | 5 | 791:826 | |
| 7 | 10 | 3 | 7 | 764:822 | |
| 8 | 10 | 2 | 8 | 830:879 |
- Playoffs