I B MCKL
10/25
04/26
100%
League table
| # | Team | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 5 | 1312:1209 | 29 | |
| 2 | 17 | 11 | 6 | 1331:1277 | 28 | |
| 3 | 16 | 10 | 6 | 1270:1116 | 26 | |
| 4 | 16 | 9 | 7 | 1182:1106 | 25 | |
| 5 | 17 | 8 | 9 | 1291:1289 | 25 | |
| 6 | 17 | 1 | 16 | 1169:1544 | 18 | |
| 7 | 12 | 5 | 7 | 870:884 | 17 |
- Promotion