Basketball League
Check out our predictions for the next Basketball League matches right here. Click any game to access detailed analysis and statistics
Upcoming Match Predictions
Basketball League Table
| # | Team | GP | W | L | TP | P |
|---|---|---|---|---|---|---|
| 1 | 24 | 24 | 0 | 2335:1905 | 48 | |
| 2 | 24 | 19 | 5 | 2186:1864 | 43 | |
| 3 | 24 | 17 | 7 | 2018:1939 | 41 | |
| 4 | 24 | 16 | 8 | 2006:1905 | 40 | |
| 5 | 24 | 14 | 10 | 2014:1945 | 38 | |
| 6 | 24 | 14 | 10 | 1894:1902 | 38 | |
| 7 | 24 | 9 | 15 | 1921:2097 | 33 | |
| 8 | 24 | 8 | 16 | 1978:2056 | 32 | |
| 9 | 24 | 8 | 16 | 1920:2030 | 32 | |
| 10 | 24 | 8 | 16 | 2016:2164 | 32 |
Other predictions
Oceana Gold Nuggets
Franklin Bulls
Read
Logan Thunder (Women)
Rockhampton Cyclones (Women)
Read
Canberra Nationals (Women)
BA Coe (Women)
Read
Batangas City Tanduay Rum Masters
Iloilo United Royals
Read
Frankston Blues (Women)
Sandringham Sabres (Women)
Read
Casey Cavaliers (Women)
Melbourne Tigers (Women)
Read